CyberSports for Basketball - Tournament Summary
2009 Canfield Development King of the Bluegrass

Tournament Standings

PointsPointsOffDefTotal
TeamWonLostPct.ScoredAllowedDiffReb%Reb%Reb%
Shelby County Rockets101.0079 (79.0)75 (75.0)4 (4.0)45%65%56%
Eastern Eagles101.0055 (55.0)45 (45.0)10 (10.0)47%86%61%
Seneca Redhawks101.0062 (62.0)54 (54.0)8 (8.0)41%63%53%
Trinity Shamrocks101.0066 (66.0)55 (55.0)11 (11.0)42%87%61%
Central Warriors101.0067 (67.0)63 (63.0)4 (4.0)22%64%46%
Clark County Cardinals101.0074 (74.0)56 (56.0)18 (18.0)66%60%62%
Knott County Central Patriots101.0067 (67.0)66 (66.0)1 (1.0)23%65%45%
McEachern Indians101.0059 (59.0)51 (51.0)8 (8.0)52%74%64%
Holmes Bulldogs01.00051 (51.0)59 (59.0)-8 (-8.0)25%48%35%
Fairdale Bulldogs01.00066 (66.0)67 (67.0)-1 (-1.0)34%76%54%
Lee Generals01.00056 (56.0)74 (74.0)-18 (-18.0)39%33%37%
Ballard Bruins01.00063 (63.0)67 (67.0)-4 (-4.0)35%77%53%
Chaparral Firebirds01.00055 (55.0)66 (66.0)-11 (-11.0)12%57%38%
Warren Central Dragons01.00054 (54.0)62 (62.0)-8 (-8.0)36%58%46%
Tates Creek Commodores01.00045 (45.0)55 (55.0)-10 (-10.0)13%52%38%
Iroquois Raiders01.00075 (75.0)79 (79.0)-4 (-4.0)34%54%43%



Individual Game HighsTeam Highs
Most Pts:27D Hicks (Shelby County)  Most Pts:79Shelby County (vs Iroquois)
Most Fgm:11D Hicks (Shelby County)  Most Fgm:29Shelby County (vs Iroquois)
Most Fga:23J Jackson (Iroquois)  Most Fga:69Lee (vs Clark County)
Most 3pm:7C Tomlinson (Shelby County)  Most 3pm:10Shelby County (vs Iroquois)
Most 3pa:15A Claypool (Fairdale)  Most 3pa:28Iroquois (vs Shelby County)
Most Ftm:13T Golden (McEachern)  Most Ftm:21Central (vs Ballard)
Most Fta:16T Golden (McEachern)  Most Fta:31Central (vs Ballard)
Best Fg%:83.3J Daughtery (Tates Creek)  Best Fg%:50.0McEachern (vs Holmes)
Best 3pt%:80.0Z McElwain (Seneca)  Best 3pt%:43.4Shelby County (vs Iroquois)
Best Ft%:100.0Multiple Players  Best Ft%:83.3Tates Creek (vs Eastern)
Most Reb:20V Zollo (Clark County)  Most Reb:54Clark County (vs Lee)
Most Orb:8V Zollo (Clark County)  Most Orb:22Clark County (vs Lee)
Most Drb:13Q Morris (Fairdale)  Most Drb:32Clark County (vs Lee)
Most Ast:6Z McElwain (Seneca)  Most Ast:13Fairdale (vs Knott County Central)
Most Stl:6M Harmon (Central)  Most Stl:16Ballard (vs Central)
Most Blk:3Multiple Players  Most Blk:6Iroquois (vs Shelby County)
Best Prod:37.0V Zollo (Clark County)  Best Prod:80.0Clark County (vs Lee)