Visitors: Shelby County Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Darryl Hicks | G |
11/18 | 2/4 | 3/4 | 27 |
6 | 3 | 9 |
2 | 0 | 6 |
0 | 0 | 32:16 |
| 10 | * Norris Beckley, Jr. | G |
4/10 | 1/3 | 6/9 | 15 |
2 | 2 | 4 |
3 | 2 | 5 |
0 | 3 | 34:49 |
| 12 | Darian Dugle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tavis Elzy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:10 |
| 22 | * Cace Tomlinson | G |
8/15 | 7/14 | 0/0 | 23 |
0 | 2 | 2 |
1 | 1 | 4 |
0 | 1 | 35:07 |
| 24 | Branden Cresap | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Chris Kirtley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Bryant Swan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Donovan Johnson | F |
5/8 | 0/0 | 2/3 | 12 |
2 | 11 | 13 |
5 | 2 | 5 |
3 | 5 | 35:16 |
| 33 | * Eric Standafer | F |
1/7 | 0/2 | 0/0 | 2 |
4 | 0 | 4 |
4 | 0 | 6 |
0 | 1 | 24:26 |
| 34 | Andrew Page | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Larz Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Treymont Rucker | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Lane Taylor | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Nigel Beach | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 0 | 15:56 |
| 31 | Michael Brooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 29/59 | 10/23 | 11/16 | 79 | 16 | 29 | 45 | 20 | 5 | 30 | 3 | 10 | 180 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 13/25 | 52.0% |
Game | 29/59 | 49.2% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 7/11 | 63.6% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 11/16 | 68.8% |
|
|
Home: Iroquois Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Chaz Simon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jermaine Jackson | F |
8/23 | 4/12 | 3/5 | 23 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 1 | 33:33 |
| 10 | Ricky Kemp | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 11 | Martell Smith | G |
0/1 | 0/1 | 3/3 | 3 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 4:39 |
| 12 | Keion Goff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Earl Wade | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 1 | 14:28 |
| 15 | Tim Sloss | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremy Mack | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Shawntae Gibbs | G |
1/3 | 0/2 | 0/2 | 2 |
0 | 1 | 1 |
4 | 2 | 0 |
1 | 2 | 24:48 |
| 22 | * Sam Tolliver | G |
2/11 | 2/7 | 3/4 | 9 |
1 | 1 | 2 |
4 | 4 | 4 |
0 | 4 | 34:21 |
| 23 | * Brandon Whitlock | F |
6/13 | 0/4 | 1/2 | 13 |
4 | 1 | 5 |
2 | 2 | 5 |
3 | 5 | 30:32 |
| 25 | Montez Buford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Donovan Gibbs | F |
8/12 | 0/0 | 4/5 | 20 |
3 | 9 | 12 |
2 | 3 | 4 |
2 | 1 | 36:00 |
| 33 | Anthony Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Lafayette Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 27/67 | 7/28 | 14/21 | 75 | 15 | 19 | 34 | 20 | 12 | 18 | 6 | 14 | 180 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 18/41 | 43.9% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 2/16 | 12.5% |
2nd Half | 5/12 | 41.7% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 9/16 | 56.3% |
Game | 14/21 | 66.7% |
|
|
| SHEL | IRO |
| SHEL | IRO |
| SHEL | IRO |
| Free Throw Pts | 11 | 14 |
3Pt Points | 30 | 21 |
Pts/Possession | 0.98 | 0.94 |
| Pts off Turnovers | 8 | 24 |
2nd Chance Points | 16 | 12 |
Pts off Bench | 0 | 8 |
| Total Rebounds | 45 | 34 |
Team Rebounds | 8 | 8 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 45.7 | 34.1 |
Def Rebound % | 65.9 | 54.3 |
Total Rebound % | 57.0 | 43.0 |
| 3Pt Efficiency | +8.3 | -9.2 |
Def. Stops | 47 | 49 |
Pts/Shot | 1.18 | 0.97 |
| Technical Fouls | SHEL |
None |
| IRO |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelby County Rockets | 19 | 19 | 17 | 13 | 11 | 0 | 0 | 0 | 79 |
| Iroquois Raiders | 14 | 11 | 19 | 24 | 7 | 0 | 0 | 0 | 75 |
|