Visitors: McEachern Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Chris Okpala | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| 5 | * Marquise Roberts | F |
5/9 | 0/0 | 1/1 | 11 |
2 | 5 | 7 |
4 | 0 | 3 |
0 | 0 | 30:52 |
| 10 | Javon Knight | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:08 |
| 11 | Trey Fletcher | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 1 | 16:52 |
| 12 | * Rory Anderson | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 18:07 |
| 15 | * Keierre Richards | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 2 | 15:09 |
| 20 | Aurelius Ray | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| 23 | * Trae Golden | G |
4/16 | 1/8 | 8/8 | 17 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 1 | 27:37 |
| 32 | Deleon Gist | F |
3/5 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 0 | 12:45 |
| 35 | * Dimar Hill | G |
1/2 | 1/2 | 4/4 | 7 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 20:54 |
| 40 | Dungan Reed | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:12 |
| 42 | Mason Withorne | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| Team | | | | | | 4 | 4 | 8 | 1 | | | | | |
| Totals | | 15/45 | 3/13 | 13/13 | 46 | 8 | 15 | 23 | 18 | 6 | 15 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 9/23 | 39.1% |
Game | 15/45 | 33.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 7/7 | 100% |
Game | 13/13 | 100% |
|
|
Home: Trinity Shamrocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Daniel Corbett | G |
1/3 | 0/1 | 0/2 | 2 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 1 | 19:36 |
| 4 | Clayon Netherton | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 1:44 |
| 10 | * Charles Foster | G |
4/6 | 0/0 | 2/2 | 10 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 22:11 |
| 13 | Troy Saxton | G |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 13:20 |
| 14 | James Quick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:14 |
| 15 | Eric Zipperle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:44 |
| 20 | Andrew Perito | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:48 |
| 21 | Miles Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 22 | Nathan Dieudonne | F/C |
3/5 | 0/1 | 2/3 | 8 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 0 | 16:16 |
| 23 | * Josh Sewell | G |
5/18 | 0/2 | 9/9 | 19 |
7 | 3 | 10 |
2 | 2 | 6 |
1 | 1 | 26:49 |
| 30 | * Chancellor Armstrong | C |
1/1 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 11:20 |
| 31 | * Taylor Epley | G/F |
4/8 | 1/4 | 2/2 | 11 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 1 | 24:28 |
| 32 | Aaron Bisig | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:02 |
| 34 | Dylan Kupper | C |
1/2 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 0 | 10:44 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 23/49 | 4/12 | 19/24 | 69 | 14 | 22 | 36 | 16 | 12 | 13 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 14/22 | 63.6% |
Game | 23/49 | 46.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/5 | 60.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 13/18 | 72.2% |
Game | 19/24 | 79.2% |
|
|
| MCEAC | TRI |
| MCEAC | TRI |
| MCEAC | TRI |
| Free Throw Pts | 13 | 19 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.81 | 1.19 |
| Pts off Turnovers | 6 | 20 |
2nd Chance Points | 6 | 16 |
Pts off Bench | 11 | 22 |
| Total Rebounds | 23 | 36 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 26.7 | 48.3 |
Def Rebound % | 51.7 | 73.3 |
Total Rebound % | 39.0 | 61.0 |
| 3Pt Efficiency | -1.9 | -0.9 |
Def. Stops | 28 | 37 |
Pts/Shot | 0.90 | 1.13 |
| Technical Fouls | MCEAC |
Bench |
| TRI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McEachern Indians | 6 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 46 |
| Trinity Shamrocks | 9 | 16 | 25 | 19 | 0 | 0 | 0 | 0 | 69 |
|