Visitors: Eastern Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Davis | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 4 | Chris Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 7:15 |
| 5 | Calvin Hill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:06 |
| 10 | Remy Abell | G |
7/13 | 3/6 | 4/4 | 21 |
1 | 5 | 6 |
3 | 3 | 2 |
0 | 1 | 27:55 |
| 11 | * Byron Sanford | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 1 | 16:39 |
| 12 | Jonny Clements | G/F |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:16 |
| 20 | Tyrell Corlew | G/F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 21 | * Lyonell Gaines | G/F |
5/16 | 2/4 | 1/2 | 13 |
5 | 5 | 10 |
2 | 4 | 2 |
0 | 1 | 29:51 |
| 23 | * Delquan Thomas | G |
7/13 | 1/3 | 2/4 | 17 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 4 | 22:36 |
| 32 | * Jon Davis | F/C |
0/1 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 22:19 |
| 30 | Kameron Woods | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Arman Marks | G |
2/7 | 1/4 | 2/2 | 7 |
3 | 2 | 5 |
1 | 0 | 1 |
0 | 0 | 22:27 |
| 34 | Dominique Garmon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 45 | Jonah Philley | F |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 0:39 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 22/54 | 8/19 | 12/20 | 64 | 17 | 22 | 39 | 16 | 10 | 13 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 6/19 | 31.6% |
Game | 22/54 | 40.7% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 1/4 | 25.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 11/16 | 68.8% |
Game | 12/20 | 60.0% |
|
|
Home: Shelby County Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Darryl Hicks | G |
2/6 | 0/4 | 0/0 | 4 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 30:30 |
| 10 | * Norris Beckley, Jr. | G |
6/11 | 3/4 | 3/4 | 18 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 1 | 30:38 |
| 12 | Darian Dugle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tavis Elzy | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:45 |
| 22 | * Cace Tomlinson | G |
3/10 | 3/10 | 0/0 | 9 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 0 | 25:32 |
| 24 | Branden Cresap | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Chris Kirtley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Bryant Swan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Michael Brooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Donovan Johnson | F |
6/14 | 2/5 | 2/2 | 16 |
2 | 4 | 6 |
5 | 2 | 5 |
3 | 3 | 28:40 |
| 33 | * Eric Standafer | F |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 12:45 |
| 34 | Andrew Page | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Larz Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Treymont Rucker | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Lane Taylor | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Nigel Beach | C |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 1 | 21:10 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 8 | 12 | | 2 | | | | |
| Totals | | 19/48 | 8/24 | 8/10 | 54 | 9 | 18 | 27 | 15 | 11 | 16 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/22 | 36.4% |
2nd Half | 11/26 | 42.3% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/14 | 35.7% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/4 | 75.0% |
Game | 8/10 | 80.0% |
|
|
| EAS | SHEL |
| EAS | SHEL |
| EAS | SHEL |
| Free Throw Pts | 12 | 8 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.07 | 0.90 |
| Pts off Turnovers | 17 | 15 |
2nd Chance Points | 20 | 5 |
Pts off Bench | 27 | 3 |
| Total Rebounds | 39 | 27 |
Team Rebounds | 4 | 12 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 48.6 | 29.0 |
Def Rebound % | 71.0 | 51.4 |
Total Rebound % | 59.1 | 40.9 |
| 3Pt Efficiency | +15.4 | +2.8 |
Def. Stops | 38 | 31 |
Pts/Shot | 1.00 | 1.02 |
| Technical Fouls | EAS |
None |
| SHEL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Eagles | 15 | 25 | 7 | 17 | 0 | 0 | 0 | 0 | 64 |
| Shelby County Rockets | 12 | 12 | 14 | 16 | 0 | 0 | 0 | 0 | 54 |
|