Visitors: Clark County Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jaylen Daniel | G |
3/7 | 0/2 | 2/4 | 8 |
3 | 2 | 5 |
4 | 1 | 2 |
0 | 1 | 32:00 |
| 5 | Dominic VanCleve | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Chase Kindred | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 0 | 8:20 |
| 15 | Darius Skinner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Robbie Stenzel | G |
6/11 | 0/1 | 6/7 | 18 |
0 | 3 | 3 |
5 | 4 | 6 |
0 | 2 | 27:32 |
| 22 | Michael Martin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Charlie Rogers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 7:10 |
| 24 | Adam Fatkin | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 35 | Jeffrey Whitton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Travis Purvis | F |
4/9 | 3/7 | 0/1 | 11 |
2 | 4 | 6 |
2 | 0 | 3 |
1 | 0 | 29:45 |
| 14 | * Vinny Zollo | F |
8/16 | 2/4 | 1/2 | 19 |
1 | 7 | 8 |
1 | 1 | 0 |
5 | 0 | 30:27 |
| 42 | Andrew Dini | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Corey Rogers | C |
3/6 | 0/0 | 0/2 | 6 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 1 | 21:12 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 25/52 | 5/14 | 9/16 | 64 | 7 | 21 | 28 | 22 | 10 | 16 | 6 | 4 | 157:55 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 13/25 | 52.0% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 9/15 | 60.0% |
Game | 9/16 | 56.3% |
|
|
Home: Trinity Shamrocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Daniel Corbett | G |
0/1 | 0/1 | 5/6 | 5 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 4 | 24:36 |
| 4 | Clayon Netherton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Charles Foster | G |
2/6 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 18:02 |
| 13 | Troy Saxton | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 0 | 13:29 |
| 14 | James Quick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 15 | Eric Zipperle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Andrew Perito | G |
0/3 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 9:41 |
| 21 | Miles Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Nathan Dieudonne | F/C |
0/1 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 17:08 |
| 23 | * Josh Sewell | G |
11/18 | 1/1 | 6/6 | 29 |
1 | 4 | 5 |
4 | 0 | 4 |
0 | 1 | 26:28 |
| 30 | * Chancellor Armstrong | C |
1/6 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
0 | 0 | 0 |
1 | 0 | 16:44 |
| 31 | * Taylor Epley | G/F |
6/13 | 2/4 | 9/10 | 23 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 3 | 28:15 |
| 32 | Aaron Bisig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dylan Kupper | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 4:57 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 20/50 | 3/9 | 27/30 | 70 | 10 | 25 | 35 | 17 | 4 | 12 | 1 | 10 | 159:54 |
|---|
|
| Total FG | 1st Half | 8/30 | 26.7% |
2nd Half | 12/20 | 60.0% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 21/23 | 91.3% |
Game | 27/30 | 90.0% |
|
|
| Cla | TRI |
| Cla | TRI |
| Cla | TRI |
| Free Throw Pts | 9 | 27 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.96 | 1.09 |
| Pts off Turnovers | 14 | 16 |
2nd Chance Points | 6 | 2 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 28 | 35 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 21.9 | 32.3 |
Def Rebound % | 67.7 | 78.1 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | +0.6 | +5.7 |
Def. Stops | 33 | 41 |
Pts/Shot | 1.07 | 1.08 |
| Technical Fouls | Cla |
None |
| TRI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clark County Cardinals | 12 | 12 | 20 | 20 | 0 | 0 | 0 | 0 | 64 |
| Trinity Shamrocks | 10 | 12 | 26 | 22 | 0 | 0 | 0 | 0 | 70 |
|