Visitors: Tates Creek Commodores |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Darius Gibson | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 15:02 |
| 2 | Michael McMackin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 4 | * Braxton McFarland | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 14:47 |
| 10 | Miles Potter | C/F |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
5 | 0 | 3 |
1 | 1 | 17:59 |
| 11 | Michael Fugate | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andre Ingram | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Justin Daughtery | G |
5/6 | 1/1 | 0/0 | 11 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 2 | 26:29 |
| 23 | * Ryan Fucci | G |
2/14 | 0/5 | 2/2 | 6 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 3 | 30:53 |
| 24 | * Marcellus Bardsdale | F |
5/10 | 1/2 | 1/2 | 12 |
1 | 8 | 9 |
4 | 1 | 6 |
0 | 1 | 31:02 |
| 33 | Justin Shields | C/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | DeAndre Bigsby | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Todd Bradley | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Ezra Garner | C |
3/3 | 0/0 | 2/2 | 8 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 3 | 22:29 |
| 54 | Darius Lewis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 19/40 | 2/9 | 5/6 | 45 | 3 | 20 | 23 | 19 | 6 | 19 | 1 | 10 | 160:05 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 10/21 | 47.6% |
Game | 19/40 | 47.5% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 1/2 | 50.0% |
Game | 5/6 | 83.3% |
|
|
Home: Eastern Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Calvin Hill | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:22 |
| 23 | * Delquan Thomas | G |
1/7 | 0/2 | 9/14 | 11 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 4 | 28:21 |
| 10 | * Remy Abell | G |
4/11 | 0/4 | 0/1 | 8 |
0 | 4 | 4 |
0 | 1 | 1 |
0 | 1 | 26:38 |
| 12 | Jonny Clements | G/F |
1/4 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 8:16 |
| 32 | * Jon Davis | F/C |
0/1 | 0/0 | 2/4 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 23:22 |
| 21 | * Lyonell Gaines | G/F |
2/10 | 0/2 | 6/7 | 10 |
5 | 2 | 7 |
1 | 0 | 2 |
1 | 1 | 25:56 |
| 34 | Dominique Garmon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 33 | * Arman Marks | G |
8/14 | 3/6 | 0/0 | 19 |
4 | 2 | 6 |
3 | 0 | 4 |
0 | 1 | 20:24 |
| 11 | Byron Sanford | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 2 | 1 |
0 | 1 | 16:24 |
| 4 | Chris Taylor | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:06 |
| 20 | Tyrell Corlew | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 3 | Michael Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:54 |
| 45 | Jonah Philley | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 17/50 | 3/15 | 18/28 | 55 | 18 | 19 | 37 | 9 | 4 | 14 | 1 | 8 | 160:05 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 8/22 | 36.4% |
Game | 17/50 | 34.0% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 0/3 | 0.00% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 15/24 | 62.5% |
Game | 18/28 | 64.3% |
|
|
| TC | EAS |
| TC | EAS |
| TC | EAS |
| Free Throw Pts | 5 | 18 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.76 | 0.93 |
| Pts off Turnovers | 19 | 25 |
2nd Chance Points | 2 | 14 |
Pts off Bench | 8 | 5 |
| Total Rebounds | 23 | 37 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 13.6 | 47.4 |
Def Rebound % | 52.6 | 86.4 |
Total Rebound % | 38.3 | 61.7 |
| 3Pt Efficiency | -14.3 | -6.7 |
Def. Stops | 34 | 38 |
Pts/Shot | 1.05 | 0.86 |
| Technical Fouls | TC |
None |
| EAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tates Creek Commodores | 8 | 14 | 9 | 14 | 0 | 0 | 0 | 0 | 45 |
| Eastern Eagles | 14 | 10 | 17 | 14 | 0 | 0 | 0 | 0 | 55 |
|