Visitors: Chaparral Firebirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jarrett Upchurch | G |
4/7 | 1/2 | 6/6 | 15 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 3 | 27:55 |
| 12 | * Luke Roh | G |
2/5 | 0/0 | 1/2 | 5 |
1 | 8 | 9 |
4 | 2 | 10 |
0 | 2 | 29:05 |
| 14 | Dylan Thorfinnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| 20 | * Jon Balchey | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 22:20 |
| 22 | Zeke Chapman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Nick Tomsick | G |
5/12 | 5/10 | 0/1 | 15 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 2 | 27:48 |
| 24 | Justin Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:11 |
| 30 | * Mike Moffet | F |
3/5 | 0/0 | 8/11 | 14 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 1 | 24:35 |
| 32 | Alex Pyper | F |
2/5 | 0/3 | 0/0 | 4 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 1 | 20:01 |
| 34 | DJ Alberts | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| 40 | Matt Lillard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Mak Boskailo | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 3:44 |
| 52 | Joe Boyd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 17/37 | 6/16 | 15/20 | 55 | 3 | 20 | 23 | 20 | 7 | 20 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/15 | 46.7% |
2nd Half | 10/22 | 45.5% |
Game | 17/37 | 45.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 10/15 | 66.7% |
Game | 15/20 | 75.0% |
|
|
Home: Trinity Shamrocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Daniel Corbett | G |
4/8 | 3/6 | 0/0 | 11 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 5 | 24:04 |
| 4 | Clayon Netherton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:06 |
| 10 | * Charles Foster | G |
1/4 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
3 | 0 | 4 |
0 | 0 | 17:10 |
| 13 | Troy Saxton | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 0 | 11:01 |
| 14 | James Quick | G |
1/2 | 0/1 | 2/2 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 4:02 |
| 15 | Eric Zipperle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Andrew Perito | G |
0/1 | 0/0 | 4/4 | 4 |
0 | 3 | 3 |
0 | 2 | 0 |
0 | 0 | 10:34 |
| 21 | Miles Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:01 |
| 22 | * Nathan Dieudonne | F/C |
3/3 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 4 | 12:18 |
| 23 | * Josh Sewell | G |
3/15 | 1/3 | 4/4 | 11 |
5 | 1 | 6 |
1 | 2 | 2 |
0 | 2 | 24:49 |
| 30 | Chancellor Armstrong | C |
1/2 | 0/0 | 5/6 | 7 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 0 | 17:13 |
| 31 | * Taylor Epley | G/F |
7/12 | 2/6 | 4/5 | 20 |
2 | 4 | 6 |
1 | 1 | 1 |
0 | 0 | 25:32 |
| 32 | Aaron Bisig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dylan Kupper | C |
0/3 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 0 | 8:10 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 20/53 | 6/20 | 20/25 | 66 | 15 | 21 | 36 | 15 | 8 | 13 | 0 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 10/23 | 43.5% |
Game | 20/53 | 37.7% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/6 | 33.3% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 14/18 | 77.8% |
Game | 20/25 | 80.0% |
|
|
| CHAP | TRI |
| CHAP | TRI |
| CHAP | TRI |
| Free Throw Pts | 15 | 20 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.86 | 1.05 |
| Pts off Turnovers | 9 | 17 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 23 | 36 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 12.5 | 42.9 |
Def Rebound % | 57.1 | 87.5 |
Total Rebound % | 39.0 | 61.0 |
| 3Pt Efficiency | +2.6 | +1.7 |
Def. Stops | 33 | 41 |
Pts/Shot | 1.17 | 1.02 |
| Technical Fouls | CHAP |
None |
| TRI |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chaparral Firebirds | 8 | 13 | 13 | 21 | 0 | 0 | 0 | 0 | 55 |
| Trinity Shamrocks | 17 | 13 | 9 | 27 | 0 | 0 | 0 | 0 | 66 |
|