Visitors: Central Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Martavious Perkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Blake Johnson | G |
4/4 | 1/1 | 0/0 | 9 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 18:45 |
| 14 | Joshua Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:15 |
| 20 | * Allen Farmer | G |
2/7 | 0/1 | 3/3 | 7 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 0 | 27:56 |
| 21 | * Tim Peete | G |
3/9 | 0/3 | 4/4 | 10 |
0 | 3 | 3 |
2 | 2 | 9 |
0 | 1 | 29:43 |
| 22 | D'airrius Sorrell | F |
1/1 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 7:17 |
| 23 | * Masceo Harmon | G |
4/10 | 0/0 | 5/7 | 13 |
1 | 2 | 3 |
3 | 3 | 8 |
0 | 6 | 22:57 |
| 24 | Andre Applewhite, II | G/F |
2/5 | 0/1 | 4/6 | 8 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 3 | 13:44 |
| 30 | * Cameron Clear | C |
2/3 | 0/0 | 1/4 | 5 |
1 | 4 | 5 |
2 | 0 | 0 |
1 | 0 | 18:36 |
| 31 | Frank Herron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jarnell Stokes | F/C |
4/7 | 0/0 | 3/5 | 11 |
0 | 5 | 5 |
5 | 1 | 6 |
2 | 1 | 20:47 |
| Team | | | | | | 2 | 8 | 10 | | | | | | |
| Totals | | 22/46 | 2/7 | 21/31 | 67 | 7 | 27 | 34 | 22 | 7 | 31 | 4 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 15/26 | 57.7% |
2nd Half | 7/20 | 35.0% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 14/23 | 60.9% |
Game | 21/31 | 67.7% |
|
|
Home: Ballard Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tyrell Means | G |
4/6 | 0/0 | 0/2 | 8 |
2 | 1 | 3 |
4 | 0 | 3 |
0 | 5 | 18:49 |
| 3 | * Drew Hardin | F/G |
2/8 | 0/0 | 4/4 | 8 |
5 | 4 | 9 |
5 | 0 | 3 |
0 | 1 | 27:28 |
| 4 | Isaiah Baker | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 8:02 |
| 5 | * Ian Chiles | G |
7/17 | 4/6 | 7/8 | 25 |
2 | 0 | 2 |
4 | 2 | 9 |
0 | 4 | 28:48 |
| 10 | * Davante Parker | G |
0/5 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 4 |
1 | 3 | 25:29 |
| 14 | Lavonne Holland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Devin Johnson | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 23 | * Keisten Jones | F |
3/9 | 1/5 | 4/8 | 11 |
2 | 7 | 9 |
3 | 1 | 3 |
1 | 0 | 27:01 |
| 25 | Dominique Dickerson | F |
3/7 | 1/3 | 0/0 | 7 |
0 | 3 | 3 |
2 | 0 | 0 |
1 | 0 | 13:11 |
| 30 | Logan Collier | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:50 |
| 31 | Danney Yackey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jordan Parrish | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Forisse Hardin | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 4:02 |
| 35 | Gary Biggers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Tim Sivills | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Alex Banks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Eric Zoeller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | | | | | | |
| Totals | | 20/58 | 6/19 | 17/24 | 63 | 15 | 24 | 39 | 20 | 5 | 27 | 3 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 11/28 | 39.3% |
Game | 20/58 | 34.5% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/8 | 37.5% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 10/13 | 76.9% |
Game | 17/24 | 70.8% |
|
|
| CEN | BAL |
| CEN | BAL |
| CEN | BAL |
| Free Throw Pts | 21 | 17 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.83 | 0.78 |
| Pts off Turnovers | 25 | 19 |
2nd Chance Points | 3 | 10 |
Pts off Bench | 21 | 11 |
| Total Rebounds | 34 | 39 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 22.6 | 35.7 |
Def Rebound % | 64.3 | 77.4 |
Total Rebound % | 46.6 | 53.4 |
| 3Pt Efficiency | -5.6 | +7.6 |
Def. Stops | 54 | 55 |
Pts/Shot | 1.10 | 0.90 |
| Technical Fouls | CEN |
None |
| BAL |
Dominique Dickerson(Flagrant) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Warriors | 20 | 19 | 12 | 16 | 0 | 0 | 0 | 0 | 67 |
| Ballard Bruins | 10 | 18 | 17 | 18 | 0 | 0 | 0 | 0 | 63 |
|