Visitors: Knott County Central Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Logan Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Seth Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Braxton Ratliff | |
3/4 | 0/0 | 2/4 | 8 |
1 | 2 | 3 |
0 | 3 | 1 |
0 | 1 | 21:28 |
| 10 | Davin Sparkman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Travis Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Zack Davis | |
7/11 | 2/5 | 2/2 | 18 |
1 | 7 | 8 |
2 | 0 | 2 |
0 | 2 | 30:04 |
| 15 | * Stuart Stamper | |
2/14 | 0/7 | 4/6 | 8 |
2 | 1 | 3 |
4 | 3 | 1 |
0 | 1 | 30:41 |
| 21 | Nason Roberts | |
4/4 | 0/0 | 2/3 | 10 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 18:21 |
| 23 | * Logan Bartrum | |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 17:34 |
| 24 | * Tate Cox | |
4/11 | 1/6 | 7/10 | 16 |
1 | 8 | 9 |
5 | 3 | 3 |
0 | 2 | 24:34 |
| 25 | Matt Bentley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zack Mullins | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:06 |
| 34 | Mikey Slone | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 7:50 |
| 44 | Blake Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Blake King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 23/52 | 4/23 | 17/25 | 67 | 8 | 25 | 33 | 18 | 10 | 9 | 0 | 7 | 159:38 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 12/26 | 46.2% |
Game | 23/52 | 44.2% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 4/14 | 28.6% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 12/18 | 66.7% |
Game | 17/25 | 68.0% |
|
|
Home: Fairdale Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Bradley Vincent | G |
1/2 | 0/0 | 1/3 | 3 |
2 | 5 | 7 |
4 | 5 | 6 |
0 | 1 | 28:24 |
| 5 | Terrence Whitehead | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Josh Sweat | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | TJ Krages | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:24 |
| 12 | Chris Biven | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:30 |
| 13 | Josh Payne | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 14 | Richard Rudolph | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 15 | Addison Crawford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Josh Stroud | F |
5/12 | 0/1 | 0/0 | 10 |
1 | 1 | 2 |
3 | 2 | 3 |
1 | 1 | 23:21 |
| 23 | * Anthony Claypool | F |
7/17 | 6/15 | 2/2 | 22 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 26:03 |
| 24 | Boo Crabtree | F |
4/5 | 0/1 | 0/1 | 8 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 12:36 |
| 21 | * Quintrel Morris | F |
7/12 | 0/1 | 4/11 | 18 |
4 | 13 | 17 |
3 | 5 | 3 |
0 | 0 | 32:00 |
| 30 | Brandon Gonzalez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Keiven Williams | G |
2/4 | 0/2 | 1/2 | 5 |
1 | 1 | 2 |
5 | 1 | 1 |
0 | 2 | 26:14 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/56 | 6/23 | 8/19 | 66 | 13 | 26 | 39 | 20 | 13 | 13 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 15/30 | 50.0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 4/11 | 36.4% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/12 | 33.3% |
Game | 8/19 | 42.1% |
|
|
| KCC | Fai |
| KCC | Fai |
| KCC | Fai |
| Free Throw Pts | 17 | 8 |
3Pt Points | 12 | 18 |
Pts/Possession | 1.03 | 1.02 |
| Pts off Turnovers | 17 | 5 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 15 | 8 |
| Total Rebounds | 33 | 39 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 23.5 | 34.2 |
Def Rebound % | 65.8 | 76.5 |
Total Rebound % | 45.8 | 54.2 |
| 3Pt Efficiency | -26.3 | -14.3 |
Def. Stops | 38 | 35 |
Pts/Shot | 1.05 | 1.02 |
| Technical Fouls | KCC |
None |
| Fai |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Knott County Central Patriots | 10 | 17 | 13 | 27 | 0 | 0 | 0 | 0 | 67 |
| Fairdale Bulldogs | 13 | 15 | 18 | 20 | 0 | 0 | 0 | 0 | 66 |
|