Visitors: Butler Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jalen Palm | G |
5/9 | 2/4 | 4/6 | 16 |
1 | 4 | 5 |
3 | 4 | 3 |
0 | 1 | 28:21 |
| 5 | Monty Harbin | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 10:12 |
| 10 | * Rashawn Farrell | G |
5/6 | 2/3 | 3/3 | 15 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 3 | 25:25 |
| 11 | D'Angelo Hunter | F |
2/4 | 1/2 | 0/1 | 5 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 9:59 |
| 20 | Bryson Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Brent Woodford | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 12:51 |
| 23 | Jeremiah Bell | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:14 |
| 24 | * Demetrius McReynolds | G |
8/15 | 4/9 | 3/4 | 23 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 3 | 26:24 |
| 25 | Kermit Malone | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Eric Woodruff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Andrew Phillips | F |
3/3 | 0/0 | 0/2 | 6 |
0 | 5 | 5 |
2 | 1 | 0 |
2 | 0 | 19:48 |
| 35 | Tavaughn Morton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jared Stewart | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 5 | 7 |
1 | 1 | 1 |
0 | 0 | 13:30 |
| 44 | * Tre' Hardin | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
1 | 0 | 10:14 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 26/46 | 9/21 | 12/18 | 73 | 6 | 23 | 29 | 18 | 9 | 12 | 5 | 7 | 159:58 |
|---|
|
| Total FG | 1st Half | 15/26 | 57.7% |
2nd Half | 11/20 | 55.0% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 3/8 | 37.5% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/12 | 58.3% |
Game | 12/18 | 66.7% |
|
|
Home: Eastern Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mont Hassell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Aaron Mathews | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Chris Hill | G/F |
4/6 | 2/3 | 3/4 | 13 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 20:07 |
| 10 | * Percy Blade | G |
3/11 | 1/3 | 12/14 | 19 |
1 | 4 | 5 |
4 | 1 | 2 |
1 | 0 | 29:07 |
| 11 | * Michael Davis | G |
1/3 | 1/3 | 3/6 | 6 |
1 | 3 | 4 |
5 | 3 | 1 |
0 | 3 | 25:32 |
| 12 | Jocari Beattie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 11:08 |
| 20 | * Tyrell Corlew | G/F |
3/9 | 1/6 | 0/0 | 7 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 1 | 26:18 |
| 21 | Christopher Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Tyler Huff | F |
1/6 | 0/0 | 0/0 | 2 |
5 | 1 | 6 |
1 | 0 | 0 |
0 | 0 | 20:20 |
| 25 | * Jordan Brangers | G |
6/15 | 5/13 | 0/3 | 17 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 2 | 27:28 |
| 32 | Chris Renfroe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Mitchell McMonigle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Austin Howard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Tyler Cambron | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 18/50 | 10/28 | 18/27 | 64 | 13 | 17 | 30 | 19 | 5 | 11 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 11/24 | 45.8% |
Game | 18/50 | 36.0% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 6/13 | 46.2% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 9/16 | 56.3% |
Game | 18/27 | 66.7% |
|
|
| BUT | EAST |
| BUT | EAST |
| BUT | EAST |
| Free Throw Pts | 12 | 18 |
3Pt Points | 27 | 30 |
Pts/Possession | 1.22 | 1.07 |
| Pts off Turnovers | 15 | 7 |
2nd Chance Points | 1 | 11 |
Pts off Bench | 11 | 13 |
| Total Rebounds | 29 | 30 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 26.1 | 36.1 |
Def Rebound % | 63.9 | 73.9 |
Total Rebound % | 49.2 | 50.8 |
| 3Pt Efficiency | -2.5 | +11.5 |
Def. Stops | 34 | 29 |
Pts/Shot | 1.33 | 1.02 |
| Technical Fouls | BUT |
None |
| EAST |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Butler Bears | 17 | 24 | 13 | 19 | 0 | 0 | 0 | 0 | 73 |
| Eastern Eagles | 13 | 14 | 13 | 24 | 0 | 0 | 0 | 0 | 64 |
|