Visitors: Butler Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jalen Palm | G |
2/10 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 0 | 20:04 |
| 5 | Monty Harbin | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 3 | 14:06 |
| 10 | * Rashawn Farrell | G |
2/7 | 1/3 | 4/6 | 9 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 25:36 |
| 11 | D'Angelo Hunter | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 10:10 |
| 20 | Bryson Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Brent Woodford | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 11:39 |
| 23 | Jeremiah Bell | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:20 |
| 24 | * Demetrius McReynolds | G |
9/13 | 5/7 | 3/4 | 26 |
1 | 7 | 8 |
1 | 0 | 1 |
0 | 4 | 27:04 |
| 25 | Kermit Malone | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Eric Woodruff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Andrew Phillips | F |
3/5 | 0/0 | 3/3 | 9 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 0 | 16:49 |
| 35 | Tavaughn Morton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jared Stewart | F |
1/1 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 15:45 |
| 44 | * Tre' Hardin | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 15:27 |
| 30 | Will Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 20/47 | 6/12 | 11/17 | 57 | 12 | 18 | 30 | 18 | 9 | 14 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 13/25 | 52.0% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/10 | 70.0% |
Game | 11/17 | 64.7% |
|
|
Home: Fairdale Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Caleb Longacre | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 2 | 12:52 |
| 5 | * Devon Brown | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 9:44 |
| 10 | Josh Sweat | G |
2/2 | 0/0 | 2/2 | 6 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 11:04 |
| 11 | * Richard Rudolph | F |
6/13 | 1/3 | 1/2 | 14 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 1 | 28:41 |
| 13 | * Josh Payne | G |
3/10 | 1/8 | 1/1 | 8 |
0 | 0 | 0 |
3 | 1 | 3 |
2 | 4 | 31:27 |
| 14 | Coryontez Thomas | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 1 | 4:25 |
| 15 | Raymont Blincoe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Joe Cox | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Sidney Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Richard Deloney | F |
2/2 | 0/0 | 7/11 | 11 |
1 | 7 | 8 |
3 | 0 | 6 |
0 | 0 | 30:48 |
| 30 | Cedrick Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Boo Crabtree | F |
3/8 | 3/6 | 0/0 | 9 |
1 | 7 | 8 |
2 | 1 | 2 |
1 | 0 | 30:59 |
| 33 | Vontrell Grady | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Darren Lowry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 17/37 | 5/17 | 12/18 | 51 | 7 | 18 | 25 | 16 | 5 | 20 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 10/18 | 55.6% |
Game | 17/37 | 45.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 6/9 | 66.7% |
Game | 12/18 | 66.7% |
|
|
| BUT | FAIR |
| BUT | FAIR |
| BUT | FAIR |
| Free Throw Pts | 11 | 12 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.00 | 0.89 |
| Pts off Turnovers | 30 | 19 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 12 | 9 |
| Total Rebounds | 30 | 25 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 40.0 | 28.0 |
Def Rebound % | 72.0 | 60.0 |
Total Rebound % | 54.5 | 45.5 |
| 3Pt Efficiency | +23.3 | -10.6 |
Def. Stops | 38 | 32 |
Pts/Shot | 1.04 | 1.11 |
| Technical Fouls | BUT |
None |
| FAIR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Butler Bears | 11 | 10 | 19 | 17 | 0 | 0 | 0 | 0 | 57 |
| Fairdale Bulldogs | 11 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 51 |
|