Visitors: North Hardin Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Nick Lewis | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 5 | * Darrin Martin | G |
5/9 | 4/8 | 2/2 | 16 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 2 | 28:58 |
| 10 | * Ravon Russell | G |
1/4 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
3 | 1 | 11 |
0 | 2 | 23:42 |
| 12 | Kobe Spruiell | G |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 5:41 |
| 15 | Keandre Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:37 |
| 21 | * Adam Hendrix | C |
7/10 | 0/0 | 1/1 | 15 |
3 | 8 | 11 |
5 | 0 | 8 |
2 | 2 | 28:28 |
| 30 | * Scotty Sterusky | F |
2/6 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
4 | 0 | 6 |
0 | 1 | 28:08 |
| 32 | Jermaine Rutley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 33 | * Hunter Raj | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 20:25 |
| 35 | Trey Harris | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 2:24 |
| 42 | Tyler Landry | C |
1/2 | 0/0 | 1/1 | 3 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 1 | 12:22 |
| 54 | Chris Cornett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:57 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 16/33 | 4/8 | 13/16 | 49 | 9 | 23 | 32 | 22 | 1 | 35 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/19 | 57.9% |
2nd Half | 5/14 | 35.7% |
Game | 16/33 | 48.5% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/1 | 0.00% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 7/10 | 70.0% |
Game | 13/16 | 81.3% |
|
|
Home: Fairdale Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Caleb Longacre | G |
1/4 | 0/2 | 1/4 | 3 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 2 | 13:50 |
| 5 | * Devon Brown | G |
0/2 | 0/1 | 3/4 | 3 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 2 | 16:39 |
| 10 | Josh Sweat | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 2 | 2 |
0 | 0 | 12:06 |
| 11 | * Richard Rudolph | F |
2/7 | 0/2 | 2/2 | 6 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 3 | 21:24 |
| 13 | * Josh Payne | G |
11/20 | 4/12 | 1/3 | 27 |
3 | 1 | 4 |
1 | 0 | 0 |
1 | 11 | 28:39 |
| 14 | Coryontez Thomas | F |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:04 |
| 15 | Raymont Blincoe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 20 | Trevon Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Joe Cox | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Sidney Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:58 |
| 25 | * Richard Deloney | F |
4/12 | 0/0 | 6/11 | 14 |
5 | 3 | 8 |
3 | 0 | 4 |
0 | 3 | 25:04 |
| 30 | Cedrick Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Boo Crabtree | F |
6/13 | 2/3 | 0/3 | 14 |
7 | 1 | 8 |
1 | 0 | 3 |
0 | 1 | 27:54 |
| 33 | Vontrell Grady | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 35 | Darrin Lowry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 25/62 | 6/21 | 14/29 | 70 | 21 | 9 | 30 | 18 | 7 | 14 | 1 | 22 | 160 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 15/29 | 51.7% |
Game | 25/62 | 40.3% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 3/7 | 42.9% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 12/25 | 48.0% |
Game | 14/29 | 48.3% |
|
|
| NH | FAIR |
| NH | FAIR |
| NH | FAIR |
| Free Throw Pts | 13 | 14 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.74 | 1.01 |
| Pts off Turnovers | 13 | 37 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 5 | 6 |
| Total Rebounds | 32 | 30 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 50.0 | 47.7 |
Def Rebound % | 52.3 | 50.0 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | +18.0 | -2.3 |
Def. Stops | 37 | 44 |
Pts/Shot | 1.20 | 0.92 |
| Technical Fouls | NH |
None |
| FAIR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Hardin Trojans | 18 | 14 | 6 | 11 | 0 | 0 | 0 | 0 | 49 |
| Fairdale Bulldogs | 13 | 12 | 29 | 16 | 0 | 0 | 0 | 0 | 70 |
|