Visitors: Central Yellowjackets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jordan Logan | G |
3/4 | 1/1 | 4/5 | 11 |
1 | 2 | 3 |
5 | 1 | 3 |
0 | 0 | 27:32 |
| 4 | Jalen Maxey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Stuart Jackson | F |
11/17 | 3/4 | 1/3 | 26 |
1 | 5 | 6 |
2 | 0 | 2 |
0 | 1 | 27:55 |
| 10 | * Jamie Johnson | G |
1/8 | 0/5 | 0/0 | 2 |
0 | 8 | 8 |
4 | 3 | 7 |
0 | 3 | 24:19 |
| 11 | Taeshawn Gibbs | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 8:24 |
| 12 | * Dominique Chandler | G |
1/5 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 0 | 18:40 |
| 13 | * Deiontre Knox | G |
3/6 | 1/1 | 1/2 | 8 |
0 | 1 | 1 |
5 | 2 | 3 |
0 | 1 | 23:39 |
| 15 | Miquel Crane | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Dominique Sanford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | James Allen | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:14 |
| 24 | Antonio Russell | F |
2/7 | 1/2 | 0/0 | 5 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 0 | 16:53 |
| 30 | Cedric Daniels | G |
0/4 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 1 | 12:24 |
| 33 | Jesse Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Miquel Sangester | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 22/52 | 7/18 | 6/10 | 57 | 9 | 27 | 36 | 28 | 9 | 22 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 15/30 | 50.0% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 6/13 | 46.2% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 4/5 | 80.0% |
Game | 6/10 | 60.0% |
|
|
Home: Bullitt East Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Luke Francke | G |
0/2 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 8:37 |
| 2 | * Trey Rakes | G |
7/14 | 1/1 | 6/6 | 21 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 7 | 29:53 |
| 5 | * Rusty Troutman | G |
2/9 | 0/4 | 5/7 | 9 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 2 | 31:34 |
| 10 | Rhett Troutman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Josh Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Derek Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Kory Caufield | F |
3/10 | 1/4 | 2/2 | 9 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 22:27 |
| 22 | * Elliot Young | F |
3/9 | 0/2 | 3/4 | 9 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 22:20 |
| 23 | Scotty McIntyre | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Chris Embry | F |
0/1 | 0/1 | 2/2 | 2 |
1 | 3 | 4 |
1 | 0 | 3 |
0 | 2 | 15:03 |
| 33 | * Derek Willis | F |
5/10 | 0/2 | 6/6 | 16 |
2 | 6 | 8 |
3 | 2 | 2 |
3 | 1 | 23:02 |
| 35 | Ezra Troutman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Reese Hardin | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:04 |
| 44 | Tyler Bacon | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Andrew Okruch | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 20/56 | 2/15 | 25/29 | 67 | 12 | 23 | 35 | 14 | 4 | 14 | 3 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 13/28 | 46.4% |
Game | 20/56 | 35.7% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/7 | 14.3% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 15/16 | 93.8% |
Game | 25/29 | 86.2% |
|
|
| CENT | BE |
| CENT | BE |
| CENT | BE |
| Free Throw Pts | 6 | 25 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.83 | 0.94 |
| Pts off Turnovers | 11 | 22 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 7 | 11 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 28.1 | 30.8 |
Def Rebound % | 69.2 | 71.9 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | +9.5 | -15.9 |
Def. Stops | 41 | 45 |
Pts/Shot | 1.00 | 0.96 |
| Technical Fouls | CENT |
None |
| BE |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Yellowjackets | 11 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 57 |
| Bullitt East Chargers | 7 | 18 | 16 | 26 | 0 | 0 | 0 | 0 | 67 |
|