Visitors: Bardstown Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Anthony Myrks | |
5/7 | 0/0 | 20/22 | 30 |
4 | 4 | 8 |
3 | 7 | 7 |
0 | 1 | 32:00 |
| 3 | Marcus Cosby | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 6:39 |
| 4 | * Devonte Grundy | |
4/11 | 1/5 | 2/4 | 11 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 0 | 26:17 |
| 5 | Andrew Gordon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Jordan Brewer | |
4/10 | 1/6 | 7/9 | 16 |
0 | 3 | 3 |
4 | 1 | 3 |
0 | 1 | 32:00 |
| 12 | Debronze Cameron | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Blake Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Brandon Coulter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Dee Yocum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jared Hickman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Seivon Schooling | |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:12 |
| 24 | * Cody Ramos | |
2/2 | 0/0 | 0/1 | 4 |
1 | 7 | 8 |
5 | 0 | 0 |
2 | 0 | 20:12 |
| 25 | Deion Tongue | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Drew Starks | |
6/10 | 0/0 | 1/2 | 13 |
3 | 4 | 7 |
1 | 1 | 2 |
0 | 0 | 30:05 |
| 34 | Justin Hubbard | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
1 | 0 | 4:35 |
| 40 | William Bender | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 8 | 9 | | | | | | |
| Totals | | 21/43 | 2/12 | 30/40 | 74 | 12 | 33 | 45 | 23 | 9 | 15 | 3 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 13/23 | 56.5% |
Game | 21/43 | 48.8% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 20/25 | 80.0% |
Game | 30/40 | 75.0% |
|
|
Home: Moore Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * McKale McKay | G/F |
10/16 | 3/6 | 7/11 | 30 |
6 | 3 | 9 |
2 | 0 | 2 |
0 | 1 | 28:55 |
| 2 | Izajah Armstrong | G/F |
0/2 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 5:28 |
| 3 | * Jamon Sanford | G |
2/10 | 0/4 | 4/4 | 8 |
0 | 0 | 0 |
5 | 1 | 0 |
0 | 0 | 21:35 |
| 4 | Jaelin Sanford | G |
2/10 | 1/3 | 0/1 | 5 |
4 | 1 | 5 |
5 | 0 | 0 |
0 | 1 | 16:49 |
| 5 | Cameron Fries | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jermetrius Laham | G |
1/2 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:33 |
| 20 | Chris Coleman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | JaVaughn Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Daquan Boyd | G |
6/17 | 0/5 | 1/2 | 13 |
0 | 2 | 2 |
2 | 0 | 1 |
2 | 1 | 28:29 |
| 23 | James Yates | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 4:57 |
| 32 | * William Bryant | F |
3/8 | 0/1 | 1/1 | 7 |
5 | 7 | 12 |
5 | 1 | 2 |
0 | 1 | 30:52 |
| 34 | Chansler Hardin | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Tevin Webster | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 52 | * Mark Hoff | C/F |
1/6 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 14:33 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 25/73 | 4/22 | 15/23 | 69 | 22 | 16 | 38 | 29 | 3 | 7 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 13/39 | 33.3% |
Game | 25/73 | 34.2% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/12 | 16.7% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 12/16 | 75.0% |
2nd Half | 3/7 | 42.9% |
Game | 15/23 | 65.2% |
|
|
| BARDS | MOORE |
| BARDS | MOORE |
| BARDS | MOORE |
| Free Throw Pts | 30 | 15 |
3Pt Points | 6 | 12 |
Pts/Possession | 1.14 | 1.05 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 11 | 15 |
Pts off Bench | 0 | 9 |
| Total Rebounds | 45 | 38 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 42.9 | 40.0 |
Def Rebound % | 60.0 | 57.1 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | -24.2 | -9.3 |
Def. Stops | 40 | 31 |
Pts/Shot | 1.17 | 0.82 |
| Technical Fouls | BARDS |
None |
| MOORE |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bardstown Tigers | 18 | 8 | 21 | 27 | 0 | 0 | 0 | 0 | 74 |
| Moore Mustangs | 14 | 24 | 4 | 27 | 0 | 0 | 0 | 0 | 69 |
|