Visitors: Chist Presbyterian Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Vic Wharton | G |
5/7 | 0/1 | 5/6 | 15 |
0 | 1 | 1 |
3 | 1 | 5 |
0 | 1 | 25:24 |
| 3 | * Braxton Bonds | G |
2/5 | 0/1 | 0/0 | 4 |
3 | 5 | 8 |
1 | 3 | 0 |
0 | 0 | 28:53 |
| 5 | Andrew Manual | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Tucker Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Thomas Richard | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 4:43 |
| 21 | * Jalen Lindsey | G/F |
6/9 | 0/0 | 5/6 | 17 |
0 | 8 | 8 |
3 | 0 | 3 |
1 | 2 | 26:31 |
| 23 | * Jake Allsmiller | G |
6/14 | 5/11 | 2/3 | 19 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 0 | 24:47 |
| 24 | * Craig Bradshaw | G |
4/12 | 0/4 | 1/2 | 9 |
1 | 8 | 9 |
0 | 4 | 4 |
1 | 1 | 29:56 |
| 32 | Paul Adams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Robert Brown | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 13:02 |
| 50 | Parker Howell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 6:44 |
| 33 | Conner Zelenik | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 24/51 | 5/17 | 13/17 | 66 | 7 | 29 | 36 | 19 | 9 | 16 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 12/23 | 52.2% |
Game | 24/51 | 47.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/7 | 14.3% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 9/13 | 69.2% |
Game | 13/17 | 76.5% |
|
|
Home: PRP Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Antonio McDaniels | G |
2/10 | 1/4 | 1/3 | 6 |
3 | 0 | 3 |
4 | 0 | 3 |
0 | 0 | 20:21 |
| 11 | Taywan Taylor | G |
2/4 | 0/0 | 3/4 | 7 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 1 | 15:53 |
| 15 | * Jeril Taylor | G |
4/13 | 0/2 | 1/2 | 9 |
5 | 5 | 10 |
1 | 0 | 4 |
1 | 0 | 23:13 |
| 20 | Richard Clemons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Spencer Sumpter | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 10:38 |
| 22 | Roderick Thomas | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:33 |
| 23 | Corey Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | John Michael Oyler | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Max Clemons | G |
5/13 | 0/3 | 7/10 | 17 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 28:55 |
| 30 | * Cortez Macklin | G |
4/16 | 0/2 | 3/3 | 11 |
6 | 4 | 10 |
1 | 1 | 0 |
1 | 0 | 25:13 |
| 32 | * Lamontray Harris | F |
4/10 | 0/4 | 0/0 | 8 |
5 | 7 | 12 |
2 | 0 | 0 |
1 | 1 | 20:58 |
| 34 | Javonte Lavender | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 42 | Robert Sawyers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Desmond Maxwell | C |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:07 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 22/69 | 1/17 | 15/24 | 60 | 23 | 22 | 45 | 17 | 1 | 12 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 10/37 | 27.0% |
Game | 22/69 | 31.9% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/10 | 10.0% |
Game | 1/17 | 5.88% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/15 | 60.0% |
Game | 15/24 | 62.5% |
|
|
| CPA | PRP |
| CPA | PRP |
| CPA | PRP |
| Free Throw Pts | 13 | 15 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.96 | 0.88 |
| Pts off Turnovers | 5 | 14 |
2nd Chance Points | 8 | 17 |
Pts off Bench | 2 | 9 |
| Total Rebounds | 36 | 45 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 24.1 | 44.2 |
Def Rebound % | 55.8 | 75.9 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | -7.8 | -21.0 |
Def. Stops | 41 | 38 |
Pts/Shot | 1.12 | 0.74 |
| Technical Fouls | CPA |
None |
| PRP |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chist Presbyterian Lions | 18 | 14 | 23 | 11 | 0 | 0 | 0 | 0 | 66 |
| PRP Panthers | 15 | 15 | 16 | 14 | 0 | 0 | 0 | 0 | 60 |
|