Visitors: Thomasville Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Trey Gosier | |
4/17 | 1/7 | 2/2 | 11 |
1 | 1 | 2 |
3 | 3 | 7 |
0 | 4 | 30:49 |
| 4 | Kevin Morrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Devonta Wyche | |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:24 |
| 10 | Henry Abrams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 11 | * Derek Dixon | |
0/7 | 0/4 | 0/0 | 0 |
2 | 0 | 2 |
1 | 2 | 6 |
0 | 2 | 27:12 |
| 12 | Mitchell Christie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 8:50 |
| 14 | Saij'heed Sinkfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 15 | Ladarius Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 21 | * Willie Clayton | |
6/10 | 0/0 | 1/9 | 13 |
11 | 1 | 12 |
4 | 2 | 3 |
0 | 1 | 20:48 |
| 23 | * Andrew Parker | |
1/2 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 13:55 |
| 24 | * Greg Wimberly | |
3/10 | 1/5 | 1/4 | 8 |
1 | 4 | 5 |
2 | 0 | 2 |
2 | 1 | 28:28 |
| 25 | Scottie Franklin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 30 | Tyree Mitchell | |
1/3 | 0/1 | 3/4 | 5 |
0 | 1 | 1 |
4 | 0 | 2 |
1 | 0 | 14:23 |
| 3 | Kendrick Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 5 | 14 | | | | | | |
| Totals | | 16/53 | 3/20 | 7/21 | 42 | 24 | 15 | 39 | 20 | 8 | 24 | 3 | 8 | 160:05 |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 10/36 | 27.8% |
Game | 16/53 | 30.2% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/13 | 7.69% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 2/8 | 25.0% |
Game | 7/21 | 33.3% |
|
|
Home: Ballard Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Bobby Schiavone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Kelan Martin | |
3/6 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
5 | 0 | 3 |
1 | 0 | 11:33 |
| 4 | * Quentin Snider | |
4/9 | 0/3 | 2/5 | 10 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 2 | 29:15 |
| 5 | * David Martin | |
0/1 | 0/0 | 1/2 | 1 |
3 | 5 | 8 |
3 | 1 | 3 |
0 | 1 | 13:25 |
| 10 | Dontez Byrd | |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 12:38 |
| 14 | * Ronnie Baker | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 3 | 21:26 |
| 21 | Jalen Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Braxton Dunbar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 6:09 |
| 25 | Timmy Haick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:08 |
| 30 | * Lavonne Holland | |
7/14 | 3/7 | 6/8 | 23 |
0 | 4 | 4 |
2 | 0 | 6 |
0 | 0 | 26:59 |
| 31 | Rijad Kovacevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 33 | Zach Caggins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Cam Lewis | |
1/1 | 0/0 | 0/3 | 2 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 16:55 |
| 44 | Aaron Murray | |
1/3 | 0/0 | 4/4 | 6 |
3 | 3 | 6 |
1 | 0 | 0 |
1 | 1 | 17:19 |
| 32 | Will Bush | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 18/41 | 4/13 | 13/22 | 53 | 13 | 22 | 35 | 22 | 5 | 23 | 2 | 8 | 160:05 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 8/19 | 42.1% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 6/12 | 50.0% |
Game | 13/22 | 59.1% |
|
|
| THOM | BAL |
| THOM | BAL |
| THOM | BAL |
| Free Throw Pts | 7 | 13 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.67 | 0.84 |
| Pts off Turnovers | 13 | 28 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 8 | 8 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 14 | 10 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 52.2 | 46.4 |
Def Rebound % | 53.6 | 47.8 |
Total Rebound % | 52.7 | 47.3 |
| 3Pt Efficiency | -11.3 | -2.6 |
Def. Stops | 38 | 46 |
Pts/Shot | 0.67 | 1.02 |
| Technical Fouls | THOM |
None |
| BAL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Thomasville Bulldogs | 10 | 9 | 5 | 18 | 0 | 0 | 0 | 0 | 42 |
| Ballard Bruins | 13 | 16 | 10 | 14 | 0 | 0 | 0 | 0 | 53 |
|