Visitors: White Station Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tony Becton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Larry Spicer | F |
7/13 | 2/4 | 2/3 | 18 |
2 | 2 | 4 |
1 | 1 | 4 |
1 | 1 | 25:53 |
| 10 | * Nych Smith | G |
4/9 | 4/7 | 4/4 | 16 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 0 | 30:23 |
| 11 | * Davell Roby | G |
2/7 | 0/2 | 1/3 | 5 |
2 | 2 | 4 |
1 | 2 | 3 |
0 | 1 | 24:10 |
| 15 | Tim Sanders | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:07 |
| 20 | Byron Wilson | F |
3/3 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 1 | 5:58 |
| 21 | Courtland Crutcher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 2:40 |
| 22 | William Woodfork | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 2 | 1 |
1 | 1 | 17:35 |
| 32 | * Devin Thonton | F |
1/5 | 0/0 | 0/1 | 2 |
3 | 3 | 6 |
3 | 0 | 1 |
1 | 2 | 22:10 |
| 33 | Curtis Phillips | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 35 | * Leron Black | F/C |
6/13 | 1/3 | 0/0 | 13 |
4 | 3 | 7 |
4 | 0 | 3 |
2 | 0 | 18:05 |
| 44 | Cody Hailstock | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 50 | Derrick Dandridge | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/55 | 7/17 | 9/13 | 64 | 15 | 20 | 35 | 10 | 8 | 13 | 6 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 13/28 | 46.4% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/7 | 42.9% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 2/4 | 50.0% |
Game | 9/13 | 69.2% |
|
|
Home: Dixie Heights Colonels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Jordan Catchen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Jordan Hassel | G |
5/10 | 1/3 | 0/0 | 11 |
2 | 1 | 3 |
5 | 0 | 2 |
0 | 1 | 27:17 |
| 2 | Seth Capel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Nick King | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jordan Fox | G |
5/8 | 5/6 | 0/0 | 15 |
0 | 3 | 3 |
3 | 5 | 3 |
0 | 2 | 28:54 |
| 11 | Seth Burns | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:33 |
| 12 | Adam Daria | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Parker Stansberry | F |
3/10 | 0/4 | 4/4 | 10 |
5 | 7 | 12 |
1 | 0 | 3 |
1 | 3 | 31:42 |
| 15 | * Juwan Evans | F |
6/11 | 0/0 | 0/0 | 12 |
4 | 5 | 9 |
2 | 0 | 5 |
2 | 0 | 27:50 |
| 20 | Joe List | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Paul Wigger | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:49 |
| 23 | Alex Milligam | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:33 |
| 33 | * Brandon Hatton | G |
5/16 | 1/6 | 1/3 | 12 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 30:27 |
| 35 | Nick Niehaus | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 43 | Matt Wehrle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | 1 | | | | |
| Totals | | 24/58 | 7/19 | 5/7 | 60 | 16 | 19 | 35 | 16 | 8 | 13 | 3 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 14/31 | 45.2% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 2/6 | 33.3% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/5 | 60.0% |
Game | 5/7 | 71.4% |
|
|
| WHITE | DH |
| WHITE | DH |
| WHITE | DH |
| Free Throw Pts | 9 | 5 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.08 | 1.03 |
| Pts off Turnovers | 14 | 16 |
2nd Chance Points | 20 | 10 |
Pts off Bench | 10 | 0 |
| Total Rebounds | 35 | 35 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 44.1 | 44.4 |
Def Rebound % | 55.6 | 55.9 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +11.4 | +7.8 |
Def. Stops | 33 | 32 |
Pts/Shot | 1.05 | 0.98 |
| Technical Fouls | WHITE |
None |
| DH |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| White Station Spartans | 15 | 18 | 18 | 13 | 0 | 0 | 0 | 0 | 64 |
| Dixie Heights Colonels | 14 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | 60 |
|