Team Roster


# NamePositionHeightWeight CLASS
1 MEANS, Tyrell G 5-11 0 12
3 HARDIN, Drew F/G 6-1 0 12
4 BAKER, Isaiah G 5-5 0 12
5 CHILES, Ian G 6-1 0 12
10 PARKER, Davante G 6-3 0 11
14 HOLLAND, Lavonne G 5-10 0 9
22 JOHNSON, Devin F 6-0 0 11
23 JONES, Keisten F 6-3 0 12
25 DICKERSON, Dominique F 6-1 0 12
30 COLLIER, Logan G 5-9 0 12
31 YACKEY, Danney G 6-1 0 11
32 PARRISH, Jordan G 5-9 0 11
33 HARDIN, Forisse F/G 6-0 0 11
35 BIGGERS, Gary G 6-0 0 11
40 SIVILLS, Tim F 6-0 0 11
44 BANKS, Alex F 6-4 0 11
50 ZOELLER, Eric F 6-5 0 12

HEAD COACH: Chris Renner       AST. COACH: Ray Kline, Chris Huff, Dave Steale & Greg Willis