Team Roster


# NamePositionHeightWeight CLASS
10 PERKINS, Martavious G 5-11 170 10
13 JOHNSON, Blake G 5-10 165 10
14 JONES, Joshua G 6-2 160 9
20 FARMER, Allen G 6-0 195 12
21 PEETE, Tim G 6-5 180 12
22 SORRELL, D'airrius F 6-5 180 10
23 HARMON, Masceo G 5-11 160 12
24 II, Andre Applewhite, G/F 6-4 195 10
30 CLEAR, Cameron C 6-7 240 11
31 HERRON, Frank C 6-5 205 9
32 STOKES, Jarnell F/C 6-8 230 10

HEAD COACH: Andre Applewhite       AST. COACH: Don Casey