Team Roster


# NamePositionHeightWeight CLASS
10 UPCHURCH, Jarrett G 6-1 175 12
12 ROH, Luke G 6-2 170 11
14 THORFINNSON, Dylan G 6-2 165 12
20 BALCHEY, Jon G 6-0 180 12
22 CHAPMAN, Zeke G 6-1 160 11
23 TOMSICK, Nick G 6-0 180 12
24 COLE, Justin G 6-1 170 11
30 MOFFET, Mike F 6-6 205 12
32 PYPER, Alex F 6-3 165 11
34 ALBERTS, DJ G 6-1 165 12
40 LILLARD, Matt F 6-5 195 11
50 BOSKAILO, Mak C 6-8 200 12
52 BOYD, Joe F 6-8 200 9

HEAD COACH: Aaron Windler       AST. COACH: Ben Buchanan, Matanda Doss & Chris Young