Team Roster


# NamePositionHeightWeight CLASS
3 STENZEL, Bopper G 6-0 0 10
4 DANIEL, Jaylen G 6-6 0 11
5 VANCLEVE, Dominic G 5-11 0 10
10 KINDRED, Chase G 6-0 0 12
13 HOWE, Andrew C 6-8 0 10
15 SKINNER, Darius G 5-10 0 11
21 STENZEL, Robbie G 6-4 0 11
22 MARTIN, Michael G 5-10 0 11
23 ROGERS, Charlie G 6-0 0 10
24 FATKIN, Adam F 6-6 0 10
35 WHITTON, Jeffrey F 6-4 0 11
40 PURVIS, Travis F 6-7 0 11
41 ZOLLO, Vinny F 6-8 0 11
42 DINI, Andrew F 6-3 0 11
43 CURRY, Ethan G 5-10 0 11
44 ROGERS, Corey C 6-5 0 11
50 WILSON, John C 6-5 0 11

HEAD COACH: Scott Humphrey       AST. COACH: Larry Allison, Robby Graham, Chase Gibson & Bill Pace