Team Roster


# NamePositionHeightWeight CLASS
5 HILL, Calvin G 5-10 145 12
23 THOMAS, Delquan G 6-2 190 12
10 ABELL, Remy G 6-3 185 11
12 CLEMENTS, Jonny G/F 6-3 170 11
32 DAVIS, Jon F/C 6-3 220 11
21 GAINES, Lyonell G/F 6-6 190 11
34 GARMON, Dominique G 5-11 170 11
33 MARKS, Arman G 6-3 185 11
11 SANFORD, Byron G 5-11 155 11
22 STELLA, Augusto G 6-1 185 11
4 TAYLOR, Chris G 5-10 150 11
30 WOODS, Kameron F/C 6-7 175 11
20 CORLEW, Tyrell G/F 6-3 175 10

HEAD COACH: Jason Couch       AST. COACH: Joe Rogers, Andrew Minor & Steve Ward