Team Roster


# NamePositionHeightWeight CLASS
3 HERNDON, Jaydayle 5-10 0 12
4 AMISON, Demarco 5-9 0 10
5 HAYES, Chris 5-11 0 11
10 McCLENDON, Christian 5-11 0 9
11 WALLER, Darez 5-10 0 10
15 GRAY, Jaleel 6-1 0 11
20 MAYFIELD, Pierre 5-10 0 11
21 RICE, Dontel 6-4 0 10
22 SLUSHER, Willie 6-2 0 12
23 JOHNSON, Jeremiah 6-3 0 12
24 PITTMAN, Elijah 6-7 0 12
25 AVERY, Demetrius 6-3 0 12
30 LEWIS, Trey 5-11 0 10
31 KNOX, Charles 6-0 0 10
32 REESE, Eli 5-11 0 11
33 JOHNSON, Ricardo 6-4 0 12
34 RICE, Kevon 6-5 0 11
44 HOSKINS, Hunter 6-4 0 10
45 STEPHENS, David 6-6 0 10

HEAD COACH: David Henley       AST. COACH: John Wimzie, Mike Stubblefied & Ross Hart