Team Roster


# NamePositionHeightWeight CLASS
3 SIMON, Chaz G 5-7 140 9
4 JACKSON, Jermaine F 6-4 215 11
10 KEMP, Ricky G 5-8 160 11
11 SMITH, Martell G 5-10 170 11
12 GOFF, Keion F 6-0 160 10
14 WADE, Earl G 6-0 165 12
15 SLOSS, Tim F 6-1 170 12
20 MACK, Jeremy G 5-8 150 10
21 GIBBS, Shawntae G 5-10 155 11
22 TOLLIVER, Sam G 5-10 160 12
23 WHITLOCK, Brandon F 6-5 190 11
25 BUFORD, Montez F 6-3 180 10
30 HIBBS, Donovan F 6-7 215 12
33 ANDERSON, Anthony F 6-4 200 12
35 JACKSON, Lafayette G 5-10 155 10

HEAD COACH: Michael Stinnett       AST. COACH: Patrick Sivori, Brandon Davenport, Joel Lommasson