Team Roster


# NamePositionHeightWeight CLASS
2 HALL, Logan 6-1 195 11
3 ADAMS, Seth 6-0 160 10
5 RATLIFF, Braxton 6-3 185 12
10 CAMPBELL, JT 5-9 140 10
10 SPARKMAN, Davin 5-11 150 11
11 HALL, Travis 6-2 180 11
12 DAVIS, Zack 6-2 185 10
14 KING, Blake 6-0 205 11
15 STAMPER, Stuart 6-1 170 12
20 AMBURGEY, Trey 6-0 170 10
21 ROBERTS, Nason 6-5 195 11
23 BARTRUM, Logan 6-2 160 12
24 COX, Tate 6-1 175 12
25 BENTLEY, Matt 5-8 165 10
33 MULLINS, Zack 6-0 160 12
34 SLONE, Mikey 6-4 180 11
41 CALHOUN, Joey 6-3 180 11
52 SMITH, Blake 6-3 170 11

HEAD COACH: Dave Fraley       AST. COACH: Josh Cook, Jimmy Cox, Kevin Davis & Eric Mullins