Team Roster


# NamePositionHeightWeight CLASS
3 FLETCHER, Trey G 5-7 170 10
4 RICHARDSON, Mallery G 5-9 175 12
5 BENNETT, Rajaan G 5-10 205 12
10 KNIGHT, Javon G 6-1 160 12
11 HILL, Dimar G 6-0 170 10
15 RICHARDS, Keierre G 6-1 185 12
20 RAY, Aurelius F 6-1 185 12
23 GOLDEN, Trae G 6-2 190 12
25 BARNWELL, Kelton F 6-3 195 10
30 OKPALA, Chris F 6-2 210 11
31 ROBERTS, Marquise F 6-2 205 11
32 GIST, Deleon F 6-4 215 12
35 WITHORNE, Mason F 6-8 230 12
40 BARNWELL, Kenyon F 6-4 225 10
42 ANDERSON, Rory F 6-6 225 12

HEAD COACH: Mike Thompson       AST. COACH: Bo Abney, Brian Kelly & Koz Richards