Team Roster


# NamePositionHeightWeight CLASS
4 HICKS, Darryl G 6-3 0 9
10 JR., Norris Beckley, G 5-7 0 12
12 DUGLE, Darian G 5-11 0 10
15 ELZY, Tavis G 6-0 0 11
22 TOMLINSON, Cace G 6-0 0 12
24 CRESAP, Branden F 6-1 0 11
25 KIRTLEY, Chris F 6-2 0 11
30 SWAN, Bryant F 6-1 0 11
31 WILLIAMS, Trey G 5-11 0 11
32 JOHNSON, Donovan F 6-6 0 12
33 STANDAFER, Eric F 6-5 0 12
34 PAGE, Andrew F 6-2 0 10
40 PAYTO, Anthony F 6-4 0 11
42 RUCKER, Treymont C 6-5 0 11
45 TAYLOR, Lane C 6-4 0 11
55 BEACH, Nigel C 6-4 0 12

HEAD COACH: Mike Clark       AST. COACH: Myron Montgomery, Chris Haither & Charlie Matthews