Team Roster


# NamePositionHeightWeight CLASS
1 GIBSON, Darius G 5-11 145 10
2 McMACKIN, Michael G 5-9 150 12
3 BOYS, CJ G 5-6 135 10
4 McFARLAND, Braxton F 6-3 180 9
10 POTTER, Miles C/F 6-5 185 12
11 FUGATE, Michael G 6-1 170 9
12 INGRAM, Andre G 6-1 180 11
14 DAUGHTERY, Justin G 6-2 165 12
20 MACK, Kendalle G 6-0 185 11
23 FUCCI, Ryan G 6-2 195 11
24 BARDSDALE, Marcellus F 6-3 205 11
33 SHIELDS, Justin C/F 6-5 170 12
35 BIGSBY, DeAndre C 6-5 180 11
45 BRADLEY, Todd F/C 6-2 220 11
55 GARNER, Ezra C 6-4 250 12

HEAD COACH: Wayne Breeden       AST. COACH: Robbie Fulks, Eric Williams, Jerome Coles, Justin Troutman & Chris White