Team Roster


# NamePositionHeightWeight CLASS
1 CORBETT, Daniel G 6-0 150 12
4 NETHERTON, Clayon G 6-1 160 12
10 FOSTER, Charles G 6-0 150 10
13 SAXTON, Troy G 6-1 150 10
14 QUICK, James G 6-0 160 9
15 ZIPPERLE, Eric F 6-3 190 10
20 PERITO, Andrew G 6-2 175 10
21 RICE, Miles G 5-9 135 9
22 DIEUDONNE, Nathan F/C 6-5 190 10
23 SEWELL, Josh G 6-4 200 12
30 ARMSTRONG, Chancellor C 6-5 215 11
31 EPLEY, Taylor G/F 6-5 200 12
32 BISIG, Aaron G 6-6 195 12
34 KUPPER, Dylan C 6-5 240 12

HEAD COACH: Mike Szabo       AST. COACH: James Torra, Chris Toth, Melvyn Long, Rob Saxton, Jude Kawa & Darryl Daniels