Team Roster


# NamePositionHeightWeight CLASS
0 LOWE, Trevor G 5-10 0 10
1 HALCOMB, Troy G 6-0 0 12
2 CARPENTER, Denzel F 6-0 0 12
3 WELLS, Shamarcus F 6-2 0 12
4 BOARDS, Martiz F 6-2 0 12
5 JACKSON, Brett C 6-3 0 12
10 RILEY, Drake F 6-2 0 10
12 SHANKLIN, Jordan G 5-11 0 11
13 KING, Jacob G 6-0 0 12
14 BARBER, Cortez G 5-10 0 11
20 JOHNSON, Norman G 5-10 0 10
22 SHELDON, Spence G 5-11 0 11
23 HALSEL, Donovan G 6-0 0 10
24 BLEDSOE, Andre F 6-1 0 10
25 SIMS, Taylor G 5-11 0 12
35 HADZIOMEROVIC, Armin C 6-4 0 11
40 MARESCA, Steven F 6-5 0 11
44 FANT, George F 6-6 0 11
50 BRADLEY, Adam C 6-3 0 11

HEAD COACH: Tim Riley       AST. COACH: Craig Anderson, Carlos Quarles, Deryl Hall, William Unseld & Bradley Young