The host Fairdale Bulldogs (10-9) had their hands full against Newport (11-12) in the first of their two games in the 2015 Forcht Bank King of the Bluegrass Showcase. The Dawgs win was the second straight for a Louisville school against an out-of-county opponent in the event and was the third straight win for the Bulldogs.
After scoring the opening basket of the game the host Bulldogs built an early four point lead on the Wildcats. Newport's Ethan Snapp scored six straight for the Wildcats before Kameron Covington gave them their first lead with three minutes remaining in the opening quarter. The two teams exchanged the lead three more times in the opening quarter with Tre Richardson's old fashion three-point play putting the Dawgs ahead 12-10 at the quarter break. Fairdale pushed their lead to 9 points following an 9-2 run to open the second quarter. Paul Price's steal and basket with two minutes remaining in the half pulled Newport within three points but the Wildcats couldn't get any closer. Fairdale took a 27-20 lead into the locker room at halftime.
In the opening three minutes of the second half the Bulldogs pushed their lead to double digits on two different occasions. A 7-1 run by Newport with 2:30 remaining in the third quarter pulled the Wildcats back to within four points. Fairdale got four straight points from Tre Richardson to end the quarter and push the Dawgs back ahead 39-31. A pair of free throws to open the fourth quarter gave the Bulldogs a 10 point lead. It took Newport just three minutes to outscore the Dawgs 15-4 behind 10 points from junior Ethan Snapp. Tre Richardson scored another pair of baskets to even the score at 49-49 with 5:07 remaining. The Wildcats scored the next five points pushing ahead 54-49 with just 2:30 remaining in play. An offensive foul by Ethan Snapp, his eighth turnover of the game, gave the Dawgs possession with thirty seconds remaining. Tre Richardson's baseline dunk from Korey Tipton with four seconds to play gave Fairdale the 57-56 lead. Snapp's heave at the buzzer was unsuccessful giving Fairdale the victory.
Ethan Snapp finished with a game-high 27 points or Newport . Fairdale was led by Tre Richardson with 18 points and D.J. Jones with 13 points. The Bulldogs got 22 points from their bench in the victory.
2015 Forcht Bank King of the Bluegrass Showcase - Game Box Score
Fairdale Bulldogs vs. Newport Wildcats
Date: 01/30/2015 Time: 6:30pm Site: Fairdale High School
Visitors: Newport Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Rico Hollis | G | 2/7 | 1/2 | 0/0 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 22:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Paul Price | G | 2/8 | 0/1 | 2/2 | 6 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tyree Bolden | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eric Atkins | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Kedan Davis | F | 4/10 | 1/4 | 0/0 | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 31:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Ethan Snapp | G | 11/30 | 3/7 | 2/2 | 27 | 4 | 0 | 4 | 4 | 0 | 8 | 0 | 4 | 27:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Kameron Covington | C | 1/2 | 0/0 | 0/0 | 2 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 28:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Najee Williams | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dominick Joseph | F | 2/6 | 0/1 | 3/3 | 7 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 15:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dee Joseph | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Corie Hisle | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 4 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22/63 | 5/15 | 7/7 | 56 | 20 | 19 | 39 | 15 | 4 | 15 | 1 | 10 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Fairdale Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Damon Moore | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 1 | 22:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Khaii Byrd | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ethan Longacre | G/F | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bradlee Sanford | F | 1/1 | 0/0 | 2/2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Glenn Quenn | G | 0/3 | 0/2 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | * Rontez Johnson | G | 2/3 | 0/0 | 3/4 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Seth Dewboys | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Clayton Henn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Korey Tipton | F/C | 2/5 | 0/0 | 0/0 | 4 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 1 | 24:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Dakota Collie | F | 4/10 | 1/3 | 0/0 | 9 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | 24:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * D.J. Jones | G/F | 4/9 | 1/3 | 4/6 | 13 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 27:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Cole Votaw | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tre Richardson | F | 8/10 | 0/0 | 2/4 | 18 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 21:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22/45 | 2/9 | 11/16 | 57 | 8 | 21 | 29 | 11 | 15 | 17 | 9 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | FAIR 32 New 22 (10 pts) | Lead Changes | 8 | Number of Ties | 2 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment