The Bullitt East Chargers (14-9) broke a two-game losing streak against former 8th Region rival Shelby County (14-7) in the second game of the afternoon.
It took Bullitt East nearly four minutes to take their first lead of the game but the Chargers never looked back once they were ahead. Tyler Sharpe's basket with 4:12 remaining in the opening quarter gave Bullitt East the lead and initiated a 9-4 run by the Chargers. Kemar Mason hit two baskets in the 1:34 to pull Shelby County back within 19-18 at the quarter break. Bulitt East led by as many as nine points in the second quarter but Shelby County pulled back within 31-26 at halftime.
Shelby County opened the second half on a 5-0 run to tie the game. By midway through the third quarter the teams were still knotted at 36-36 before the Chargers raced ahead on a 17-6 run. Shelby County never got closer than 10 points for the remainder of the game with Bullitt East extending the lead to a game-high 22 points in the final minute of play. A final bucket by Shelby County sealed the final score at 76-56.
Bullitt East guard Tyler Sharpe led all scorers with 24 points and Jared Farris added 20 for the Chargers. Shelby County's Keenan Cochran led the Rockets with 14 points and James Gordon and Luke Dove added 10 points apiece.
2015 Forcht Bank King of the Bluegrass Showcase - Game Box Score
Bullitt East Chargers vs. Shelby County Rockets
Date: 01/31/2015 Time: 1:30pm Site: Fairdale High School Attendance: N
Visitors: Shelby County Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malik Manica | G | 0/0 | 0/0 | 1/5 | 1 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 3 | 13:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Michael Ewing | G | 2/4 | 1/1 | 0/0 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * James Gordon | F | 5/11 | 0/2 | 0/1 | 10 | 0 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 16:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kemar Mason | F | 2/5 | 0/1 | 0/0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Keshawn Catlett | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Walker Howard-McDonald | G/F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tyler Drane | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | John Darrell Hatter | F | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jordan Armstrong | G | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Zander Weeks | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Luke Dove | F | 4/5 | 0/0 | 2/2 | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 17:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Keenan Cochran | F | 3/7 | 1/4 | 7/11 | 14 | 0 | 6 | 6 | 4 | 4 | 3 | 0 | 1 | 21:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Jacob Gowin | F | 1/4 | 0/0 | 0/1 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | * Kyler Dugle | G | 3/4 | 0/0 | 2/2 | 8 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 24:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/46 | 2/10 | 12/22 | 56 | 7 | 24 | 31 | 23 | 13 | 19 | 3 | 8 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Bullitt East Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Grayson Payne | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Tyler Sharpe | G | 6/12 | 1/4 | 11/12 | 24 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 4 | 29:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Bailey Rakes | G | 2/5 | 0/3 | 3/5 | 7 | 0 | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 23:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conner Green | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Ezell | G | 1/1 | 1/1 | 0/1 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 15:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jared Osborne | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Austin Wheeler | G | 2/5 | 1/4 | 0/0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Grant Skaggs | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Brandon Klefot | F | 1/7 | 0/2 | 3/4 | 5 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | 19:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Garrett Wilson | G | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cambron Burke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Austin Zurschmeide | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Jared Farris | F | 9/13 | 0/0 | 2/3 | 20 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alex McGuire | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Tyler Bacon | C | 2/6 | 0/0 | 2/2 | 6 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 16:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26/53 | 3/15 | 21/27 | 76 | 7 | 24 | 31 | 18 | 17 | 12 | 2 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | BE 76 She 54 (22 pts) | Lead Changes | 3 | Number of Ties | 5 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment