Fern Creek (13-8) used a strong start to push past Knox Central (12-10) in the opening game of the 2015 Forcht Bank King of the Bluegrass Showcase. The match up marked the first appearance in the event for both programs. The win also marked the first for Louisville in the five matchups against out-of-county opponents.
The Tigers scored the opening basket of the game and never looked back pushing ahead 24-11 with just over a minute remaining in the opening quarter. Fern Creek's stifling defense helped the Tigers convert five points off turnovers and hold Knox Central to 35.3% shooting. A free throw by Matthew Barger pulled Knox Central back within 4 point just 3:30 into the second quarter. Dallas Yeager's basket pulled the game even at 34-34 with 1:42 remaining in play. Knox Central tied the game for a second time a minute late but trailed 37-36 at the half.
Just ten seconds into the second half Knox Central Nate Cole put the Panthers ahead 38-37 for their first lead of the game. A 15-2 run in the opening five minutes of the half put Fern Creek back ahead by ten points. Matthew Barger scored seven points as part of an 11-1 run by Knox Central that sent the game into the fourth quarter tied at 55-55. Anthony Wales' basket in the opening minute of the final quarter gave Fern Creek the lead for good. Knox Central got as close as 2 points on three separate occasions but couldn't convert despite five missed free throws by the Tigers in the final 2:30. Kyree Hawkins' free throw with 13 seconds remaining sealed the final score of 70-66.
Knox Central's Matthew Barger led all scorers with 26 points. Junior Chad Marsee added 16 points and 16 rebounds for the Panthers. Fern Creek was led in scoring by Ahmad Price with 19 points. Anthony Wales and Tony Washington added 15 and 12 points respectively.
2015 Forcht Bank King of the Bluegrass Showcase - Game Box Score
Fern Creek Tiger vs. Knox Central Panthers
Date: 01/30/2015 Time: 5:00pm Site: Fairdale High School
Visitors: Knox Central Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Nate Cole | G | 2/7 | 0/2 | 2/3 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 28:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Delonie Graham | F | 1/3 | 0/0 | 1/3 | 3 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 16:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jacob Evans | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Tanner Wells | F | 4/12 | 0/0 | 1/2 | 9 | 3 | 5 | 8 | 5 | 0 | 1 | 1 | 0 | 31:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jeremy Stewart | G | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Matthew Barger | G | 8/17 | 0/2 | 10/11 | 26 | 2 | 0 | 2 | 4 | 5 | 4 | 0 | 4 | 30:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jaxon Stewart | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hunter Tye | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anthony Gray | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | * Chad Marsee | F | 7/14 | 0/0 | 2/9 | 16 | 5 | 11 | 16 | 1 | 2 | 3 | 1 | 2 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Troy Bierman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dallas Yeager | G | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25/57 | 0/4 | 16/28 | 66 | 16 | 27 | 43 | 21 | 12 | 13 | 2 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Fern Creek Tiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trai Cook | G | 1/2 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kobe Stanton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Anthony Wales | G | 6/12 | 2/5 | 1/2 | 15 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 22:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Ahmad Price | G | 6/10 | 2/4 | 5/8 | 19 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 4 | 29:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Trey Hill | G | 2/5 | 0/1 | 3/6 | 7 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 27:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Daiquan Jones | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jimmie Woods | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kyree Hawkins | G | 0/1 | 0/0 | 3/6 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Tony Washington | G | 4/11 | 2/5 | 2/2 | 12 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Lawrence Johnson | F | 2/3 | 0/0 | 0/1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 11:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tony Rogers | G | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jaron Jackson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Dezi Angonva | C | 4/6 | 0/0 | 0/3 | 8 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 0 | 16:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Alvin Thomas | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Darian Childress | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25/51 | 6/16 | 14/28 | 70 | 8 | 23 | 31 | 18 | 14 | 10 | 6 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | Fer 24 Kno 11 (13 pts) | Lead Changes | 6 | Number of Ties | 6 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment