Click to View Larger
Sunday, December 24, 2017
2017 FINAL TOURNAMENT TEAM STATS
CyberSports for Basketball - Tournament Leaders (Team Totals)
2017 Chad Gardner Law King of the Bluegrass
**Please note that some stats for players/teams that played in the consolation bracket may not be complete/accurate as stats were not recorded for consolation bracket games played in the East Gym.**
Field Goal % | % | Field Goals | Num | 3 Point % | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling Green Purples | 78.3 | 1 | Ballard Bruins | 129 | 1 | Bowling Green Purples | 68.2 | ||
2 | Pulaski County Maroons | 73.7 | 2 | Fairdale Bulldogs | 112 | 2 | Pulaski County Maroons | 65.7 | ||
3 | Palmetto Panthers | 72.4 | 3 | Trinity Shamrocks | 109 | 3 | Palmetto Panthers | 64.7 | ||
4 | Anderson County Bearcats | 67.3 | 4 | Fern Creek Tiger | 100 | 4 | Enworth Tigers | 61.1 | ||
5 | Enworth Tigers | 67.3 | 5 | Walton-Verona Bearcats | 98 | 5 | Anderson County Bearcats | 60.5 | ||
6 | Walton-Verona Bearcats | 67.1 | 6 | Cooper Jaguars | 95 | 6 | Cleveland Eagles | 51.6 | ||
7 | Cleveland Eagles | 66.3 | 7 | Covington Catholic Colonels | 92 | 7 | Trinity Shamrocks | 50.0 | ||
8 | Mercer County Titans | 55.4 | 8 | Palmetto Panthers | 84 | 8 | Walton-Verona Bearcats | 47.4 | ||
9 | Fern Creek Tiger | 52.9 | 9 | Bowling Green Purples | 83 | 9 | Cooper Jaguars | 42.5 | ||
10 | Cooper Jaguars | 52.8 | 10 | Mercer County Titans | 82 | 10 | West Linn Lions | 39.7 | ||
11 | Covington Catholic Colonels | 52.0 | 11 | Enworth Tigers | 72 | 11 | Fern Creek Tiger | 39.5 | ||
12 | Trinity Shamrocks | 51.2 | 12 | Pulaski County Maroons | 70 | 12 | Mercer County Titans | 38.5 | ||
13 | Fairdale Bulldogs | 49.8 | 13 | Cleveland Eagles | 69 | 13 | Ballard Bruins | 36.5 | ||
14 | Ballard Bruins | 49.2 | 14 | West Linn Lions | 67 | 14 | Lexington Christian Eagles | 35.2 | ||
15 | West Linn Lions | 46.9 | 15 | Anderson County Bearcats | 66 | 15 | Fairdale Bulldogs | 30.2 | ||
16 | Lexington Christian Eagles | 45.7 | 16 | Lexington Christian Eagles | 64 | 16 | Covington Catholic Colonels | 26.5 | ||
3 Point Goals | Num | Free Throw % | % | Free Throws | Num | |||||
1 | Trinity Shamrocks | 43 | 1 | Pulaski County Maroons | 92.7 | 1 | Covington Catholic Colonels | 79 | ||
2 | Cooper Jaguars | 31 | 2 | Covington Catholic Colonels | 77.5 | 2 | Walton-Verona Bearcats | 71 | ||
3 | Ballard Bruins | 27 | 3 | Mercer County Titans | 76.2 | 3 | Mercer County Titans | 64 | ||
4 | Anderson County Bearcats | 26 | 4 | Walton-Verona Bearcats | 75.5 | 4 | Fern Creek Tiger | 61 | ||
5 | West Linn Lions | 23 | 5 | Ballard Bruins | 73.8 | 5 | Fairdale Bulldogs | 60 | ||
6 | Pulaski County Maroons | 23 | 6 | Fern Creek Tiger | 72.6 | 6 | Ballard Bruins | 48 | ||
7 | Enworth Tigers | 22 | 7 | West Linn Lions | 72.3 | 7 | Cooper Jaguars | 47 | ||
8 | Palmetto Panthers | 22 | 8 | Cleveland Eagles | 71.9 | 8 | Cleveland Eagles | 46 | ||
9 | Mercer County Titans | 20 | 9 | Palmetto Panthers | 71.7 | 9 | Bowling Green Purples | 42 | ||
10 | Fairdale Bulldogs | 19 | 10 | Lexington Christian Eagles | 71.0 | 10 | Pulaski County Maroons | 38 | ||
11 | Lexington Christian Eagles | 19 | 11 | Anderson County Bearcats | 70.5 | 11 | West Linn Lions | 34 | ||
12 | Walton-Verona Bearcats | 18 | 12 | Trinity Shamrocks | 69.2 | 12 | Palmetto Panthers | 33 | ||
13 | Fern Creek Tiger | 17 | 13 | Cooper Jaguars | 69.1 | 13 | Enworth Tigers | 31 | ||
14 | Cleveland Eagles | 16 | 14 | Bowling Green Purples | 64.6 | 14 | Anderson County Bearcats | 31 | ||
15 | Bowling Green Purples | 15 | 15 | Fairdale Bulldogs | 64.5 | 15 | Lexington Christian Eagles | 22 | ||
16 | Covington Catholic Colonels | 13 | 16 | Enworth Tigers | 50.8 | 16 | Trinity Shamrocks | 18 | ||
Scoring | Num | Bench Scoring | Num | 2nd Effort Points | Num | |||||
1 | Ballard Bruins | 333 | 1 | Ballard Bruins | 117 | 1 | Fairdale Bulldogs | 62 | ||
2 | Fairdale Bulldogs | 303 | 2 | Enworth Tigers | 71 | 2 | Ballard Bruins | 53 | ||
3 | Walton-Verona Bearcats | 285 | 3 | Walton-Verona Bearcats | 64 | 3 | Covington Catholic Colonels | 50 | ||
4 | Trinity Shamrocks | 279 | 4 | Bowling Green Purples | 61 | 4 | Trinity Shamrocks | 48 | ||
5 | Fern Creek Tiger | 278 | 5 | West Linn Lions | 59 | 5 | Fern Creek Tiger | 31 | ||
6 | Covington Catholic Colonels | 276 | 6 | Cleveland Eagles | 54 | 6 | Cooper Jaguars | 26 | ||
7 | Cooper Jaguars | 268 | 7 | Trinity Shamrocks | 45 | 7 | Lexington Christian Eagles | 18 | ||
8 | Mercer County Titans | 248 | 8 | Fern Creek Tiger | 40 | 8 | Mercer County Titans | 16 | ||
9 | Bowling Green Purples | 223 | 9 | Covington Catholic Colonels | 35 | 9 | West Linn Lions | 16 | ||
10 | Palmetto Panthers | 223 | 10 | Cooper Jaguars | 32 | 10 | Walton-Verona Bearcats | 13 | ||
11 | Pulaski County Maroons | 201 | 11 | Fairdale Bulldogs | 28 | 11 | Palmetto Panthers | 11 | ||
12 | Cleveland Eagles | 200 | 12 | Mercer County Titans | 25 | 12 | Bowling Green Purples | 10 | ||
13 | Enworth Tigers | 197 | 13 | Anderson County Bearcats | 17 | 13 | Cleveland Eagles | 7 | ||
14 | West Linn Lions | 191 | 14 | Palmetto Panthers | 15 | 14 | Enworth Tigers | 7 | ||
15 | Anderson County Bearcats | 189 | 15 | Pulaski County Maroons | 15 | 15 | Pulaski County Maroons | 6 | ||
16 | Lexington Christian Eagles | 169 | 16 | Lexington Christian Eagles | 12 | 16 | Anderson County Bearcats | 4 | ||
Points in the Paint | Num | Offensive Rebounds | Num | Defensive Rebounds | Num | |||||
1 | Walton-Verona Bearcats | 142 | 1 | Ballard Bruins | 53 | 1 | Covington Catholic Colonels | 88 | ||
2 | Bowling Green Purples | 132 | 2 | Fairdale Bulldogs | 45 | 2 | Trinity Shamrocks | 84 | ||
3 | Palmetto Panthers | 130 | 3 | Covington Catholic Colonels | 42 | 3 | Fern Creek Tiger | 83 | ||
4 | Pulaski County Maroons | 126 | 4 | Trinity Shamrocks | 40 | 4 | Ballard Bruins | 77 | ||
5 | Mercer County Titans | 122 | 5 | Cooper Jaguars | 33 | 5 | Cooper Jaguars | 72 | ||
6 | Enworth Tigers | 120 | 6 | Fern Creek Tiger | 29 | 6 | Lexington Christian Eagles | 72 | ||
7 | Anderson County Bearcats | 114 | 7 | Lexington Christian Eagles | 25 | 7 | Fairdale Bulldogs | 71 | ||
8 | Cleveland Eagles | 112 | 8 | Mercer County Titans | 21 | 8 | West Linn Lions | 63 | ||
9 | Fern Creek Tiger | 94 | 9 | West Linn Lions | 19 | 9 | Walton-Verona Bearcats | 41 | ||
10 | Fairdale Bulldogs | 88 | 10 | Walton-Verona Bearcats | 14 | 10 | Mercer County Titans | 37 | ||
11 | Ballard Bruins | 80 | 11 | Bowling Green Purples | 10 | 11 | Palmetto Panthers | 27 | ||
12 | Covington Catholic Colonels | 68 | 12 | Cleveland Eagles | 10 | 12 | Bowling Green Purples | 26 | ||
13 | Trinity Shamrocks | 52 | 13 | Palmetto Panthers | 9 | 13 | Pulaski County Maroons | 20 | ||
14 | Cooper Jaguars | 50 | 14 | Pulaski County Maroons | 9 | 14 | Cleveland Eagles | 16 | ||
15 | Lexington Christian Eagles | 40 | 15 | Enworth Tigers | 9 | 15 | Enworth Tigers | 12 | ||
16 | West Linn Lions | 28 | 16 | Anderson County Bearcats | 8 | 16 | Anderson County Bearcats | 10 | ||
Total Rebounds | Num | Defensive Assists | Num | Assists | Num | |||||
1 | Ballard Bruins | 130 | 1 | 1 | Ballard Bruins | 54 | ||||
2 | Covington Catholic Colonels | 130 | 2 | 2 | Trinity Shamrocks | 52 | ||||
3 | Trinity Shamrocks | 124 | 3 | 3 | Fairdale Bulldogs | 50 | ||||
4 | Fairdale Bulldogs | 116 | 4 | 4 | Covington Catholic Colonels | 40 | ||||
5 | Fern Creek Tiger | 112 | 5 | 5 | Fern Creek Tiger | 40 | ||||
6 | Cooper Jaguars | 105 | 6 | 6 | Lexington Christian Eagles | 35 | ||||
7 | Lexington Christian Eagles | 97 | 7 | 7 | Walton-Verona Bearcats | 32 | ||||
8 | West Linn Lions | 82 | 8 | 8 | Cooper Jaguars | 29 | ||||
9 | Mercer County Titans | 58 | 9 | 9 | West Linn Lions | 27 | ||||
10 | Walton-Verona Bearcats | 55 | 10 | 10 | Bowling Green Purples | 9 | ||||
11 | Bowling Green Purples | 36 | 11 | 11 | Cleveland Eagles | 8 | ||||
12 | Palmetto Panthers | 36 | 12 | 12 | Enworth Tigers | 7 | ||||
13 | Pulaski County Maroons | 29 | 13 | 13 | Mercer County Titans | 6 | ||||
14 | Cleveland Eagles | 26 | 14 | 14 | Palmetto Panthers | 4 | ||||
15 | Enworth Tigers | 21 | 15 | 15 | Pulaski County Maroons | 4 | ||||
16 | Anderson County Bearcats | 18 | 16 | 16 | Anderson County Bearcats | 4 | ||||
Steals | Num | Blocks | Num | Turn Overs | Num | |||||
1 | Ballard Bruins | 59 | 1 | Fairdale Bulldogs | 14 | 1 | Covington Catholic Colonels | 59 | ||
2 | Fern Creek Tiger | 28 | 2 | Trinity Shamrocks | 12 | 2 | Ballard Bruins | 58 | ||
3 | Fairdale Bulldogs | 27 | 3 | Covington Catholic Colonels | 11 | 3 | Fairdale Bulldogs | 48 | ||
4 | Covington Catholic Colonels | 26 | 4 | Ballard Bruins | 9 | 4 | Fern Creek Tiger | 46 | ||
5 | Trinity Shamrocks | 24 | 5 | Walton-Verona Bearcats | 6 | 5 | Lexington Christian Eagles | 41 | ||
6 | Cooper Jaguars | 22 | 6 | Lexington Christian Eagles | 6 | 6 | West Linn Lions | 37 | ||
7 | Mercer County Titans | 14 | 7 | Fern Creek Tiger | 4 | 7 | Walton-Verona Bearcats | 36 | ||
8 | Lexington Christian Eagles | 13 | 8 | Pulaski County Maroons | 3 | 8 | Cooper Jaguars | 36 | ||
9 | Walton-Verona Bearcats | 12 | 9 | Cleveland Eagles | 3 | 9 | Trinity Shamrocks | 33 | ||
10 | West Linn Lions | 12 | 10 | Cooper Jaguars | 2 | 10 | Mercer County Titans | 25 | ||
11 | Cleveland Eagles | 11 | 11 | Palmetto Panthers | 2 | 11 | Pulaski County Maroons | 22 | ||
12 | Bowling Green Purples | 4 | 12 | Anderson County Bearcats | 2 | 12 | Cleveland Eagles | 18 | ||
13 | Pulaski County Maroons | 4 | 13 | Mercer County Titans | 1 | 13 | Bowling Green Purples | 16 | ||
14 | Enworth Tigers | 4 | 14 | West Linn Lions | 1 | 14 | Anderson County Bearcats | 13 | ||
15 | Anderson County Bearcats | 4 | 15 | Enworth Tigers | 1 | 15 | Enworth Tigers | 9 | ||
16 | Palmetto Panthers | 2 | 16 | 16 | Palmetto Panthers | 7 | ||||
Fouls | Num | Productivity | Value | Charges Taken | Num | |||||
1 | Ballard Bruins | 75 | 1 | Ballard Bruins | 333 | 1 | Fairdale Bulldogs | 7 | ||
2 | Covington Catholic Colonels | 72 | 2 | Trinity Shamrocks | 324 | 2 | Ballard Bruins | 6 | ||
3 | Palmetto Panthers | 71 | 3 | Fairdale Bulldogs | 314 | 3 | Covington Catholic Colonels | 6 | ||
4 | Cooper Jaguars | 67 | 4 | Covington Catholic Colonels | 282 | 4 | Fern Creek Tiger | 5 | ||
5 | Enworth Tigers | 66 | 5 | Fern Creek Tiger | 271 | 5 | Trinity Shamrocks | 5 | ||
6 | Mercer County Titans | 64 | 6 | Walton-Verona Bearcats | 248 | 6 | Cooper Jaguars | 5 | ||
7 | Cleveland Eagles | 64 | 7 | Cooper Jaguars | 244 | 7 | Walton-Verona Bearcats | 2 | ||
8 | Fern Creek Tiger | 63 | 8 | Bowling Green Purples | 177 | 8 | Mercer County Titans | 2 | ||
9 | Fairdale Bulldogs | 57 | 9 | Mercer County Titans | 173 | 9 | West Linn Lions | 2 | ||
10 | Walton-Verona Bearcats | 57 | 10 | Lexington Christian Eagles | 165 | 10 | Enworth Tigers | 2 | ||
11 | Bowling Green Purples | 55 | 11 | Palmetto Panthers | 149 | 11 | Pulaski County Maroons | 1 | ||
12 | Pulaski County Maroons | 54 | 12 | West Linn Lions | 149 | 12 | Lexington Christian Eagles | 1 | ||
13 | Anderson County Bearcats | 53 | 13 | Pulaski County Maroons | 140 | 13 | Cleveland Eagles | 1 | ||
14 | West Linn Lions | 47 | 14 | Cleveland Eagles | 132 | 14 | Bowling Green Purples | 1 | ||
15 | Trinity Shamrocks | 43 | 15 | Enworth Tigers | 126 | 15 | ||||
16 | Lexington Christian Eagles | 36 | 16 | Anderson County Bearcats | 118 | 16 | ||||
Subscribe to:
Posts (Atom)