CyberSports for Basketball - Tournament Leaders (Individual Totals)
2017 Chad Gardner Law King of the Bluegrass
**Please note that some stats for players/teams that played in the consolation bracket may not be complete/accurate as stats were not recorded for consolation bracket games played in the East Gym.**
Scoring | Num | Scoring | Avg | Productivity | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KUNKEL, Adam | COOP | 111 | 1 | FITZGERALD, Steven | PULAS | 34.3 | 1 | ASHE, Craig | FAIR | 126 | ||
2 | FAULKNER, Trevon | MERC | 110 | 2 | KUNKEL, Adam | COOP | 27.8 | 2 | FAULKNER, Trevon | MERC | 97.5 | ||
3 | FITZGERALD, Steven | PULAS | 103 | 3 | FAULKNER, Trevon | MERC | 27.5 | 3 | KUNKEL, Adam | COOP | 91.5 | ||
4 | ASHE, Craig | FAIR | 86 | 4 | KEY, Jarius | BG | 25.0 | 4 | FITZGERALD, Steven | PULAS | 90.0 | ||
5 | FREDRICK, CJ | CC | 86 | 5 | PENNY, Cobe | ANDER | 24.0 | 5 | JOHNSON, David | TRIN | 81.5 | ||
6 | WALES, Anthony | FC | 79 | 6 | FREDRICK, CJ | CC | 21.5 | 6 | SCRUBB, Jay | TRIN | 72.5 | ||
7 | SULLIVAN, Markelo | FAIR | 79 | 7 | ASHE, Craig | FAIR | 21.5 | 7 | WALES, Anthony | FC | 69.0 | ||
8 | SCRUBB, Jay | TRIN | 77 | 8 | WALES, Anthony | FC | 19.8 | 8 | KEY, Jarius | BG | 68.0 | ||
9 | KEY, Jarius | BG | 75 | 9 | SULLIVAN, Markelo | FAIR | 19.8 | 9 | PRICE, Ahmad | FC | 67.5 | ||
10 | PENNY, Cobe | ANDER | 72 | 10 | MARTINEZ, Joey | PALM | 19.3 | 10 | FORD, Marshon | BAL | 67.0 | ||
11 | RUTHSATZ, Aiden | CC | 71 | 11 | ELLEBY, CJ | CLEVE | 19.3 | 11 | FREDRICK, CJ | CC | 63.0 | ||
12 | PRICE, Ahmad | FC | 67 | 12 | SCRUBB, Jay | TRIN | 19.3 | 12 | SULLIVAN, Markelo | FAIR | 63.0 | ||
13 | JOHNSON, David | TRIN | 62 | 13 | RUTHSATZ, Aiden | CC | 17.8 | 13 | WICKLIFFE, Clint | FC | 57.0 | ||
14 | STANLEY, Brennan | WV | 61 | 14 | HALL, Austin | LCA | 17.7 | 14 | PARDEE, Kam | WV | 54.5 | ||
15 | QUEEN, Glenn | FAIR | 59 | 15 | PRICE, Ahmad | FC | 16.8 | 15 | TISBY, Dorion | BAL | 54.5 | ||
16 | MARTINEZ, Joey | PALM | 58 | 16 | STARKS, Mikal | PALM | 16.3 | 16 | HALL, Austin | LCA | 54.5 | ||
17 | ELLEBY, CJ | CLEVE | 58 | 17 | HENDRICKSON, Carter | LCA | 16.0 | 17 | WIMBERLY, Delonta | BAL | 53.0 | ||
18 | FORD, Marshon | BAL | 56 | 18 | PITTMAN, Dylan | ANDER | 15.7 | 18 | MARTINEZ, Joey | PALM | 53.0 | ||
19 | HALL, Austin | LCA | 53 | 19 | JOHNSON, David | TRIN | 15.5 | 19 | HENDRICKSON, Carter | LCA | 53.0 | ||
20 | PARDEE, Kam | WV | 52 | 20 | STANLEY, Brennan | WV | 15.3 | 20 | POWELL, Justin | TRIN | 52.5 | ||
21 | WICKLIFFE, Clint | FC | 52 | 21 | QUEEN, Glenn | FAIR | 14.8 | 21 | RUNION, Braydon | COOP | 49.5 | ||
22 | TISBY, Dorion | BAL | 52 | 22 | DAWKINS, Keishon | WLINN | 14.3 | 22 | THELEN, Nick | CC | 48.0 | ||
23 | POWELL, Justin | TRIN | 51 | 23 | COLLIER, Keyshawn | ENS | 14.3 | 23 | CLINKENBEARD, Zach | WV | 47.0 | ||
24 | HOLLEY, Alexander | BAL | 50 | 24 | FORD, Marshon | BAL | 14.0 | 24 | WALTER, Jake | CC | 47.0 | ||
25 | STARKS, Mikal | PALM | 49 | 25 | KENNER, Ziyon | BG | 14.0 | 25 | HOLLEY, Alexander | BAL | 46.5 | ||
26 | HENDRICKSON, Carter | LCA | 48 | 26 | LAWRENCE, Keshawn | ENS | 13.3 | 26 | RUTHSATZ, Aiden | CC | 46.5 | ||
27 | PITTMAN, Dylan | ANDER | 47 | 27 | WICKLIFFE, Clint | FC | 13.0 | 27 | QUEEN, Glenn | FAIR | 46.5 | ||
28 | DUNCAN, Tyron | BAL | 45 | 28 | PARDEE, Kam | WV | 13.0 | 28 | PENNY, Cobe | ANDER | 45.0 | ||
29 | COLLIER, Keyshawn | ENS | 43 | 29 | TISBY, Dorion | BAL | 13.0 | 29 | STANLEY, Brennan | WV | 44.0 | ||
30 | DAWKINS, Keishon | WLINN | 43 | 30 | RODRIGUEZ, Alex | PALM | 13.0 | 30 | STARKS, Mikal | PALM | 43.0 | ||
31 | KENNER, Ziyon | BG | 42 | 31 | POWELL, Justin | TRIN | 12.8 | 31 | ELLEBY, CJ | CLEVE | 41.5 | ||
32 | WIMBERLY, Delonta | BAL | 42 | 32 | CASTELLANO, Danilo | PALM | 12.7 | 32 | DUNCAN, Tyron | BAL | 39.5 | ||
33 | LAY, Austin | WV | 42 | 33 | THOMPSON, Jalen | WLINN | 12.7 | 33 | HARDAWAY, Jamil | TRIN | 39.0 | ||
34 | CLINKENBEARD, Zach | WV | 41 | 34 | CLEMMONS, Jaylan | ENS | 12.7 | 34 | DAWKINS, Keishon | WLINN | 39.0 | ||
35 | LAWRENCE, Keshawn | ENS | 40 | 35 | HOLLEY, Alexander | BAL | 12.5 | 35 | KENNER, Ziyon | BG | 39.0 | ||
Field Goals | Num | 3 Point Goals | Num | Free Throws | Num | ||||||||
1 | KUNKEL, Adam | COOP | 38 | 1 | SCRUBB, Jay | TRIN | 15 | 1 | FAULKNER, Trevon | MERC | 33 | ||
2 | ASHE, Craig | FAIR | 37 | 2 | KUNKEL, Adam | COOP | 14 | 2 | RUTHSATZ, Aiden | CC | 29 | ||
3 | FITZGERALD, Steven | PULAS | 36 | 3 | FITZGERALD, Steven | PULAS | 11 | 3 | STANLEY, Brennan | WV | 28 | ||
4 | FAULKNER, Trevon | MERC | 34 | 4 | PITTMAN, Dylan | ANDER | 10 | 4 | FREDRICK, CJ | CC | 26 | ||
5 | KEY, Jarius | BG | 31 | 5 | FAULKNER, Trevon | MERC | 9 | 5 | KUNKEL, Adam | COOP | 21 | ||
6 | SCRUBB, Jay | TRIN | 29 | 6 | POWELL, Justin | TRIN | 9 | 6 | QUEEN, Glenn | FAIR | 20 | ||
7 | SULLIVAN, Markelo | FAIR | 28 | 7 | JOHNSON, David | TRIN | 9 | 7 | WALES, Anthony | FC | 20 | ||
8 | FREDRICK, CJ | CC | 27 | 8 | SULLIVAN, Markelo | FAIR | 8 | 8 | FITZGERALD, Steven | PULAS | 20 | ||
9 | WALES, Anthony | FC | 26 | 9 | PENNY, Cobe | ANDER | 8 | 9 | KENNER, Ziyon | BG | 17 | ||
10 | PENNY, Cobe | ANDER | 26 | 10 | CLEMMONS, Jaylan | ENS | 8 | 10 | ELLEBY, CJ | CLEVE | 15 | ||
11 | JOHNSON, David | TRIN | 25 | 11 | DUNCAN, Tyrese | BAL | 7 | 11 | PRICE, Ahmad | FC | 15 | ||
12 | PRICE, Ahmad | FC | 25 | 12 | FORD, Marshon | BAL | 7 | 12 | LAY, Austin | WV | 15 | ||
13 | FORD, Marshon | BAL | 23 | 13 | WALES, Anthony | FC | 7 | 13 | SULLIVAN, Markelo | FAIR | 15 | ||
14 | MARTINEZ, Joey | PALM | 23 | 14 | SULLIVAN, Mark | FAIR | 7 | 14 | DUNCAN, Tyron | BAL | 14 | ||
15 | TISBY, Dorion | BAL | 22 | 15 | RICE, Tyler | ANDER | 7 | 15 | KEY, Jarius | BG | 13 | ||
16 | HALL, Austin | LCA | 21 | 16 | FREDRICK, CJ | CC | 6 | 16 | BAUGHMAN, Carter | MERC | 13 | ||
17 | WICKLIFFE, Clint | FC | 21 | 17 | RUTHSATZ, Aiden | CC | 6 | 17 | ASHE, Craig | FAIR | 12 | ||
18 | PARDEE, Kam | WV | 21 | 18 | THOMPSON, Jalen | WLINN | 6 | 18 | WIMBERLY, Delonta | BAL | 12 | ||
19 | COLLIER, Keyshawn | ENS | 21 | 19 | RUNION, Braydon | COOP | 6 | 19 | PENNY, Cobe | ANDER | 12 | ||
20 | HENDRICKSON, Carter | LCA | 20 | 20 | DIVINE, Ty | MERC | 6 | 20 | ROGERS, Tony | FC | 11 | ||
21 | POWELL, Justin | TRIN | 20 | 21 | DEBRITO, Jovan | PALM | 6 | 21 | MAYER, Michael | CC | 10 | ||
22 | ELLEBY, CJ | CLEVE | 20 | 22 | CASTELLANO, Danilo | PALM | 6 | 22 | PARDEE, Kam | WV | 10 | ||
23 | HOLLEY, Alexander | BAL | 20 | 23 | THURMAN, Eli | BG | 6 | 23 | CALLOWAY, Keyonte | ENS | 9 | ||
24 | QUEEN, Glenn | FAIR | 19 | 24 | TURNIER, Stan | TRIN | 5 | 24 | STARKS, Mikal | PALM | 9 | ||
25 | RUTHSATZ, Aiden | CC | 18 | 25 | HENDRICKSON, Carter | LCA | 5 | 25 | WALTERS, Blaine | COOP | 9 | ||
26 | STARKS, Mikal | PALM | 18 | 26 | STANLEY, Brennan | WV | 5 | 26 | PITTMAN, Dylan | ANDER | 9 | ||
27 | McNEIL, Chris | COOP | 17 | 27 | HACKER, Will | LCA | 5 | 27 | LAWRENCE, Keshawn | ENS | 8 | ||
28 | CLINKENBEARD, Zach | WV | 17 | 28 | HOLLEY, Alexander | BAL | 5 | 28 | HALL, Austin | LCA | 8 | ||
29 | RODRIGUEZ, Alex | PALM | 17 | 29 | GARRETT, Micah | WLINN | 5 | 29 | JONES, Garrett | WV | 7 | ||
30 | DAWKINS, Keishon | WLINN | 16 | 30 | DAWKINS, Keishon | WLINN | 5 | 30 | WICKLIFFE, Clint | FC | 7 | ||
31 | THELEN, Nick | CC | 16 | 31 | BUTT, Danny | PULAS | 5 | 31 | MARTINEZ, Joey | PALM | 7 | ||
32 | DUNCAN, Tyron | BAL | 15 | 32 | MARTINEZ, Joey | PALM | 5 | 32 | RUNION, Braydon | COOP | 6 | ||
33 | WIMBERLY, Delonta | BAL | 15 | 33 | CLARK, Niko | CLEVE | 5 | 33 | DAWKINS, Keishon | WLINN | 6 | ||
34 | STANLEY, Brennan | WV | 14 | 34 | GRIER, Zeke | LCA | 4 | 34 | GRITTON, Christian | ANDER | 6 | ||
35 | WALTER, Jake | CC | 14 | 35 | CLINKENBEARD, Zach | WV | 4 | 35 | DRAKEFORD, Kaelin | MERC | 6 | ||
Field Goal % (5 Att) | % | 3 Point % (5 Att) | % | Free Throw % (5 Att) | % | ||||||||
1 | MILES, Dieonte | WV | 100 | 1 | RICE, Tyler | ANDER | 87.5 | 1 | FRALEY, Colton | PULAS | 100 | ||
2 | OAKS, Grant | PULAS | 100 | 2 | MARTINEZ, Joey | PALM | 83.3 | 2 | ANSUR, Fresh | CLEVE | 100 | ||
3 | RICE, Tyler | ANDER | 91.7 | 3 | CLARK, Niko | CLEVE | 83.3 | 3 | HARDAWAY, Jamil | TRIN | 100 | ||
4 | HARDAWAY, Jamil | TRIN | 90.9 | 4 | STARKS, Mikal | PALM | 80.0 | 4 | DAVIN, Jack | CC | 100 | ||
5 | CASTELLANO, Danilo | PALM | 87.5 | 5 | FRALEY, Colton | PULAS | 80.0 | 5 | BUTT, Danny | PULAS | 100 | ||
6 | BRELAND, Jahleel | CLEVE | 87.5 | 6 | PITTMAN, Dylan | ANDER | 76.9 | 6 | WALES, Anthony | FC | 90.9 | ||
7 | MASON, Isaiah | BG | 87.5 | 7 | CASTELLANO, Danilo | PALM | 75.0 | 7 | FITZGERALD, Steven | PULAS | 90.9 | ||
8 | KEY, Jarius | BG | 86.1 | 8 | THURMAN, Eli | BG | 75.0 | 8 | PITTMAN, Dylan | ANDER | 90.0 | ||
9 | THELEN, Nick | CC | 84.2 | 9 | JONES, Garrett | WV | 75.0 | 9 | STANLEY, Brennan | WV | 87.5 | ||
10 | STARKS, Mikal | PALM | 81.8 | 10 | BUSER, Jay | BG | 75.0 | 10 | DUNCAN, Tyron | BAL | 87.5 | ||
11 | RODRIGUEZ, Alex | PALM | 81.0 | 11 | LANIER, Chaz | ENS | 75.0 | 11 | WICKLIFFE, Clint | FC | 87.5 | ||
12 | LABHART, Zach | ANDER | 80.0 | 12 | CLEMMONS, Jaylan | ENS | 72.7 | 12 | MARTINEZ, Joey | PALM | 87.5 | ||
13 | ASHE, Craig | FAIR | 78.7 | 13 | BUTT, Danny | PULAS | 71.4 | 13 | FAULKNER, Trevon | MERC | 86.8 | ||
14 | GRUBBS, Grant | WV | 78.6 | 14 | FITZGERALD, Steven | PULAS | 68.8 | 14 | PENNY, Cobe | ANDER | 85.7 | ||
15 | DIXON, Jacobi | FAIR | 77.8 | 15 | FRANKLIN, Devean | FC | 66.7 | 15 | TISBY, Dorion | BAL | 85.7 | ||
16 | FITZGERALD, Steven | PULAS | 76.6 | 16 | CALLOWAY, Keyonte | ENS | 66.7 | 16 | DOUGLAS, Kereion | BAL | 85.7 | ||
17 | KENNER, Ziyon | BG | 75.0 | 17 | SCRUBB, Jay | TRIN | 65.2 | 17 | DEBRITO, Jovan | PALM | 85.7 | ||
18 | FLEEK, Tyler | CC | 75.0 | 18 | DAWKINS, Keishon | WLINN | 62.5 | 18 | THOMPSON, Jalen | WLINN | 85.7 | ||
19 | JOHNSON, Aaron | MERC | 75.0 | 19 | HALL, Austin | LCA | 60.0 | 19 | RUTHSATZ, Aiden | CC | 85.3 | ||
20 | LANIER, Trey | ENS | 75.0 | 20 | CROCKETT, Bryson | WLINN | 60.0 | 20 | KUNKEL, Adam | COOP | 84.0 | ||
21 | MARTINEZ, Joey | PALM | 74.2 | 21 | WYNN, Dominic | ENS | 60.0 | 21 | FREDRICK, CJ | CC | 83.9 | ||
22 | PITTMAN, Dylan | ANDER | 73.7 | 22 | RICE, Kolton | TRIN | 57.1 | 22 | SULLIVAN, Markelo | FAIR | 83.3 | ||
23 | BUTT, Danny | PULAS | 73.3 | 23 | JOHNSON, David | TRIN | 56.3 | 23 | OLLIER, Tyler | COOP | 83.3 | ||
24 | MICHAELS, Mubarak | CLEVE | 72.7 | 24 | KUNKEL, Adam | COOP | 56.0 | 24 | GARRETT, Micah | WLINN | 83.3 | ||
25 | HOWARD, Myles | CLEVE | 71.4 | 25 | HOLLEY, Alexander | BAL | 55.6 | 25 | HARRIS, RayShawn | CLEVE | 83.3 | ||
26 | DICE, Davion | BG | 71.4 | 26 | GARRETT, Micah | WLINN | 55.6 | 26 | WALTERS, Blaine | COOP | 81.8 | ||
27 | GILLIS, Jaggar | ANDER | 71.4 | 27 | DIVINE, Ty | MERC | 54.5 | 27 | BAUGHMAN, Carter | MERC | 81.3 | ||
28 | PARDEE, Kam | WV | 70.0 | 28 | DEBRITO, Jovan | PALM | 54.5 | 28 | SCRUBB, Jay | TRIN | 80.0 | ||
29 | COLLIER, Keyshawn | ENS | 70.0 | 29 | PENNY, Cobe | ANDER | 50.0 | 29 | MILES, Dieonte | WV | 80.0 | ||
30 | CLEMMONS, Jaylan | ENS | 68.4 | 30 | HACKER, Will | LCA | 50.0 | 30 | CLEMMONS, Jaylan | ENS | 80.0 | ||
31 | CLINKENBEARD, Zach | WV | 68.0 | 31 | LAWRENCE, Keshawn | ENS | 50.0 | 31 | JONES, Garrett | WV | 77.8 | ||
32 | BUSER, Jay | BG | 66.7 | 32 | PAROCCO, Miles | BAL | 50.0 | 32 | PRICE, Ahmad | FC | 75.0 | ||
33 | THURMAN, Eli | BG | 64.7 | 33 | DRAKEFORD, Kaelin | MERC | 50.0 | 33 | LAY, Austin | WV | 75.0 | ||
34 | WALTER, Jake | CC | 63.6 | 34 | COMBS, Jake | PULAS | 50.0 | 34 | STARKS, Mikal | PALM | 75.0 | ||
35 | LAWRENCE, Keshawn | ENS | 63.6 | 35 | PITTMAN, Tripp | COOP | 50.0 | 35 | BRELAND, Jahleel | CLEVE | 75.0 | ||
Offensive Rebounds | Num | Defensive Rebounds | Num | Total Rebounds | Num | ||||||||
1 | ASHE, Craig | FAIR | 18 | 1 | HENDRICKSON, Carter | LCA | 26 | 1 | HENDRICKSON, Carter | LCA | 32 | ||
2 | SULLIVAN, Markelo | FAIR | 10 | 2 | WICKLIFFE, Clint | FC | 24 | 2 | ASHE, Craig | FAIR | 31 | ||
3 | FORD, Marshon | BAL | 10 | 3 | RUNION, Braydon | COOP | 22 | 3 | WALTER, Jake | CC | 27 | ||
4 | PRICE, Ahmad | FC | 9 | 4 | WALTER, Jake | CC | 19 | 4 | SULLIVAN, Markelo | FAIR | 26 | ||
5 | WALTER, Jake | CC | 8 | 5 | JOHNSON, David | TRIN | 19 | 5 | WICKLIFFE, Clint | FC | 26 | ||
6 | FREDRICK, CJ | CC | 8 | 6 | FAULKNER, Trevon | MERC | 18 | 6 | RUNION, Braydon | COOP | 25 | ||
7 | THELEN, Nick | CC | 8 | 7 | SULLIVAN, Markelo | FAIR | 16 | 7 | JOHNSON, David | TRIN | 24 | ||
8 | TURNIER, Stan | TRIN | 8 | 8 | SCRUBB, Jay | TRIN | 15 | 8 | FAULKNER, Trevon | MERC | 23 | ||
9 | SCRUBB, Jay | TRIN | 7 | 9 | TISBY, Dorion | BAL | 15 | 9 | SCRUBB, Jay | TRIN | 22 | ||
10 | TISBY, Dorion | BAL | 7 | 10 | KUNKEL, Adam | COOP | 15 | 10 | TISBY, Dorion | BAL | 22 | ||
11 | KUNKEL, Adam | COOP | 7 | 11 | WIMBERLY, Delonta | BAL | 15 | 11 | KUNKEL, Adam | COOP | 22 | ||
12 | DOUGLAS, Kereion | BAL | 7 | 12 | HALL, Austin | LCA | 15 | 12 | PRICE, Ahmad | FC | 21 | ||
13 | HENDRICKSON, Carter | LCA | 6 | 13 | DAWKINS, Keishon | WLINN | 15 | 13 | WIMBERLY, Delonta | BAL | 21 | ||
14 | WIMBERLY, Delonta | BAL | 6 | 14 | ASHE, Craig | FAIR | 13 | 14 | FREDRICK, CJ | CC | 20 | ||
15 | HARDAWAY, Jamil | TRIN | 6 | 15 | PRICE, Ahmad | FC | 12 | 15 | THELEN, Nick | CC | 20 | ||
16 | SLAUGHTER, Sam | TRIN | 6 | 16 | FREDRICK, CJ | CC | 12 | 16 | HALL, Austin | LCA | 20 | ||
17 | OLLIER, Tyler | COOP | 6 | 17 | THELEN, Nick | CC | 12 | 17 | FORD, Marshon | BAL | 18 | ||
18 | JOHNSON, David | TRIN | 5 | 18 | PARDEE, Kam | WV | 12 | 18 | TURNIER, Stan | TRIN | 18 | ||
19 | FAULKNER, Trevon | MERC | 5 | 19 | WALES, Anthony | FC | 12 | 19 | DAWKINS, Keishon | WLINN | 17 | ||
20 | HALL, Austin | LCA | 5 | 20 | TURNIER, Stan | TRIN | 10 | 20 | PARDEE, Kam | WV | 15 | ||
21 | MAYER, Michael | CC | 5 | 21 | HACKER, Will | LCA | 10 | 21 | MAYER, Michael | CC | 14 | ||
22 | ROGERS, Tony | FC | 5 | 22 | MAYER, Michael | CC | 9 | 22 | DOUGLAS, Kereion | BAL | 13 | ||
23 | RODRIGUEZ, Alex | PALM | 5 | 23 | GADDIE, Jarron | FAIR | 9 | 23 | HARDAWAY, Jamil | TRIN | 13 | ||
24 | CROCKETT, Bryson | WLINN | 5 | 24 | HOLLEY, Alexander | BAL | 9 | 24 | GADDIE, Jarron | FAIR | 13 | ||
25 | GADDIE, Jarron | FAIR | 4 | 25 | CLINKENBEARD, Zach | WV | 9 | 25 | ROGERS, Tony | FC | 12 | ||
26 | DAVIN, Jack | CC | 4 | 26 | QUEEN, Glenn | FAIR | 9 | 26 | HOLLEY, Alexander | BAL | 12 | ||
27 | KEY, Jarius | BG | 4 | 27 | MARTINEZ, Joey | PALM | 9 | 27 | HACKER, Will | LCA | 12 | ||
28 | WASHINGTON, Darius | FC | 4 | 28 | FORD, Marshon | BAL | 8 | 28 | WALES, Anthony | FC | 12 | ||
29 | SULLIVAN, Mark | FAIR | 4 | 29 | THOMPSON, Jalen | WLINN | 8 | 29 | THOMPSON, Jalen | WLINN | 11 | ||
30 | RUNION, Braydon | COOP | 3 | 30 | POWELL, Justin | TRIN | 8 | 30 | CLINKENBEARD, Zach | WV | 11 | ||
31 | PARDEE, Kam | WV | 3 | 31 | RUTHSATZ, Aiden | CC | 8 | 31 | SLAUGHTER, Sam | TRIN | 10 | ||
32 | HOLLEY, Alexander | BAL | 3 | 32 | HARDAWAY, Jamil | TRIN | 7 | 32 | OLLIER, Tyler | COOP | 10 | ||
33 | THOMPSON, Jalen | WLINN | 3 | 33 | ROGERS, Tony | FC | 7 | 33 | DAVIN, Jack | CC | 10 | ||
34 | WALTERS, Blaine | COOP | 3 | 34 | WALTERS, Blaine | COOP | 7 | 34 | KEY, Jarius | BG | 10 | ||
35 | GILLIS, Gunnar | MERC | 3 | 35 | GILLIS, Gunnar | MERC | 7 | 35 | WALTERS, Blaine | COOP | 10 | ||
Offensive Rebounds | Avg | Defensive Rebounds | Avg | Total Rebounds | Avg | ||||||||
1 | ASHE, Craig | FAIR | 4.50 | 1 | HENDRICKSON, Carter | LCA | 8.67 | 1 | HENDRICKSON, Carter | LCA | 10.7 | ||
2 | FORD, Marshon | BAL | 2.50 | 2 | WICKLIFFE, Clint | FC | 6.00 | 2 | ASHE, Craig | FAIR | 7.75 | ||
3 | SULLIVAN, Markelo | FAIR | 2.50 | 3 | RUNION, Braydon | COOP | 5.50 | 3 | WALTER, Jake | CC | 6.75 | ||
4 | PRICE, Ahmad | FC | 2.25 | 4 | HALL, Austin | LCA | 5.00 | 4 | HALL, Austin | LCA | 6.67 | ||
5 | TURNIER, Stan | TRIN | 2.00 | 5 | DAWKINS, Keishon | WLINN | 5.00 | 5 | WICKLIFFE, Clint | FC | 6.50 | ||
6 | FREDRICK, CJ | CC | 2.00 | 6 | JOHNSON, David | TRIN | 4.75 | 6 | SULLIVAN, Markelo | FAIR | 6.50 | ||
7 | THELEN, Nick | CC | 2.00 | 7 | WALTER, Jake | CC | 4.75 | 7 | RUNION, Braydon | COOP | 6.25 | ||
8 | WALTER, Jake | CC | 2.00 | 8 | FAULKNER, Trevon | MERC | 4.50 | 8 | JOHNSON, David | TRIN | 6.00 | ||
9 | HENDRICKSON, Carter | LCA | 2.00 | 9 | SULLIVAN, Markelo | FAIR | 4.00 | 9 | FAULKNER, Trevon | MERC | 5.75 | ||
10 | SCRUBB, Jay | TRIN | 1.75 | 10 | SCRUBB, Jay | TRIN | 3.75 | 10 | DAWKINS, Keishon | WLINN | 5.67 | ||
11 | TISBY, Dorion | BAL | 1.75 | 11 | TISBY, Dorion | BAL | 3.75 | 11 | SCRUBB, Jay | TRIN | 5.50 | ||
12 | DOUGLAS, Kereion | BAL | 1.75 | 12 | WIMBERLY, Delonta | BAL | 3.75 | 12 | TISBY, Dorion | BAL | 5.50 | ||
13 | KUNKEL, Adam | COOP | 1.75 | 13 | KUNKEL, Adam | COOP | 3.75 | 13 | KUNKEL, Adam | COOP | 5.50 | ||
14 | RODRIGUEZ, Alex | PALM | 1.66 | 14 | HACKER, Will | LCA | 3.33 | 14 | PRICE, Ahmad | FC | 5.25 | ||
15 | HALL, Austin | LCA | 1.66 | 15 | ASHE, Craig | FAIR | 3.25 | 15 | WIMBERLY, Delonta | BAL | 5.25 | ||
16 | CROCKETT, Bryson | WLINN | 1.66 | 16 | WALES, Anthony | FC | 3.00 | 16 | FREDRICK, CJ | CC | 5.00 | ||
17 | HARDAWAY, Jamil | TRIN | 1.50 | 17 | PRICE, Ahmad | FC | 3.00 | 17 | THELEN, Nick | CC | 5.00 | ||
18 | SLAUGHTER, Sam | TRIN | 1.50 | 18 | PARDEE, Kam | WV | 3.00 | 18 | TURNIER, Stan | TRIN | 4.50 | ||
19 | WIMBERLY, Delonta | BAL | 1.50 | 19 | FREDRICK, CJ | CC | 3.00 | 19 | FORD, Marshon | BAL | 4.50 | ||
20 | OLLIER, Tyler | COOP | 1.50 | 20 | THELEN, Nick | CC | 3.00 | 20 | HACKER, Will | LCA | 4.00 | ||
21 | KEY, Jarius | BG | 1.33 | 21 | MARTINEZ, Joey | PALM | 3.00 | 21 | PARDEE, Kam | WV | 3.75 | ||
22 | ROGERS, Tony | FC | 1.25 | 22 | MAYER, AJ | CC | 3.00 | 22 | THOMPSON, Jalen | WLINN | 3.67 | ||
23 | JOHNSON, David | TRIN | 1.25 | 23 | THOMPSON, Jalen | WLINN | 2.67 | 23 | MAYER, Michael | CC | 3.50 | ||
24 | MAYER, Michael | CC | 1.25 | 24 | TURNIER, Stan | TRIN | 2.50 | 24 | MAYER, AJ | CC | 3.50 | ||
25 | FAULKNER, Trevon | MERC | 1.25 | 25 | CAOLIE, Drayton | WLINN | 2.33 | 25 | KEY, Jarius | BG | 3.33 | ||
26 | WASHINGTON, Darius | FC | 1.00 | 26 | ELLEBY, CJ | CLEVE | 2.33 | 26 | HARDAWAY, Jamil | TRIN | 3.25 | ||
27 | DAVIN, Jack | CC | 1.00 | 27 | CLINKENBEARD, Zach | WV | 2.25 | 27 | DOUGLAS, Kereion | BAL | 3.25 | ||
28 | SULLIVAN, Mark | FAIR | 1.00 | 28 | HOLLEY, Alexander | BAL | 2.25 | 28 | GADDIE, Jarron | FAIR | 3.25 | ||
29 | GADDIE, Jarron | FAIR | 1.00 | 29 | MAYER, Michael | CC | 2.25 | 29 | WALES, Anthony | FC | 3.00 | ||
30 | CASE, Garrett | BAL | 1.00 | 30 | QUEEN, Glenn | FAIR | 2.25 | 30 | ROGERS, Tony | FC | 3.00 | ||
31 | THOMPSON, Jalen | WLINN | 1.00 | 31 | GADDIE, Jarron | FAIR | 2.25 | 31 | HOLLEY, Alexander | BAL | 3.00 | ||
32 | MUHAMAD, Shahid | CLEVE | 1.00 | 32 | POWELL, Justin | TRIN | 2.00 | 32 | MARTINEZ, Joey | PALM | 3.00 | ||
33 | JOHNSON, Nick | TRIN | 1.00 | 33 | FORD, Marshon | BAL | 2.00 | 33 | McKEEE, Zarihan | ANDER | 3.00 | ||
34 | DAVIS, Jaxson | LCA | 1.00 | 34 | RUTHSATZ, Aiden | CC | 2.00 | 34 | CLINKENBEARD, Zach | WV | 2.75 | ||
35 | YARBROUGH, Jacob | FAIR | 1.00 | 35 | STARKS, Mikal | PALM | 2.00 | 35 | RODRIGUEZ, Alex | PALM | 2.67 | ||
Assists | Num | Assists | Avg | Defensive Assists | Num | ||||||||
1 | JOHNSON, David | TRIN | 28 | 1 | JOHNSON, David | TRIN | 7.00 | 1 | |||||
2 | DUNCAN, Tyron | BAL | 17 | 2 | CAOLIE, Drayton | WLINN | 5.33 | 2 | |||||
3 | CAOLIE, Drayton | WLINN | 16 | 3 | DUNCAN, Tyron | BAL | 4.25 | 3 | |||||
4 | QUEEN, Glenn | FAIR | 14 | 4 | DALTON, Pearce | LCA | 3.67 | 4 | |||||
5 | WALES, Anthony | FC | 12 | 5 | QUEEN, Glenn | FAIR | 3.50 | 5 | |||||
6 | SULLIVAN, Markelo | FAIR | 12 | 6 | HENDRICKSON, Carter | LCA | 3.33 | 6 | |||||
7 | DALTON, Pearce | LCA | 11 | 7 | WALES, Anthony | FC | 3.00 | 7 | |||||
8 | PRICE, Ahmad | FC | 10 | 8 | SULLIVAN, Markelo | FAIR | 3.00 | 8 | |||||
9 | HENDRICKSON, Carter | LCA | 10 | 9 | PRICE, Ahmad | FC | 2.50 | 9 | |||||
10 | WALTER, Jake | CC | 10 | 10 | STANLEY, Brennan | WV | 2.50 | 10 | |||||
