In the nightcap it was a battle of out-of-state opponents with Evanston (8-1) taking on Miami Senior (7-5). It was Marlon Sierra who Stingarees who got on the board with a quick 5 points. A Malik Jenkins 3-pointer tied the game for the first time at 7-7. The two teams swapped the lead twice in the final four minutes of the opening quarter with Marlon Sierra's long range jumper putting Miami Senior ahead 18-16 at the end of the first quarter. Three lead changes kept things exciting in the opening minute of the second quarter with Evanston jumping out to a four point lead on two different occasions. A third 3-pointer by Marlon Sierra jump started an 8-0 run by Miami Senior who took a 38-32 lead into halftime.
It was Elyjah Williams' free throw with two minutes into the second half that capped an 7-2 spurt by Evanston to pull within one point. The Wildkits could not keep the momentum in their favor though as Malcolm Nicholas Jr led Miami Senior on a 9-0 run to push their lead to 49-39. Zach Brown's basket just thirty seconds into the fourth quarter pushed the Stingarees lead to a game-high 13 points. It was the Wildkits that capitalized down the stretch on a 17-4 run to tie the game at 60-60 with just 2:22 remaining. Zach Brown made the second of two free throws to push Miami Senior back ahead 61-60. With 1:10 remaining in play Evanston's Jerome Bynum connected on a three-pointer to give the Wildkits a 63-61 lead. A foul on Bynum sent Miami Senior's Marlon Sierra to the free throw line with 51.0 seconds remaining to tie the game at 63-63. An off-balance shot by Jenkins at the buzzer sent the game to overtime.
The difference in the overtime period was turnovers and free throw. Three of the first four field goals in overtime were long distance with the teams exchanging the lead. Malik Jenkins' three-pointer with 1:36 remaining in overtime gave the Wildkits the lead for good. An old fashion three-point play by Miami Senior's Marlon Sierra got the Stingarees as close as two points. Following an Evanston turnover in the final 4.8 seconds the Stinagrees had a chance but Malcolm Nicholas Jr shot fell short. Evanston will advance to the quarterfinals with the 77-75 victory.
Miami Senior's Zach Brown was dominant with a game-high 33 points and 16 rebounds. Marlon Sierra added 20 points for the Stingarees. Malik Jenkins led Evanston with 22 points and Chris Hamel added 18 points. Highly touted junior Nojel Eastern added 16 points, 7 rebounds and 7 steals for the Wildkits.
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Evanston Wildkits vs. Miami Senior Stingarees
Date: 12/19/2015 Time: 9:00pm Site: Fairdale High School
Visitors: Miami Senior Stingarees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Malcolm Nicholas Jr | G/F | 2/8 | 2/4 | 2/4 | 8 | 1 | 2 | 3 | 4 | 8 | 4 | 4 | 1 | 35:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Anthony Mera | G/F | 2/6 | 0/3 | 3/4 | 7 | 2 | 5 | 7 | 3 | 1 | 7 | 0 | 0 | 28:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Kevin Reyes | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Zachariah Brown | C | 13/24 | 0/0 | 7/13 | 33 | 6 | 10 | 16 | 3 | 0 | 4 | 2 | 2 | 36:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Marlon Sierra | F | 6/8 | 3/3 | 5/5 | 20 | 2 | 6 | 8 | 4 | 5 | 5 | 1 | 0 | 36:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jonathan Davila | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jacob Lipman | G | 0/0 | 0/0 | 0/1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dominick Garcia | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Justin Arce | G | 3/6 | 1/2 | 0/0 | 7 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 30:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Travon Shannon | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Gabriel Francisco | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26/52 | 6/12 | 17/27 | 75 | 13 | 30 | 43 | 19 | 19 | 25 | 7 | 5 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Evanston Wildkits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Micquel Roseman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Malik Jenkins | G | 7/9 | 4/4 | 4/6 | 22 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 27:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Trevon Marshall | G | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dravon Clayborn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Obi Ukachukwu | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Nojel Eastern | G | 5/18 | 1/9 | 5/5 | 16 | 0 | 7 | 7 | 3 | 2 | 7 | 0 | 6 | 34:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Elyjah Williams | F | 2/5 | 0/0 | 5/5 | 9 | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 4 | 28:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jerome Bynum | G | 3/10 | 1/7 | 1/1 | 8 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 19:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Chris Hamil | G | 4/13 | 3/8 | 7/8 | 18 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 28:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Charlie Maxwell | G | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Dylan Mulvihill | F | 2/6 | 0/0 | 0/0 | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Matt Hall | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tyler Battle | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 3 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23/65 | 9/30 | 22/25 | 77 | 13 | 19 | 32 | 21 | 17 | 14 | 0 | 19 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | EVAN 43 MIA 56 (13 pts) | Lead Changes | 9 | Number of Ties | 8 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment