In the first quarterfinal of tournament action it was Brentwood Academy (8-0) taking on out-of-state foe Evanston (8-2). A early run by Evanston have the Wildkits a 7-2 lead to open play. Turnovers haunted them toward the end of the first quarter as the Eagles converted 6 Wildkit turnovers into 7 points to pull ahead 10-9 at the end of the opening quarter. Evanston used a 5-0 run to open take the lead 14-10 early in the second quarter. A Tate Pierson 3-pointer tied the game a 14-14 less than a minute later but Evanston's defensive pressure was too much for the Eagles with the Wildkits ending the quarter on a 13-5 run to take a 27-19 lead into the locker room.
Brentwood Academy the second half on a 11-2 run to take the lead at 30-29 with 4:13 remaining in the third quarter. The teams exchanged the lead twice before a 6-0 run by the Eagles gave them a 40-34 lead going into the final quarter. Nojel Eastern's basket less than a minute into the fourth quarter pulled Evanston back to within 40-38. A pair of spurts by both teams saw Evanston cut the lead back to to one possession on three different occasions but they couldn't get any closer. Brentwood Academy closed the game on a 15-7 run to advance to the semi-finals with a 60-49 victory.
Brentwood Academy as led by Darius Garland's 19 points and Jeremiah Oatsvall added 12 points. Evanston was led by Nojel Eastern's 16 points and 11 points from Dylan Mulvihill.
Up Next:
Brentwood Academy will play North Hardin at 9:00pm Tuesday
Evanston will play Fern Creek at 4:30pm Tuesday
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Brentwood Academy Eagles vs. Evanston Wildkits
Date: 12/21/2015 Time: 4:30pm Site: Fairdale High School
Visitors: Evanston Wildkits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Micquel Roseman | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Malik Jenkins | G | 1/2 | 0/1 | 1/1 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Trevon Marshall | G | 0/3 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 17:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dravon Clayborn | G | 1/1 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Obi Ukachukwu | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Nojel Eastern | G | 6/15 | 1/6 | 3/6 | 16 | 2 | 7 | 9 | 4 | 1 | 6 | 1 | 2 | 29:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Elyjah Williams | F | 0/2 | 0/1 | 3/6 | 3 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 21:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jerome Bynum | G | 2/5 | 2/4 | 2/4 | 8 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Chris Hamil | G | 1/5 | 0/2 | 0/0 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Charlie Maxwell | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Dylan Mulvihill | F | 4/9 | 0/0 | 3/3 | 11 | 5 | 8 | 13 | 3 | 0 | 3 | 1 | 1 | 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Matt Hall | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tyler Battle | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 16/44 | 4/17 | 13/22 | 49 | 14 | 24 | 38 | 26 | 4 | 23 | 2 | 3 | 160:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Brentwood Academy Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Parker Suedekum | 0/4 | 0/2 | 4/4 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 21:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Darius Garland | 6/15 | 2/7 | 5/5 | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 27:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Blake Taylor | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Garrett Suedekum | 0/1 | 0/1 | 2/4 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Jeremiah Oatsvall | 2/7 | 0/2 | 8/13 | 12 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 25:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cam Johnson | 3/4 | 0/0 | 3/4 | 9 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Trent Taylor | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Tyler McNair | 1/4 | 0/2 | 0/0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 19:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tate Pierson | 2/4 | 2/4 | 0/0 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chris Hopkins | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Jack McDonald | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Bryce Mathews | 1/3 | 0/0 | 2/2 | 4 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 9:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 16/43 | 4/18 | 24/32 | 60 | 7 | 18 | 25 | 21 | 7 | 13 | 1 | 10 | 160:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | BA 58 EVAN 46 (12 pts) | Lead Changes | 5 | Number of Ties | 4 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment