3rd Place Final Bullitt East 64, North Hardin 54 | ||||||||||||
Bullitt East | ||||||||||||
Tyler Sharpe 7-14 12-13 29; Jared Farris 8-11 0-0 16; Bailey Rakes 2-4 1-2 6; Connor Polson 2-2 2-2 6; Brandon Klefot 2-5 0-0 4; Austin Zurschmeide 1-1 0-0 3; Luke Ezell 0-0 0-0 0; Connor Green 0-1 0-0 0; Jared Osborne 0-0 0-0 0; Garrett Ezell 0-0 0-0 0; Garrett Wilson 0-3 0-0 0; Totals 22-41 15-17 64. | ||||||||||||
North Hardin | ||||||||||||
Tony Jackson 8-22 4-5 23; Brandon Maxwell 5-9 1-2 11; Kamrin Boone 5-10 0-0 10; Andre Harris 1-1 3-5 6; Gavin Root 1-6 0-1 2; Parker McDonald 1-2 0-0 2; Will Alexander 0-2 0-2 0; Jeris Simmons 0-0 0-0 0; Javonnie Dixon 0-0 0-0 0; James Pitre 0-0 0-0 0; Totals 21-52 8-15 54. | ||||||||||||
| ||||||||||||
3-point goals-Bullitt East 5-15 (Tyler Sharpe 3-8; Bailey Rakes 1-2; Austin Zurschmeide 1-1; Connor Green 0-1; Garrett Wilson 0-3) , North Hardin 4-23 (Tony Jackson 3-15; Andre Harris 1-1; Gavin Root 0-3; Parker McDonald 0-1; Brandon Maxwell 0-1; Kamrin Boone 0-2) . Fouled out--Bullitt East-None, North Hardin-Parker McDonald. Rebounds-Bullitt East 27 (Connor Polson 7) , North Hardin 29 (Brandon Maxwell 9) . Assists-Bullitt East 15 (Tyler Sharpe 5) , North Hardin 10 (Kamrin Boone 3) . Total Fouls-Bullitt East 15, North Hardin 15. | ||||||||||||
5th Place Final
Dunbar 72, Evanston 73
| ||||||||||||
Dunbar
| ||||||||||||
Taveion Hollingsworth 8-15 14-16 32; Darius Williams 7-14 5-7 19; Vince Clark 4-6 1-2 10; Jordan Lewis 4-9 0-0 8; Jared Gadd 1-1 0-0 2; Justin Kelley 0-2 1-2 1; Dontell Brown 0-0 0-0 0; Jordan Brown 0-1 0-0 0; Tre Homer 0-0 0-0 0; Kaelin Whiteside 0-0 0-0 0; Totals 24-48 21-27 72. | ||||||||||||
Evanston | ||||||||||||
Jerome Bynum 5-10 2-2 15; Nojel Eastern 4-12 3-3 11; Chris Hamil 3-4 4-4 11; Malik Jenkins 3-3 3-4 9; Dylan Mulvihill 3-5 2-4 8; Micquel Roseman 3-5 0-0 7; Trevon Marshall 2-5 1-2 6; Elyjah Williams 3-6 0-1 6; Dravon Clayborn 0-1 0-0 0; Charlie Maxwell 0-1 0-0 0; Totals 26-52 15-20 73. | ||||||||||||
| ||||||||||||
3-point goals-Dunbar 3-10 (Taveion Hollingsworth 2-5; Vince Clark 1-2; Jordan Lewis 0-1; Darius Williams 0-2) , Evanston 6-16 (Jerome Bynum 3-7; Micquel Roseman 1-2; Trevon Marshall 1-3; Chris Hamil 1-1; Nojel Eastern 0-3) . Fouled out--Dunbar-Justin Kelley, Evanston-None. Rebounds-Dunbar 25 (Jordan Lewis 4; Dontell Brown 4; Taveion Hollingsworth 4; Justin Kelley 4) , Evanston 30 (Nojel Eastern 7; Elyjah Williams 7) . Assists-Dunbar 4 (Jordan Lewis 2; Darius Williams 2) , Evanston 10 (Dylan Mulvihill 3) . Total Fouls-Dunbar 20, Evanston 19. | ||||||||||||
Consolation Final
Owen County 51, Ballard 64
Owen County
Carson Williams 10-13 5-8 25; Chad McDonald 3-9 0-0 9; Michael Dunaway 2-5 2-2 7; Vince Toftness 2-13 0-0 6; Nolan Tackett 0-2 2-2 2; Blaine Forsee 1-1 0-0 2; Josh Spaulding 0-0 0-0 0; Patrick Osborne 0-0 0-0 0; Cameron McAnally 0-0 0-0 0; Totals 18-43 9-12 51.
Ballard
Jamil Wilson 8-16 5-6 21; Clivonte Patterson 6-14 3-7 15; Brian Alvey 3-10 3-5 10; Antoine Darby 3-4 0-1 7; Ryan Maina 2-3 0-0 5; Dorion Tisby 1-1 0-0 2; Delonta Wimberly 1-5 0-0 2; Jake Ramsey 1-4 0-0 2; Tyrese Duncan 0-0 0-0 0; Omardrick Douglas 0-0 0-0 0; Adontis Haskins 0-0 0-0 0; Cameron Snider 0-0 0-0 0; Marchon Ford 0-0 0-0 0; Kereion Douglas 0-0 0-0 0; Tyron Duncan 0-0 0-0 0; Totals 25-57 11-19 64.
Owen County 10 18 17 6 - 51
Ballard 15 12 23 14 - 64
3-point goals-Owen County 6-18 (Chad McDonald 3-9; Vince Toftness 2-7; Michael Dunaway 1-1; Nolan Tackett 0-1) , Ballard 3-13 (Brian Alvey 1-4; Antoine Darby 1-1; Ryan Maina 1-2; Clivonte Patterson 0-1; Delonta Wimberly 0-1; Jamil Wilson 0-3; Jake Ramsey 0-1) . Fouled out--Owen County-None, Ballard-None. Rebounds-Owen County 34 (Carson Williams 12) , Ballard 31 (Clivonte Patterson 9) . Assists-Owen County 14 (Chad McDonald 5) , Ballard 9 (Jamil Wilson 4) . Total Fouls-Owen County 19, Ballard 16.
|
No comments:
Post a Comment