In the second quarterfinal of the evening it was No.10 Trinity (8-0) taking on No. 3 Dunbar (7-1). The Bulldogs got off to a fast start in the top 10 matchup taking an early 7-0 lead. A three-pointer by Jacob King pulled Trinity within two points less than a minute later. By the mid-quarter mark the Shamrocks had tied taken the lead 11-10. The teams exchanged the lead four times over the next two minutes with Dunbar eventually taking a 15-13 lead at the end of the first quarter. The teams stayed even for the first two minutes of the second quarter before Trinity exploded hitting six three-pointers on a 26-8 run to end the quarter. Trinity held a 45-27 lead at halftime.
The Bulldogs slowly chipped away at the Trinity lead in the third quarter cutting the gap to 54-44 with three minutes to play in the quarter. A late surge by the Shamrocks gave them a 62-47 cushion entering the final period. The Bulldogs put together a 5-0 run midway through the final quarter but could not get any closer than 10 points. Gabe Schmitt scored eight points in the final three minutes for the Shamrocks to seal the 81-70 victory and send Trinity to the semifinals for the fourth time in tournament history.
Trinity was led by Gabe Schmitt with 22 points. Jacob King and LJ Harris added 18 points and 12 point respectively for the Shamrocks. Darius Williams led Dunbar with a game-high 26 points and Taveion Hollingsworth added 11.
Up Next:
Trinity will play Bullitt East at 7:30pm Tuesday
Dunbar will play Central at 6:00pm Tuesday
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Dunbar Bulldogs vs. Trinity Shamrocks
Date: 12/21/2015 Time: 6:00pm Site: Fairdale High School
Visitors: Trinity Shamrocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Jacob King | G | 5/10 | 3/3 | 5/6 | 18 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 28:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Damon McClain | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * David Burton | G/F | 3/6 | 2/3 | 0/0 | 8 | 1 | 6 | 7 | 2 | 5 | 2 | 1 | 2 | 29:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | David Johnson | G/F | 2/4 | 2/2 | 0/0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dekaleb Thomas | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Gabe Schmitt | G | 8/11 | 3/5 | 3/5 | 22 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 25:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Walter Johnson | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * LJ Harris | F | 6/9 | 0/1 | 0/1 | 12 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 0 | 16:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Brendan King | G | 0/1 | 0/0 | 2/2 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Stan Turnier | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chistian Terry | F | 2/3 | 0/1 | 0/0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Lukas Burkman | G | 4/6 | 0/2 | 1/2 | 9 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 16:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Logan Rose | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30/50 | 10/17 | 11/16 | 81 | 8 | 18 | 26 | 22 | 15 | 16 | 2 | 5 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Dunbar Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | * Jordan Lewis | G | 0/1 | 0/1 | 2/2 | 2 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 18:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Dontell Brown | C | 5/8 | 0/0 | 1/3 | 11 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 26:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Corio | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Traveion Hollingsworth | G | 6/11 | 0/1 | 5/7 | 17 | 3 | 5 | 8 | 3 | 1 | 6 | 0 | 1 | 28:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ben Keplinger | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | * Justin Kelley | G/F | 2/5 | 0/2 | 1/2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 28:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vince Clark | G | 2/2 | 1/1 | 4/4 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Javea Richardson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jordan Brown | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jared Gadd | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tre Homer | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Darius Williams | G | 8/22 | 1/5 | 9/10 | 26 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 26:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Matthew Browne | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kaelin Whiteside | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23/50 | 2/11 | 22/28 | 70 | 14 | 15 | 29 | 16 | 6 | 13 | 1 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | PLD 21 TRIN 39 (18 pts) | Lead Changes | 5 | Number of Ties | 4 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment