The final quarterfinal game of the 2015 Forcht Bank King of the Bluegrass featured No. 8 Bullitt East (8-0) No. 13 Central (4-3). A nail-biting first two minutes featured eight lead changes and a pair of ties. Jarred Farris scored on six of nine points for Bullitt East as they pieced together a 9-2 run to take a 16-10 lead three minutes into play. A Derron Douglas 3-pointer with 1:11 remaining in the opening quarter cut the lead to 20-16. The Chargers added a pair of Tyler Sharpe free throws to take a 22-16 break at the end of the quarter. The Yellowjacket held the lead steady at six points for the first two minutes of the second quarter before Bullitt East exploded. The Chargers galloped to a 38-22 lead just three minutes later in a flurry that featured eight points by Tyler Sharpe. The Yellowjackets couldn't get any closer missing their final four field goals to go into halftime trailing 39-23.
Five straight points by Centrals Devin Firman capped a 9-3 Central run to cut the lead to 42-32 two minutes into the second half. Jarred Farris added four of the Chargers next six points to extend their lead back to sixteen points. Central rebounded with their own 10-1 run over the next four minutes to cut the lead to 49-42. The Yellowjackets never got any closer. Bullitt East closed out the third quarter with a 55-44 lead. The Chargers lead grew to a game-high 16 points with 7:14 remaining following a Garrett Wilson three-pointer. Central didn't cut the lead to inside double digits until a Brandon Wells three-pointer with five seconds remaining in play. Bullitt East advanced to their fourth semifinal in tournament history with an 82-73 win.
Bullitt East's Tyler Sharpe led all scorers with 31 points and Jared Farris added 13 points for the Chargers. Central was led by Brandon Wells with 22 points and Davon Thompson with 15 points.
Up Next:
Bullitt East will play Trinity at 7:30pm Tuesday
Central will play Dunbar at 6:00pm Tuesday
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Bullitt East Chargers vs. Central Yellowjackets
Date: 12/21/2015 Time: 9:00pm Site: Fairdale High School
Visitors: Central Yellowjackets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Darryl Stephens | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | O'Neal Swint | F | 0/2 | 0/0 | 1/2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Brandon Wells | G | 8/15 | 3/8 | 3/3 | 22 | 1 | 3 | 4 | 1 | 6 | 2 | 0 | 1 | 31:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Derron Douglas | G | 1/3 | 1/2 | 2/4 | 5 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 6:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Andrew Crittenden | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Korey Johnson | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jermiah Woods | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Davon Thompson | G/F | 6/13 | 1/3 | 2/7 | 15 | 3 | 4 | 7 | 2 | 1 | 5 | 3 | 1 | 28:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Terrell Davis | F | 1/2 | 0/0 | 1/4 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Anthony Southers | F/C | 2/3 | 0/0 | 2/3 | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 9:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Devin Firman | G | 6/13 | 1/6 | 0/0 | 13 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 25:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | * Dominique Gaines | G | 2/7 | 2/7 | 2/5 | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 24:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26/59 | 8/27 | 13/28 | 73 | 10 | 26 | 36 | 18 | 11 | 16 | 4 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Bullitt East Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Luke Ezell | G | 0/2 | 0/1 | 6/7 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Tyler Sharpe | G | 8/18 | 5/11 | 10/12 | 31 | 1 | 3 | 4 | 3 | 6 | 2 | 0 | 4 | 31:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Bailey Rakes | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connor Green | G/F | 2/4 | 0/1 | 2/2 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 13:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jared Osborne | G | 1/2 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 14:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Konnor Polson | F | 1/3 | 0/0 | 2/2 | 4 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 9:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Garrett Ezell | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noah Wilson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sean Johnson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Grant Skaggs | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Brandon Klefot | F | 3/11 | 0/2 | 3/4 | 9 | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 1 | 24:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Garrett Wilson | G/F | 4/7 | 2/4 | 0/0 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cambron Burke | G/F | 0/0 | 0/0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Austin Zurschmeide | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Jared Farris | C | 6/9 | 0/0 | 1/2 | 13 | 2 | 5 | 7 | 4 | 0 | 5 | 0 | 0 | 21:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25/56 | 8/20 | 24/29 | 82 | 9 | 34 | 43 | 22 | 19 | 16 | 0 | 10 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | BE 38 CEN 22 (16 pts) | Lead Changes | 7 | Number of Ties | 2 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment