Our third quarterfinal of the evening matched No. 18 North Hardin (8-1) and No. 16 Fern Creek (6-3). The two teams exchanged baskets through the first four minutes of play battling to a 6-6 tie. North Hardin flexed their muscles in the final three minutes of the quarter exploding on a 12-5 run to take an 18-13 lead into the quarter break. Fern Creek opened the quarter with a pair of free throws by DaiQuan Jones to cut the lead to three points before the Trojans took over. A 14-2 run by North Hardin put the Trojans firmly in charge with a 32-17 lead with 2:42 remaining in the half. The Tigers wouldn't go away without a fight though converting seven North Hardin turnovers into nine points and cutting the lead to 33-29 at halftime.
A pair of free throw by Will Alexander two minutes into the second half capped a 8-1 run by North Hardin to push their lead back to double digits at 41-30. An Ahmad Price putback at the end of the third quarter capped a 14-3 run by Fern Creek to tie the game at 46-46 going into the final quarter. Midway through the fourth quarter the teams were still knotted at 48-48 when North Hardin pieced together a seven point. Tony Washington's field goal with 52 seconds remaining cut the North Hardin lead 55-52. Brandon Maxwell quickly converted on the other end for North Hardin to extend the lead back to 57-52. Anthony Wales kept the Tigers in the game with a basket with 29 seconds remaining. Will Alexander made one-of-two free throws for the Trojans with 19 seconds remaining to extend the North Hardin lead to 58-54. A turnover by each squad gave the Tigers the ball back with 15 seconds remaining but they turned the ball over on their possession. A pair of free throws Gavin Root sealed the North Hardin victory 60-54 and sent the Trojans to the semifinals for the first time since 2001.
North Hardin was led by Tony Jackson with 21 points and 13 rebounds. Brandon Maxwell added 16 points and Will Alexander added 13 points for the Trojans. DaiQuan Jones added 12 points and Anthony Wales tallied 10 points for Fern Creek.
Up Next:
North Hardin will play Brentwood Academy at 9:00pm Tuesday
Fern Creek will play Evanston at 4:30pm Tuesday
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
North Hardin Trojans vs. Fern Creek Tigers
Date: 12/21/2015 Time: 7:30pm Site: Fairdale High School
Visitors: Fern Creek Tigers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kobe Stanton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A. J. Thomas | 1/2 | 0/1 | 2/5 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 18:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Anthony Wales | 3/9 | 0/3 | 4/4 | 10 | 3 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 31:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Ahmad Price | 1/5 | 0/2 | 0/3 | 2 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 22:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DaiQuan Jones | 4/6 | 0/0 | 4/4 | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 16:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Clint Wickliffe | 2/3 | 0/0 | 0/0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kyree Hawkins | 2/3 | 0/0 | 0/0 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Tony Washington | 2/13 | 0/5 | 1/3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Antonio Rogers | 4/9 | 0/1 | 1/2 | 9 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 18:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Antonio Wales | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | T. J. Owes | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jordan Coleman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mahki White | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Darian Childress | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Abdulla Yussef | 1/1 | 0/0 | 0/0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/52 | 0/12 | 12/21 | 54 | 17 | 19 | 36 | 27 | 6 | 18 | 2 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: North Hardin Trojans |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | * Will Alexander | F | 4/8 | 0/1 | 5/9 | 13 | 5 | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 29:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trevon Cooper | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tre Peterson | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gavin Root | G | 0/0 | 0/0 | 4/4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Parker McDonald | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marcus Dixon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jeris Simmons | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Andre Harris | F | 1/4 | 0/0 | 1/2 | 3 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 31:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Javonnie Dixon | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Brandon Maxwell | F | 7/12 | 0/1 | 2/6 | 16 | 1 | 6 | 7 | 4 | 0 | 4 | 0 | 0 | 27:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Tony Jackson | F | 7/12 | 3/6 | 4/7 | 21 | 3 | 10 | 13 | 3 | 1 | 3 | 4 | 3 | 29:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | James Pitre | F | 1/4 | 0/0 | 1/2 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Kamrin Boone | G | 0/4 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 20/46 | 3/9 | 17/30 | 60 | 16 | 20 | 36 | 18 | 7 | 19 | 4 | 4 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | NH 32 FC 17 (15 pts) | Lead Changes | 2 | Number of Ties | 4 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment