In the final game of the first round, Two-time tournament champion, Christ Presbyterian (8-1) took on 5th ranked Hopkinsville (6-1). The game was a battle back and forth for the entire game with the teams exchanging the lead twelve times. CPA's win was their ninth straight in the tournament.
The opening four minutes of the game were the Christ Presbyterian show as the Lions held Hopkinsville scoreless while building a 9-0 lead. In the last three minutes of the opening quarter Hopkinsville went on an 11-1 run taking their first lead of the game in the opening minute of the second quarter. The remainder of the first half saw the teams exchange the lead seven more times. The Tigers capitalized converting seven CPA turnovers into 9 points including Jalen Johnson's 3-pointer in the closing seconds of the half to push ahead 32-28.
A Kourtney Ware 3-pointer early in the second half helped the Tigers maintain their four point advantage before CPA went on a 9-2 run in the middle of the third quarter. Braxton Blackwell scored three straight points for Christ Presbyterian to build their lead to six points. A steal and basket by Ledonald Gray tied the game for the tenth time at 46-46 with less than a minute remaining in the third quarter. The two teams exchanged the lead four more times over the next four minutes with Tyger Campbell's field goal at the four minute mark giving CPA the lead for good. CPA held Hopkinsville to just four points over the final four minutes of play pulling away for the 75-63 victory.
8th grade sensation Tyger Campbell of Christ Presbyterian led all scorers with 29 points and junior Braxton Blackwell added 22 points and 9 rebounds for the Lions. Hopkinsville was led by Jalen Johnson's 19 points and Jaqualis Matlock's 18 points.
8th grade sensation Tyger Campbell of Christ Presbyterian led all scorers with 29 points and junior Braxton Blackwell added 22 points and 9 rebounds for the Lions. Hopkinsville was led by Jalen Johnson's 19 points and Jaqualis Matlock's 18 points.
Up Next
Christ Presbyterian vs. South Shore - Sunday 4:30pm (West Gym)
Hopkinsville vs. De La Salle - Sunday 4:30pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Hopkinsville vs. De La Salle - Sunday 4:30pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Christ Presbyterian Lions vs. Hopkinsville Tigers
Date: 12/20/2014 Time: 9:00pm Site: Fairdale High School
Visitors: Hopkinsville Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Ledonald Gray | 2/8 | 0/0 | 2/2 | 6 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 27:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Kourtney Ware | G | 1/7 | 1/6 | 0/0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AJ Tyler | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Jordan Gary | G | 3/5 | 0/0 | 5/6 | 11 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 3 | 23:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jalen Johnson | G | 8/14 | 3/4 | 0/2 | 19 | 0 | 4 | 4 | 1 | 3 | 5 | 0 | 2 | 20:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nik Hatcher | G | 1/5 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Cameron Ellis | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dontarius Parker | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bryce Smith | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jordan McGee | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Elijah Rawlins | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Josiah Patton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Jaqualis Matlock | F | 8/12 | 0/0 | 2/2 | 18 | 5 | 4 | 9 | 3 | 2 | 1 | 1 | 2 | 30:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Josh Patton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Garrett Hopper | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Shaveon Richardson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | RJ Wilson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | * Steven Cager | G | 2/9 | 0/2 | 0/1 | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 3 | 18:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25/60 | 4/13 | 9/13 | 63 | 13 | 18 | 31 | 24 | 8 | 19 | 1 | 15 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Christ Presbyterian Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zack Weatherly | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Deaton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Mayernick | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Keynolds Spencer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Braxton Blackwell | F | 9/13 | 0/2 | 4/8 | 22 | 3 | 6 | 9 | 3 | 5 | 6 | 2 | 2 | 30:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ryan Harris | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 14:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Drew Scott | F | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Tyger Campbell | G | 9/15 | 2/4 | 9/12 | 29 | 2 | 4 | 6 | 4 | 3 | 9 | 0 | 0 | 29:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Clay Washburn | G | 0/4 | 0/4 | 0/0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 16:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Micah Davis | G | 6/11 | 4/9 | 3/3 | 19 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 31:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Sam Johnson | F | 1/3 | 0/0 | 3/6 | 5 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 27:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25/49 | 6/20 | 19/29 | 75 | 11 | 26 | 37 | 19 | 12 | 21 | 3 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | CPA 75 HOP 63 (12 pts) | Lead Changes | 12 | Number of Ties | 13 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment