Just one night after both teams upset higher ranked opponents, Doss (6-1) and Taylor County (10-0) shared the spotlight in our opening semifinal. The match up was one of four Top 25 match ups on today's schedule.
The two teams battled back-and-forth in the opening quarter hitting four 3-pointers in the opening 3:30 of the game to hold even at 9-9. A 10-2 run by Taylor County over the next two minutes pushed the Cardinals ahead 19-11 and a Cam Morgeson 3-pointer in the closing minute of the first quarter pushed the lead to twelve points. Back-to-back 3-pointers by Doss' Dujuanta Weaver pulled the Dragons back within two points midway through the second quarter. The Dragons couldn't get any closer in the opening half with Taylor County taking a 46-41 lead to the locker room.
Doss came out hot in the second half scoring the first six points of the half to give them their first lead of the game at 48-46. The Dragons tied the game for the final time at 50-50 with 5:06 remaining in the third period. Taylor County 19-5 run to end the third quarter with their largest lead of the game. The Cardinals lead continued to grow in the fourth quarter with Ezra Oliver's steal and basket with 5:36 remaining in play pushing Taylor County ahead by 18 points. Doss cut the lead to eleven points on two different occasions including following William Brown's three-pointer with less than a minute to play but never got any closer. Taylor County's 94-83 victory advances the Cardinals to their first championship appearance in tournament history.
Quentin Goodin soared to a game-high 32 points, including 5 dunks, and 14 rebounds. David Sloan also paced Taylor County with 23 points and Devin Rafferty added 11 for the Cardinals. Doss was led by senior Dujuanta Weaver with 31 points and Terell Gray added 19 for the Dragons.
Doss came out hot in the second half scoring the first six points of the half to give them their first lead of the game at 48-46. The Dragons tied the game for the final time at 50-50 with 5:06 remaining in the third period. Taylor County 19-5 run to end the third quarter with their largest lead of the game. The Cardinals lead continued to grow in the fourth quarter with Ezra Oliver's steal and basket with 5:36 remaining in play pushing Taylor County ahead by 18 points. Doss cut the lead to eleven points on two different occasions including following William Brown's three-pointer with less than a minute to play but never got any closer. Taylor County's 94-83 victory advances the Cardinals to their first championship appearance in tournament history.
Quentin Goodin soared to a game-high 32 points, including 5 dunks, and 14 rebounds. David Sloan also paced Taylor County with 23 points and Devin Rafferty added 11 for the Cardinals. Doss was led by senior Dujuanta Weaver with 31 points and Terell Gray added 19 for the Dragons.
Up Next
3rd Place Final
Doss vs. Christ Presbyterian - Tuesday 6:00pm (West Gym)
Championship
Taylor County vs. St. John's - Tuesday 7:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Doss vs. Christ Presbyterian - Tuesday 6:00pm (West Gym)
Championship
Taylor County vs. St. John's - Tuesday 7:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Taylor County Cardinals vs. Doss Dragons
Date: 12/22/2014 Time: 7:30pm Site: Fairdale High School
Visitors: Doss Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Dujuanta Weaver | G | 10/21 | 3/8 | 8/13 | 31 | 1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 28:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laron Hargrove | F | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | William Brown | G | 1/2 | 1/2 | 1/2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dajon McCarley | G | 1/5 | 1/4 | 1/2 | 4 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 15:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jaylon Hall | G/F | 4/6 | 3/3 | 1/2 | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 22:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jakobe Wharton | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Anderson | G | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Terell Gray | G/F | 6/20 | 3/11 | 4/10 | 19 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 27:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Delvonte McCloud | F | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Ramon Collins | F | 4/5 | 0/0 | 1/1 | 9 | 3 | 5 | 8 | 5 | 0 | 3 | 1 | 0 | 23:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dylan Gibbs | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Joseph Roberson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zha Cobi Stokes | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28/66 | 11/30 | 16/30 | 83 | 10 | 19 | 29 | 28 | 3 | 13 | 1 | 7 | 159:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Taylor County Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cam Morgeson | G | 4/4 | 1/1 | 0/0 | 9 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Quentin Goodin | G | 12/16 | 1/3 | 7/12 | 32 | 1 | 13 | 14 | 2 | 5 | 5 | 0 | 1 | 30:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Miller | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * David Sloan | G | 6/9 | 3/4 | 8/13 | 23 | 0 | 3 | 3 | 4 | 2 | 5 | 1 | 0 | 26:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Brandon Berry | F | 3/6 | 1/3 | 0/0 | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Austin Ellis | G | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eric Quinn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Austin Webster | F | 0/1 | 0/0 | 5/6 | 5 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 21:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Ezra Oliver | G | 3/5 | 0/1 | 1/2 | 7 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 25:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marcus Moore | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Etienne Bastanier | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jared Rodgers | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | John Chewning | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Devin Rafferty | F | 5/6 | 0/0 | 1/1 | 11 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 18:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Evan Davis | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 33/48 | 6/12 | 22/36 | 94 | 6 | 36 | 42 | 25 | 9 | 21 | 1 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | TAY 81 DOSS 63 (18 pts) | Lead Changes | 2 | Number of Ties | 5 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment