Sixth region favorite Doss (5-0) took on their second straight Top 10 opponent in the quarterfinals of the King of the Bluegrass. One night after knocking off the state's 4th ranked Newport Central Catholic the 10th ranked Dragons met 9th ranked Owensboro (6-1).
Owensboro got off to a fast start against the Dragons with guard Darion Morrow scoring seven early points pushing the Red Devils ahead 17-10 just four minutes into play. The Dragons which took nine 3-point attempts in the opening quarter cut the Owensboro lead to 3 with two minutes remaining in the quarter. A 5-0 Owensboro run put the Red Devils back ahead 23-15 at the quarter break. Midway through the second quarter Nick Anderson's three-pointer put the Dragons in the lead or the first time at 25-24. The two squads exchanged the lead our times in the next three minutes before Dajon McCarley's 3-pointer gave the Dragons the 31-29 lead at the half.
Doss' lead grew to four on their opening possession of the half behind two Ramon Collins free throws. The Red Devils fought back to tie the game two minutes later but couldn't take the lead from the Dragons until Justin Miller's basket with 2:15 left in the quarter. A Dylan Sanford free throw in the closing seconds of the quarter gave Owensboro a 55-51 lead. Doss cut the Red Devil's lead to one a minute into the fouth quarter but it was Collins' putback midway through the quarter that finally gave the Dragons the lead again. From there Dajuanta Weaveer scored the next seven points for the Dragons pacing them toward a 67-57 lead with 1:26 remaining in play. Doss capitalized on their opportunities hitting 19-of-26 fourth quarter free throws to pull out the 75-71 victory.
Owensboro was led by guard Dorion Morrow with 18 points and the post duo of Aric Holman and Justin Miller each added 16 points and 9 rebounds. Doss was led by senior Dujuanta Weaver's 30 points and forward Ramon Collins added 15 points for the Dragons who shot just 36% for the game.
Up Next
Doss vs. Taylor County - Monday 7:30pm (West Gym)
Owensboro vs. Wayne County - Monday 6:00pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Owensboro Red Devils vs. Doss Dragons
Date: 12/21/2014 Time: 9:00pm Site: Fairdale High School
Visitors: Doss Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Dujuanta Weaver | G | 8/20 | 2/10 | 12/16 | 30 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laron Hargrove | F | 3/6 | 0/1 | 0/0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | William Brown | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dajon McCarley | G | 2/8 | 1/5 | 2/4 | 7 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 20:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jaylon Hall | G/F | 0/2 | 0/1 | 1/2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 17:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jakobe Wharton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Anderson | G | 1/2 | 1/2 | 1/2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Terell Gray | G/F | 1/7 | 1/6 | 3/6 | 6 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Delvonte McCloud | F | 2/5 | 0/0 | 2/3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 22:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Ramon Collins | F | 4/7 | 0/0 | 7/7 | 15 | 5 | 7 | 12 | 4 | 1 | 1 | 1 | 0 | 28:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dylan Gibbs | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Joseph Roberson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zha Cobi Stokes | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 4 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/57 | 5/25 | 28/40 | 75 | 14 | 16 | 30 | 19 | 7 | 6 | 3 | 11 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Owensboro Red Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Deonte Douglas | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rashai Wimsatt | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shawn Pendelton | G | 1/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Darion Morrow | G | 7/8 | 2/3 | 2/2 | 18 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Jacoby Harris | G | 3/7 | 0/1 | 2/2 | 8 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 19:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Dylan Sanford | G | 3/10 | 2/5 | 2/4 | 10 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 31:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brian Acton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Trevor Washington | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Airius Phillips | G | 0/1 | 0/0 | 0/1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 13:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Aric Holman | G | 7/11 | 0/0 | 2/4 | 16 | 2 | 7 | 9 | 3 | 4 | 4 | 1 | 0 | 28:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Darius Brown | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gabe Fillman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James Howard | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | * Justin Miller | F | 6/10 | 0/0 | 4/6 | 16 | 2 | 7 | 9 | 4 | 7 | 2 | 1 | 0 | 27:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27/48 | 5/10 | 12/19 | 71 | 10 | 29 | 39 | 24 | 17 | 18 | 2 | 1 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | OWEN 57 DOSS 67 (10 pts) | Lead Changes | 9 | Number of Ties | 3 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment