The opening game of Day 2 of the 2014 Forcht Bank King of the Bluegrass matched two out-of-state participants. The South Shore Vikings (4-3) held onto an early lead to advance past De La Salle (6-3) in their first round game.
The Vikings got quick baskets by four different players in the opening minutes of the game jumping out to a suffocating 11-3 lead. A pair of free throws by De La Salle's Brandon Hutton pulled the Meteors within a point two minutes into the second quarter. Nick Simeon scored the final four points of the half for the Vikings to push them ahead 22-17 going into halftime. South Shore held the Meteors to just 28% first half shooting.
South Shore opened the second half scoring seven of the first nine points to push their lead to ten points. De La Salle cut the lead to five on five occasions including a Christian Hayes field goal with 2:19 remaining in the game but could never get any closer. The Vikings hit six straight free throws in the closing minute including four by Cheyenne Nettleton to seal the 50-41 victory.
De La Salle was led by Iowa signee Brandon Hutton with 11 points and 12 rebounds. La Salle signee Karl Harris added 9 points and junior George Willborn III added 9 points. South Shore was led by juniors Nick Simeon with 15 points and Cori Johnson with 10 points.
Up Next
South Shore vs. Christ Presbyterian - Sunday 4:30pm (West Gym)
De La Salle vs. Hopkinsville - Sunday 4:30pm (East Gym)
De La Salle vs. Hopkinsville - Sunday 4:30pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
South Shore Vikings vs. De La Salle Meteors
Date: 12/20/2014 Time: 4:30pm Site: Fairdale High School
Visitors: De La Salle Meteors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David White | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Christopher Jones | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brian Lawrence | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Derrick Rayford | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stone Parker | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Julius Burch | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Marcus Brown | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Karl Harris | G/F | 3/12 | 0/4 | 3/4 | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 30:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * George Willborn III | G/F | 2/14 | 1/8 | 4/6 | 9 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 31:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Andre Radford | F/C | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Christian Hayes | G/F | 2/6 | 0/1 | 2/2 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 25:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Anthony Thompson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * James Pruitt | F/C | 1/4 | 0/1 | 0/0 | 2 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 12:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | * Brandon Hutton | G/F | 3/14 | 0/2 | 5/9 | 11 | 9 | 3 | 12 | 4 | 1 | 3 | 0 | 0 | 28:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | * Jones Zabarauskas | F/C | 1/3 | 0/1 | 0/0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 22:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 13/54 | 1/17 | 14/21 | 41 | 27 | 11 | 38 | 16 | 4 | 13 | 0 | 6 | 159:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: South Shore Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Nick Simeon | G | 6/10 | 2/5 | 1/2 | 15 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 29:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Ryan Preston | F | 3/5 | 0/0 | 0/0 | 6 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 11:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Gregory Battle | G | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh St. John | G | 1/4 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Cheyenne Nettleton | G | 2/3 | 1/1 | 4/4 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Akeem White | G | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chris Garcia | F | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ronald Chapman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Milo Johnson | G | 0/0 | 0/0 | 2/2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Taj Mixson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Cori Johnson | F | 3/7 | 0/0 | 4/6 | 10 | 1 | 4 | 5 | 3 | 0 | 4 | 2 | 0 | 30:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Omar Jarrot | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mohammed Elzgary | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sheldon Miller | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Khayri Dawson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 17/33 | 3/7 | 13/16 | 50 | 7 | 19 | 26 | 19 | 6 | 16 | 4 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | SS 29 DLS 19 (10 pts) | Lead Changes | 0 | Number of Ties | 0 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment