STAT LEADERS -- Final Leaders
CyberSports for Basketball - Tournament Leaders (Individual Totals)
2014 Forcht Bank King of the Bluegrass Holiday Classic
| Scoring | | Num | | | Scoring | | Avg | | | Productivity | | Value |
1 | GOODIN, Quentin | TAY | 113 | | 1 | GOODIN, Quentin | TAY | 28.3 | | 1 | PERRY, Jalen | BAL | 100 |
2 | PERRY, Jalen | BAL | 112 | | 2 | PERRY, Jalen | BAL | 28.0 | | 2 | McDONALD, Drew | NCC | 93.5 |
3 | WEAVER, Dujuanta | DOSS | 103 | | 3 | WEAVER, Dujuanta | DOSS | 25.8 | | 3 | GOODIN, Quentin | TAY | 88.0 |
4 | WOODS, Peyton | WAYNE | 96 | | 4 | WOODS, Peyton | WAYNE | 24.0 | | 4 | BLACKWELL, Braxton | CPA | 87.5 |
5 | McDONALD, Drew | NCC | 94 | | 5 | BOLDEN, James | HOLM | 24.0 | | 5 | HOLMAN, Aric | OWEN | 80.5 |
6 | BLACKWELL, Braxton | CPA | 93 | | 6 | McDONALD, Drew | NCC | 23.5 | | 6 | WEAVER, Dujuanta | DOSS | 62.0 |
7 | EAVES, Anthony | BAL | 89 | | 7 | BLACKWELL, Braxton | CPA | 23.3 | | 7 | BOLDEN, James | HOLM | 61.5 |
8 | BLEVINS, Trey | WAYNE | 88 | | 8 | EAVES, Anthony | BAL | 22.3 | | 8 | STEARNS, Corey | WAYNE | 60.0 |
9 | JR., Anthony Cowan | STJ | 86 | | 9 | BLEVINS, Trey | WAYNE | 22.0 | | 9 | WEYER, Ben | NCC | 58.5 |
10 | BOLDEN, James | HOLM | 72 | | 10 | JR., Anthony Cowan | STJ | 21.5 | | 10 | MILLER, Justin | OWEN | 58.0 |
11 | WEYER, Ben | NCC | 71 | | 11 | MILLER, Justin | OWEN | 21.3 | | 11 | JR., Anthony Cowan | STJ | 57.0 |
12 | STEARNS, Corey | WAYNE | 71 | | 12 | HOLMAN, Aric | OWEN | 21.0 | | 12 | EAVES, Anthony | BAL | 55.0 |
13 | CAMPBELL, Tyger | CPA | 69 | | 13 | MATLOCK, Jaqualis | HOP | 19.7 | | 13 | BLEVINS, Trey | WAYNE | 55.0 |
14 | SLOAN, David | TAY | 68 | | 14 | STEARNS, Corey | WAYNE | 17.8 | | 14 | MATLOCK, Jaqualis | HOP | 54.5 |
15 | MILLER, Justin | OWEN | 64 | | 15 | WEYER, Ben | NCC | 17.8 | | 15 | WOODS, Peyton | WAYNE | 54.0 |
16 | HOLMAN, Aric | OWEN | 63 | | 16 | CAMPBELL, Tyger | CPA | 17.3 | | 16 | DAVIS, Micah | CPA | 52.0 |
17 | MATLOCK, Jaqualis | HOP | 59 | | 17 | SLOAN, David | TAY | 17.0 | | 17 | CAMPBELL, Tyger | CPA | 49.0 |
18 | BERRY, Brandon | TAY | 59 | | 18 | HILL, Jaalam | WAGG | 17.0 | | 18 | SYKES, Kylia | STJ | 45.0 |
19 | SHARPE, Tyler | BE | 59 | | 19 | McCLENDON, Markel | HOLM | 16.7 | | 19 | COLLINS, Ramon | DOSS | 44.5 |
20 | DAVIS, Micah | CPA | 56 | | 20 | COOPER, De'Von | WAGG | 15.3 | | 20 | DOWTIN, Jeffrey | STJ | 43.5 |
21 | GRAY, Terell | DOSS | 56 | | 21 | RICHARDSON, Tre | FAIR | 15.0 | | 21 | BERRY, Brandon | TAY | 42.0 |
22 | HILL, Jaalam | WAGG | 51 | | 22 | BERRY, Brandon | TAY | 14.8 | | 22 | HILL, Jaalam | WAGG | 41.0 |
23 | PANGALLO, Zach | NCC | 51 | | 23 | SHARPE, Tyler | BE | 14.8 | | 23 | KLEFOT, Brandon | BE | 39.0 |
24 | McCLENDON, Markel | HOLM | 50 | | 24 | JOHNSON, Jalen | HOP | 14.7 | | 24 | PRESTON, Ryan | SS | 39.0 |
25 | DOWTIN, Jeffrey | STJ | 49 | | 25 | HARRIS, Karl | DLS | 14.7 | | 25 | McCLENDON, Markel | HOLM | 39.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Field Goals | | Num | | | 3 Point Goals | | Num | | | Free Throws | | Num |
1 | GOODIN, Quentin | TAY | 44 | | 1 | WOODS, Peyton | WAYNE | 22 | | 1 | WEAVER, Dujuanta | DOSS | 30 |
2 | PERRY, Jalen | BAL | 38 | | 2 | BLEVINS, Trey | WAYNE | 15 | | 2 | JR., Anthony Cowan | STJ | 30 |
3 | McDONALD, Drew | NCC | 36 | | 3 | DAVIS, Micah | CPA | 15 | | 3 | PERRY, Jalen | BAL | 26 |
4 | BLACKWELL, Braxton | CPA | 33 | | 4 | WEAVER, Dujuanta | DOSS | 11 | | 4 | BLACKWELL, Braxton | CPA | 25 |
5 | WEAVER, Dujuanta | DOSS | 31 | | 5 | EAVES, Anthony | BAL | 11 | | 5 | CAMPBELL, Tyger | CPA | 21 |
6 | EAVES, Anthony | BAL | 31 | | 6 | SIMEON, Nick | SS | 10 | | 6 | SLOAN, David | TAY | 20 |
7 | WOODS, Peyton | WAYNE | 30 | | 7 | PERRY, Jalen | BAL | 10 | | 7 | McDONALD, Drew | NCC | 20 |
8 | WEYER, Ben | NCC | 29 | | 8 | BOLDEN, James | HOLM | 10 | | 8 | COOPER, De'Von | WAGG | 20 |
9 | BLEVINS, Trey | WAYNE | 28 | | 9 | SHARPE, Tyler | BE | 8 | | 9 | GOODIN, Quentin | TAY | 19 |
10 | STEARNS, Corey | WAYNE | 27 | | 10 | CAMPBELL, Tyger | CPA | 8 | | 10 | STEARNS, Corey | WAYNE | 17 |
11 | HOLMAN, Aric | OWEN | 27 | | 11 | DOWTIN, Jeffrey | STJ | 8 | | 11 | BLEVINS, Trey | WAYNE | 17 |
12 | MILLER, Justin | OWEN | 26 | | 12 | WARE, Kourtney | HOP | 8 | | 12 | EAVES, Anthony | BAL | 16 |
13 | JR., Anthony Cowan | STJ | 25 | | 13 | LONGACRE, Ethan | FAIR | 7 | | 13 | PANGALLO, Zach | NCC | 15 |
14 | BOLDEN, James | HOLM | 25 | | 14 | JR., Anthony Cowan | STJ | 6 | | 14 | McCLENDON, Markel | HOLM | 15 |
15 | MATLOCK, Jaqualis | HOP | 23 | | 15 | McCARLEY, Dajon | DOSS | 6 | | 15 | WOODS, Peyton | WAYNE | 14 |
16 | SLOAN, David | TAY | 21 | | 16 | GOODIN, Quentin | TAY | 6 | | 16 | GRAY, Terell | DOSS | 13 |
17 | HILL, Jaalam | WAGG | 21 | | 17 | SLOAN, David | TAY | 6 | | 17 | BERRY, Brandon | TAY | 13 |
18 | SHARPE, Tyler | BE | 20 | | 18 | BERRY, Brandon | TAY | 6 | | 18 | MATLOCK, Jaqualis | HOP | 12 |
19 | BERRY, Brandon | TAY | 20 | | 19 | SCHIAVONE, Paul | BAL | 6 | | 19 | GARY, Jordan | HOP | 12 |
20 | CAMPBELL, Tyger | CPA | 20 | | 20 | GRAY, Terell | DOSS | 5 | | 20 | BOLDEN, James | HOLM | 12 |
21 | GRAY, Terell | DOSS | 19 | | 21 | ANDERSON, Nick | DOSS | 5 | | 21 | MILLER, Justin | OWEN | 12 |
22 | COWHERD, Elijay | BARDS | 19 | | 22 | HALL, Jaylon | DOSS | 5 | | 22 | COLLINS, Ramon | DOSS | 12 |
23 | RICHARDSON, Tre | FAIR | 19 | | 23 | McCLENDON, Markel | HOLM | 5 | | 23 | SHARPE, Tyler | BE | 11 |
24 | DAVIS, Micah | CPA | 18 | | 24 | KLEFOT, Brandon | BE | 4 | | 24 | DOWTIN, Jeffrey | STJ | 11 |
25 | PANGALLO, Zach | NCC | 16 | | 25 | SANFORD, Dylan | OWEN | 4 | | 25 | KIRBY, Kevin | WAGG | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| Offensive Rebounds | | Num | | | Defensive Rebounds | | Num | | | Total Rebounds | | Num |
1 | HOLMAN, Aric | OWEN | 13 | | 1 | HOLMAN, Aric | OWEN | 29 | | 1 | HOLMAN, Aric | OWEN | 42 |
2 | GRAY, Terell | DOSS | 13 | | 2 | BLACKWELL, Braxton | CPA | 29 | | 2 | BLACKWELL, Braxton | CPA | 38 |
3 | COLLINS, Ramon | DOSS | 13 | | 3 | GOODIN, Quentin | TAY | 27 | | 3 | GILLESPIE, Nick | WAYNE | 36 |
4 | STEARNS, Corey | WAYNE | 12 | | 4 | GILLESPIE, Nick | WAYNE | 25 | | 4 | GOODIN, Quentin | TAY | 35 |
5 | FARRIS, Jared | BE | 12 | | 5 | GRAY, Terell | DOSS | 21 | | 5 | GRAY, Terell | DOSS | 34 |
6 | GILLESPIE, Nick | WAYNE | 11 | | 6 | STEARNS, Corey | WAYNE | 21 | | 6 | STEARNS, Corey | WAYNE | 33 |
7 | JOHNSON, Cori | SS | 11 | | 7 | KLEFOT, Brandon | BE | 21 | | 7 | COLLINS, Ramon | DOSS | 29 |
8 | SYKES, Kylia | STJ | 10 | | 8 | BERRY, Brandon | TAY | 21 | | 8 | SYKES, Kylia | STJ | 29 |
9 | BLACKWELL, Braxton | CPA | 9 | | 9 | SYKES, Kylia | STJ | 19 | | 9 | BAKER, Jackson | WAYNE | 28 |
10 | BAKER, Jackson | WAYNE | 9 | | 10 | BAKER, Jackson | WAYNE | 19 | | 10 | KLEFOT, Brandon | BE | 27 |
11 | McDONALD, Drew | NCC | 9 | | 11 | DOWTIN, Jeffrey | STJ | 18 | | 11 | DOWTIN, Jeffrey | STJ | 25 |
12 | HUTTON, Brandon | DLS | 9 | | 12 | PRESTON, Ryan | SS | 17 | | 12 | BERRY, Brandon | TAY | 25 |
13 | GOODIN, Quentin | TAY | 8 | | 13 | WEBSTER, Austin | TAY | 17 | | 13 | FARRIS, Jared | BE | 23 |
14 | BACON, Tyler | BE | 8 | | 14 | SAULNY, Kris | STJ | 17 | | 14 | JOHNSON, Cori | SS | 23 |
15 | DOWTIN, Jeffrey | STJ | 7 | | 15 | COLLINS, Ramon | DOSS | 16 | | 15 | McDONALD, Drew | NCC | 23 |
16 | DOUGLAS, Corey | BAL | 7 | | 16 | MILLER, Justin | OWEN | 16 | | 16 | PRESTON, Ryan | SS | 23 |
17 | KLEFOT, Brandon | BE | 6 | | 17 | SANFORD, Dylan | OWEN | 15 | | 17 | WEBSTER, Austin | TAY | 22 |
18 | PRESTON, Ryan | SS | 6 | | 18 | SHARPE, Tyler | BE | 15 | | 18 | SANFORD, Dylan | OWEN | 21 |
19 | SANFORD, Dylan | OWEN | 6 | | 19 | JR., Anthony Cowan | STJ | 15 | | 19 | SHARPE, Tyler | BE | 20 |
20 | RAKES, Bailey | BE | 6 | | 20 | McDONALD, Drew | NCC | 14 | | 20 | MILLER, Justin | OWEN | 20 |
21 | CAMPBELL, Tyger | CPA | 6 | | 21 | PERRY, Jalen | BAL | 14 | | 21 | SAULNY, Kris | STJ | 20 |
22 | BATTLE, Gregory | SS | 6 | | 22 | McCARLEY, Dajon | DOSS | 14 | | 22 | BACON, Tyler | BE | 18 |
23 | WEBSTER, Austin | TAY | 5 | | 23 | JOHNSON, Cori | SS | 12 | | 23 | PERRY, Jalen | BAL | 18 |
24 | SHARPE, Tyler | BE | 5 | | 24 | FARRIS, Jared | BE | 11 | | 24 | JR., Anthony Cowan | STJ | 17 |
25 | WEYER, Ben | NCC | 5 | | 25 | JOHNSON, Sam | CPA | 11 | | 25 | McCARLEY, Dajon | DOSS | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Offensive Rebounds | | Avg | | | Defensive Rebounds | | Avg | | | Total Rebounds | | Avg |
1 | HOLMAN, Aric | OWEN | 4.33 | | 1 | HOLMAN, Aric | OWEN | 9.67 | | 1 | HOLMAN, Aric | OWEN | 14.0 |
2 | JOHNSON, Cori | SS | 3.67 | | 2 | BLACKWELL, Braxton | CPA | 7.25 | | 2 | BLACKWELL, Braxton | CPA | 9.50 |
3 | GRAY, Terell | DOSS | 3.25 | | 3 | GOODIN, Quentin | TAY | 6.75 | | 3 | GILLESPIE, Nick | WAYNE | 9.00 |
4 | COLLINS, Ramon | DOSS | 3.25 | | 4 | GILLESPIE, Nick | WAYNE | 6.25 | | 4 | GOODIN, Quentin | TAY | 8.75 |
5 | FARRIS, Jared | BE | 3.00 | | 5 | PRESTON, Ryan | SS | 5.67 | | 5 | GRAY, Terell | DOSS | 8.50 |
6 | STEARNS, Corey | WAYNE | 3.00 | | 6 | MILLER, Justin | OWEN | 5.33 | | 6 | STEARNS, Corey | WAYNE | 8.25 |
7 | HUTTON, Brandon | DLS | 3.00 | | 7 | BERRY, Brandon | TAY | 5.25 | | 7 | PRESTON, Ryan | SS | 7.67 |
8 | GILLESPIE, Nick | WAYNE | 2.75 | | 8 | KLEFOT, Brandon | BE | 5.25 | | 8 | JOHNSON, Cori | SS | 7.67 |
9 | SYKES, Kylia | STJ | 2.50 | | 9 | GRAY, Terell | DOSS | 5.25 | | 9 | SYKES, Kylia | STJ | 7.25 |
10 | BLACKWELL, Braxton | CPA | 2.25 | | 10 | STEARNS, Corey | WAYNE | 5.25 | | 10 | COLLINS, Ramon | DOSS | 7.25 |
11 | BAKER, Jackson | WAYNE | 2.25 | | 11 | SANFORD, Dylan | OWEN | 5.00 | | 11 | BAKER, Jackson | WAYNE | 7.00 |
12 | McDONALD, Drew | NCC | 2.25 | | 12 | SYKES, Kylia | STJ | 4.75 | | 12 | SANFORD, Dylan | OWEN | 7.00 |
13 | GOODIN, Quentin | TAY | 2.00 | | 13 | BAKER, Jackson | WAYNE | 4.75 | | 13 | KLEFOT, Brandon | BE | 6.75 |
14 | BACON, Tyler | BE | 2.00 | | 14 | DOWTIN, Jeffrey | STJ | 4.50 | | 14 | MILLER, Justin | OWEN | 6.67 |
15 | SANFORD, Dylan | OWEN | 2.00 | | 15 | SAULNY, Kris | STJ | 4.25 | | 15 | DOWTIN, Jeffrey | STJ | 6.25 |
16 | PRESTON, Ryan | SS | 2.00 | | 16 | WEBSTER, Austin | TAY | 4.25 | | 16 | BERRY, Brandon | TAY | 6.25 |
17 | BATTLE, Gregory | SS | 2.00 | | 17 | COLLINS, Ramon | DOSS | 4.00 | | 17 | FARRIS, Jared | BE | 5.75 |
18 | DOWTIN, Jeffrey | STJ | 1.75 | | 18 | JOHNSON, Cori | SS | 4.00 | | 18 | McDONALD, Drew | NCC | 5.75 |
19 | DOUGLAS, Corey | BAL | 1.75 | | 19 | KOREYTIPTON | FAIR | 4.00 | | 19 | WEBSTER, Austin | TAY | 5.50 |
20 | McCLOUD, Delvonte | DOSS | 1.67 | | 20 | JR., Anthony Cowan | STJ | 3.75 | | 20 | SAULNY, Kris | STJ | 5.00 |
21 | MATLOCK, Jaqualis | HOP | 1.67 | | 21 | SHARPE, Tyler | BE | 3.75 | | 21 | SHARPE, Tyler | BE | 5.00 |
22 | RAKES, Bailey | BE | 1.50 | | 22 | PERRY, Jalen | BAL | 3.50 | | 22 | KOREYTIPTON | FAIR | 5.00 |
23 | KLEFOT, Brandon | BE | 1.50 | | 23 | McCARLEY, Dajon | DOSS | 3.50 | | 23 | PERRY, Jalen | BAL | 4.50 |
24 | CAMPBELL, Tyger | CPA | 1.50 | | 24 | McDONALD, Drew | NCC | 3.50 | | 24 | BACON, Tyler | BE | 4.50 |
25 | GRAY, Ledonald | HOP | 1.33 | | 25 | KIRBY, Kevin | WAGG | 3.00 | | 25 | KIRBY, Kevin | WAGG | 4.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Assists | | Num | | | Assists | | Avg | | | Defensive Assists | | Num |
1 | BLACKWELL, Braxton | CPA | 16 | | 1 | BLACKWELL, Braxton | CPA | 4.00 | | 1 | | | |
2 | CAMPBELL, Tyger | CPA | 16 | | 2 | CAMPBELL, Tyger | CPA | 4.00 | | 2 | | | |
3 | BLEVINS, Trey | WAYNE | 14 | | 3 | BLEVINS, Trey | WAYNE | 3.50 | | 3 | | | |
4 | SHARPE, Tyler | BE | 10 | | 4 | MILLER, Justin | OWEN | 3.00 | | 4 | | | |
5 | WEAVER, Dujuanta | DOSS | 9 | | 5 | SIMEON, Nick | SS | 3.00 | | 5 | | | |
6 | MILLER, Justin | OWEN | 9 | | 6 | MORROW, Darion | OWEN | 2.67 | | 6 | | | |
7 | DAVIS, Micah | CPA | 9 | | 7 | SHARPE, Tyler | BE | 2.50 | | 7 | | | |
8 | SIMEON, Nick | SS | 9 | | 8 | HOLMAN, Aric | OWEN | 2.33 | | 8 | | | |
9 | MOEVES, Grant | NCC | 9 | | 9 | BOLDEN, James | HOLM | 2.33 | | 9 | | | |
10 | GOODIN, Quentin | TAY | 8 | | 10 | WEAVER, Dujuanta | DOSS | 2.25 | | 10 | | | |
11 | JR., Anthony Cowan | STJ | 8 | | 11 | DAVIS, Micah | CPA | 2.25 | | 11 | | | |
12 | MORROW, Darion | OWEN | 8 | | 12 | MOEVES, Grant | NCC | 2.25 | | 12 | | | |
13 | RAKES, Bailey | BE | 8 | | 13 | JR., Anthony Cowan | STJ | 2.00 | | 13 | | | |
14 | HOLMAN, Aric | OWEN | 7 | | 14 | GOODIN, Quentin | TAY | 2.00 | | 14 | | | |
15 | BOLDEN, James | HOLM | 7 | | 15 | RAKES, Bailey | BE | 2.00 | | 15 | | | |
16 | McCARLEY, Dajon | DOSS | 7 | | 16 | WOOD, Tre | STJ | 1.75 | | 16 | | | |
17 | WOOD, Tre | STJ | 7 | | 17 | McCARLEY, Dajon | DOSS | 1.75 | | 17 | | | |
18 | PANGALLO, Zach | NCC | 6 | | 18 | SANFORD, Dylan | OWEN | 1.67 | | 18 | | | |
19 | PERRY, Jalen | BAL | 5 | | 19 | PANGALLO, Zach | NCC | 1.50 | | 19 | | | |
20 | McDONALD, Drew | NCC | 5 | | 20 | McCLOUD, Delvonte | DOSS | 1.33 | | 20 | | | |
21 | STEARNS, Corey | WAYNE | 5 | | 21 | HYLTON, Emanuel | STJ | 1.25 | | 21 | | | |
22 | SANFORD, Dylan | OWEN | 5 | | 22 | PERRY, Jalen | BAL | 1.25 | | 22 | | | |
23 | HYLTON, Emanuel | STJ | 5 | | 23 | STEARNS, Corey | WAYNE | 1.25 | | 23 | | | |
24 | BAKER, Jackson | WAYNE | 5 | | 24 | BAKER, Jackson | WAYNE | 1.25 | | 24 | | | |
25 | KLEFOT, Brandon | BE | 4 | | 25 | McDONALD, Drew | NCC | 1.25 | | 25 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Steals | | Num | | | Steals | | Avg | | | Blocks | | Num |
1 | JR., Anthony Cowan | STJ | 13 | | 1 | JR., Anthony Cowan | STJ | 3.25 | | 1 | GILLESPIE, Nick | WAYNE | 12 |
2 | SHARPE, Tyler | BE | 11 | | 2 | SHARPE, Tyler | BE | 2.75 | | 2 | BLACKWELL, Braxton | CPA | 6 |
3 | DAVIS, Micah | CPA | 8 | | 3 | DAVIS, Micah | CPA | 2.00 | | 3 | HOLMAN, Aric | OWEN | 6 |
4 | BLACKWELL, Braxton | CPA | 7 | | 4 | McCLOUD, Delvonte | DOSS | 2.00 | | 4 | SYKES, Kylia | STJ | 4 |
5 | WOODS, Peyton | WAYNE | 7 | | 5 | BATTLE, Gregory | SS | 2.00 | | 5 | BACON, Tyler | BE | 4 |
6 | WEAVER, Dujuanta | DOSS | 6 | | 6 | BLACKWELL, Braxton | CPA | 1.75 | | 6 | FARRIS, Jared | BE | 4 |
7 | STEARNS, Corey | WAYNE | 6 | | 7 | WOODS, Peyton | WAYNE | 1.75 | | 7 | WEYER, Ben | NCC | 3 |
8 | SYKES, Kylia | STJ | 6 | | 8 | SYKES, Kylia | STJ | 1.50 | | 8 | PRESTON, Ryan | SS | 3 |
9 | BERRY, Brandon | TAY | 6 | | 9 | BERRY, Brandon | TAY | 1.50 | | 9 | RAKES, Bailey | BE | 3 |
10 | GILLESPIE, Nick | WAYNE | 6 | | 10 | OLIVER, Ezra | TAY | 1.50 | | 10 | SAULNY, Kris | STJ | 3 |
11 | RAKES, Bailey | BE | 6 | | 11 | RAKES, Bailey | BE | 1.50 | | 11 | JOHNSON, Cori | SS | 3 |
12 | OLIVER, Ezra | TAY | 6 | | 12 | WEAVER, Dujuanta | DOSS | 1.50 | | 12 | PERRY, Jalen | BAL | 2 |
13 | McCLOUD, Delvonte | DOSS | 6 | | 13 | STEARNS, Corey | WAYNE | 1.50 | | 13 | BOLDEN, James | HOLM | 2 |
14 | BATTLE, Gregory | SS | 6 | | 14 | GILLESPIE, Nick | WAYNE | 1.50 | | 14 | COLLINS, Ramon | DOSS | 2 |
15 | GRAY, Terell | DOSS | 5 | | 15 | GRAY, Ledonald | HOP | 1.33 | | 15 | McCARLEY, Dajon | DOSS | 2 |
16 | SLOAN, David | TAY | 5 | | 16 | NETTLETON, Cheyenne | SS | 1.33 | | 16 | BUDRYS, Matas | STJ | 2 |
17 | RAFFERTY, Devin | TAY | 5 | | 17 | SLOAN, David | TAY | 1.25 | | 17 | MILLER, Justin | OWEN | 1 |
18 | GOODIN, Quentin | TAY | 4 | | 18 | RAFFERTY, Devin | TAY | 1.25 | | 18 | MATLOCK, Jaqualis | HOP | 1 |
19 | BLEVINS, Trey | WAYNE | 4 | | 19 | GRAY, Terell | DOSS | 1.25 | | 19 | DOWTIN, Jeffrey | STJ | 1 |
20 | FARRIS, Jared | BE | 4 | | 20 | SAULNY, Kris | STJ | 1.00 | | 20 | BERRY, Brandon | TAY | 1 |
21 | HYLTON, Emanuel | STJ | 4 | | 21 | HYLTON, Emanuel | STJ | 1.00 | | 21 | KLEFOT, Brandon | BE | 1 |
22 | MOEVES, Grant | NCC | 4 | | 22 | GOODIN, Quentin | TAY | 1.00 | | 22 | AVERY, Rod | HOLM | 1 |
23 | SAULNY, Kris | STJ | 4 | | 23 | FARRIS, Jared | BE | 1.00 | | 23 | SLOAN, David | TAY | 1 |
24 | NETTLETON, Cheyenne | SS | 4 | | 24 | BLEVINS, Trey | WAYNE | 1.00 | | 24 | SANFORD, Dylan | OWEN | 1 |
25 | GRAY, Ledonald | HOP | 4 | | 25 | MOEVES, Grant | NCC | 1.00 | | 25 | COOPER, De'Von | WAGG | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Turn Overs | | Num | | | Fouls | | Num | | | Minutes | | Mins |
1 | BLACKWELL, Braxton | CPA | 25 | | 1 | ANDERSON, Erik | NCC | 18 | | 1 | STEARNS, Corey | WAYNE | 131 |
2 | JR., Anthony Cowan | STJ | 19 | | 2 | COLLINS, Ramon | DOSS | 17 | | 2 | BLEVINS, Trey | WAYNE | 131 |
3 | STEARNS, Corey | WAYNE | 18 | | 3 | McCARLEY, Dajon | DOSS | 17 | | 3 | GILLESPIE, Nick | WAYNE | 129 |
4 | HOLMAN, Aric | OWEN | 16 | | 4 | SCHIAVONE, Paul | BAL | 16 | | 4 | DOWTIN, Jeffrey | STJ | 127 |
5 | CAMPBELL, Tyger | CPA | 16 | | 5 | JOHNSON, Sam | CPA | 16 | | 5 | WOODS, Peyton | WAYNE | 127 |
6 | GOODIN, Quentin | TAY | 14 | | 6 | SYKES, Kylia | STJ | 15 | | 6 | BLACKWELL, Braxton | CPA | 125 |
7 | SLOAN, David | TAY | 14 | | 7 | BERRY, Brandon | TAY | 15 | | 7 | DAVIS, Micah | CPA | 121 |
8 | MILLER, Justin | OWEN | 13 | | 8 | GOODIN, Quentin | TAY | 14 | | 8 | WEAVER, Dujuanta | DOSS | 121 |
9 | SHARPE, Tyler | BE | 13 | | 9 | JR., Anthony Cowan | STJ | 14 | | 9 | SHARPE, Tyler | BE | 119 |
10 | GRAY, Terell | DOSS | 13 | | 10 | GILLESPIE, Nick | WAYNE | 14 | | 10 | JR., Anthony Cowan | STJ | 119 |
11 | JOHNSON, Cori | SS | 12 | | 11 | GRAY, Terell | DOSS | 14 | | 11 | GOODIN, Quentin | TAY | 118 |
12 | BLEVINS, Trey | WAYNE | 11 | | 12 | WEBSTER, Austin | TAY | 14 | | 12 | CAMPBELL, Tyger | CPA | 118 |
13 | FARRIS, Jared | BE | 11 | | 13 | HUTTON, Brandon | DLS | 14 | | 13 | RAKES, Bailey | BE | 114 |
14 | BAKER, Jackson | WAYNE | 11 | | 14 | DOUGLAS, Corey | BAL | 14 | | 14 | BAKER, Jackson | WAYNE | 113 |
15 | MORGESON, Cam | TAY | 11 | | 15 | RAMSEY, Jake | BAL | 14 | | 15 | KLEFOT, Brandon | BE | 112 |
16 | EAVES, Anthony | BAL | 9 | | 16 | GARY, Jordan | HOP | 13 | | 16 | SLOAN, David | TAY | 110 |
17 | KLEFOT, Brandon | BE | 9 | | 17 | JOHNSON, Cori | SS | 13 | | 17 | GRAY, Terell | DOSS | 104 |
18 | SIMEON, Nick | SS | 9 | | 18 | CAGER, Steven | HOP | 13 | | 18 | JOHNSON, Sam | CPA | 99 |
19 | WOOD, Tre | STJ | 9 | | 19 | BLACKWELL, Braxton | CPA | 12 | | 19 | FARRIS, Jared | BE | 96 |
20 | SYKES, Kylia | STJ | 8 | | 20 | WOODS, Peyton | WAYNE | 12 | | 20 | COLLINS, Ramon | DOSS | 91 |
21 | MORROW, Darion | OWEN | 8 | | 21 | RICHARDSON, Tre | FAIR | 12 | | 21 | OLIVER, Ezra | TAY | 91 |
22 | HALL, Jaylon | DOSS | 8 | | 22 | SHARPE, Tyler | BE | 12 | | 22 | SAULNY, Kris | STJ | 90 |
23 | NETTLETON, Cheyenne | SS | 8 | | 23 | SLOAN, David | TAY | 12 | | 23 | WEBSTER, Austin | TAY | 89 |
24 | PHILLIPS, Airius | OWEN | 8 | | 24 | GRAY, Ledonald | HOP | 12 | | 24 | HALL, Jaylon | DOSS | 88 |
25 | COLLINS, Ramon | DOSS | 7 | | 25 | III, George Willborn | DLS | 12 | | 25 | SYKES, Kylia | STJ | 87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment