In a rare all out-of-state semifinal it was the Cadets of St. John's (6-2) that put the first blemish on Christ Presbyterian's (9-2) record at the King of the Bluegrass. The two teams were a combined 15-1 all-time in tournament play coming into tonight's semifinal.
The opening quarter of the game was a defensive battle with the two teams shooting a combined 5-of-20 from the field and turning the ball over five times. A 9-3 run, including a pair of Jeffrey Dowtin 3-point goals, gave St. John's a five point lead in the opening minutes of the second quarter. Dowtin's third three-pointer of the quarter pushed the Cadets lead to the largest of the half at nine points. Christ Presbyterian 8th grader Tyger Campbell scored five of the final seven points of the half to pull CPA back within 24-22 at the half.
The Lions tied the ball game in the opening seconds of the second half but it was four CPA turnovers that led to an 11-2 run by St. John's that nearly gave the Cadets a double digit lead. Christ Presbyterian used back-to-back three-pointers by Campbell and Micah Davis with 4:57 remaining to take the lead for the first time in the half. The teams exchanged the leads twice before Anthony Cowan Jr's free throw tied the game at 49-49 with 1:33 remaining. Tyger Cambell hit the first of two free throws to give CPA a one point lead. Braxton Blackwell pushed the CPA's lead to three points with 21 seconds remaining nailing a pair of free throws. It was Cowan's long distance 3-pointer with 7 seconds remaining that tied that game and electrified the crowd. Matas Budrys' steal and Jeffrey Dowtin layup at the buzzer put the Cadets into their first tournament championship with a 54-52 lead.
Christ Presbyterian was led by Tyger Campbell's 18 points and Braxton Blackwell's 16 point, 12 rebound double-double. Micah Davis added 11 points for the Lions. Jeffrey Dowtin led St. John's with 18 points, including the game winner, and Matas Budrys and Anthony Cowan each added 13 points for the Cadets.
Up Next
3rd Place Final
Christ Presbyterian vs. Doss - Tuesday 6:00pm (West Gym)
Championship
St. John's vs. Taylor County - Tuesday 7:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Christ Presbyterian vs. Doss - Tuesday 6:00pm (West Gym)
Championship
St. John's vs. Taylor County - Tuesday 7:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
St. John's Cadets vs. Christ Presbyterian Lions
Date: 12/22/2014 Time: 9:00pm Site: Fairdale High School
Visitors: Christ Presbyterian Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zack Weatherly | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Deaton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Mayernick | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reynolds Spencer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Braxton Blackwell | F | 5/9 | 1/1 | 5/8 | 16 | 3 | 9 | 12 | 3 | 5 | 9 | 0 | 2 | 31:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rylan Harris | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Drew Scott | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Tyger Campbell | G | 3/8 | 2/6 | 10/11 | 18 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 30:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Evan Ragsdale | G | 0/6 | 0/6 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 31:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Clay Washburn | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Micah Davis | G | 4/9 | 3/8 | 0/0 | 11 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 29:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Sam Johnson | F | 1/3 | 0/1 | 5/9 | 7 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 27:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 13/36 | 6/23 | 20/28 | 52 | 10 | 18 | 28 | 15 | 11 | 14 | 0 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: St. John's Cadets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | * Kylia Sykes | F | 3/5 | 0/0 | 0/0 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 16:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Anthony Cowan Jr. | G | 3/4 | 1/2 | 6/8 | 13 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 3 | 25:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tre Wood | G | 1/6 | 0/1 | 1/3 | 3 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Kris Saulny | F | 0/1 | 0/0 | 1/4 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jeffrey Dowtin | G | 6/10 | 3/4 | 3/4 | 18 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Zack Long | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Matas Budrys | F | 6/13 | 1/4 | 0/0 | 13 | 4 | 2 | 6 | 3 | 1 | 3 | 0 | 1 | 25:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Emanuel Hylton | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 14:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reese Mona | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Richard Njoku | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | LJ Bryan | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 19/40 | 5/11 | 11/19 | 54 | 7 | 19 | 26 | 22 | 10 | 13 | 1 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | STJ 24 CPA 15 (9 pts) | Lead Changes | 9 | Number of Ties | 6 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment