St. John's (5-2), ranked sixth by The Washington Post for the Washington D.C. area, faced their second straight Top 25 team against the Bullitt East Chargers (5-2). The two squads which each faced tough first round opponents battled it out for a spot in Monday's semifinals.
An early defensive struggle watched both teams fail to score for the first 3:40 of play before Anthony Cowan Jr. drilled a pair of 3-pointers to put St. John's ahead. It took Bullitt East nearly five minutes to get on the board and the Chargers couldn't find an answer for Cowan who scored 10 of the Cadets first 12 points. A 10-2 run to open the second quarter helped Bullitt East pull within 3 points midway through the second quarter. Three Bullitt East turnovers in the final two minutes of the half helped St. John's push ahead 26-16 at the half.
The Chargers defensive pressure picked up in the second half as they turned four St. John's turnovers in nine points. Bullitt East cut the St. John's lead to as few as six points in the final minute of the third quarter. From there the Cadets rolled off a 19-6 run to take a game-high 18 point lead with 3:42 remaining in the game. Bullitt East converted on three straight possessions and got four points from Brandon Klefot but could never get closer than twelve points for the remainder of the game. Kylia Sykes dunk in the final 15 seconds sealed the 62-48 victory for the Cadets.
St.. John's Anthony Cowan led the Cadets with a game-high 33 points. Jeffrey Dowtin and Kylia Sykes added 12 and 10 respectively. Bullitt East got 15 points from forward Brando Klefot and guard Tyler Sharpe added 12 points for the Chargers.
Up Next
St. John's vs. Christ Presbyterian - Monday 9:00pm (West Gym)
Bullitt East vs. South Shore - Monday 4:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Bullitt East vs. South Shore - Monday 4:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
St. John's Cadets vs. Bullitt East Chargers
Date: 12/21/2014 Time: 7:30pm Site: Fairdale High School
Visitors: Bullitt East Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Tyler Sharpe | G | 5/20 | 0/10 | 2/2 | 12 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 29:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Bailey Rakes | G | 0/5 | 0/2 | 2/7 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 24:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grayson Payne | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jared Osborne | G | 2/5 | 0/1 | 4/4 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Luke Ezell | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Austin Wheeler | G | 0/1 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Grant Skaggs | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Brandon Klefot | F | 7/12 | 1/5 | 0/0 | 15 | 2 | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 26:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Garrett Wilson | G | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cambron Burke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Austin Zurschmeide | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Conner Green | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Jared Farris | F | 3/10 | 0/0 | 1/2 | 7 | 5 | 1 | 6 | 5 | 0 | 2 | 0 | 1 | 19:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alex McGuire | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Tyler Bacon | C | 0/2 | 0/0 | 2/4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 17/57 | 1/20 | 13/21 | 48 | 14 | 20 | 34 | 19 | 3 | 11 | 1 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: St. John's Cadets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | * Kylia Sykes | F | 4/4 | 0/0 | 2/6 | 10 | 2 | 6 | 8 | 4 | 0 | 2 | 1 | 0 | 19:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Anthony Cowan Jr. | G | 11/20 | 4/10 | 7/9 | 33 | 1 | 6 | 7 | 3 | 2 | 6 | 0 | 3 | 31:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tre Wood | G | 2/4 | 0/1 | 0/4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 16:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Kris Saulny | F | 1/3 | 0/0 | 0/2 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 2 | 2 | 22:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jeffrey Dowtin | G | 3/8 | 2/5 | 4/4 | 12 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 30:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Zack Long | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Matas Budrys | F | 0/4 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Emanuel Hylton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reese Mona | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Richard Njoku | F | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | LJ Bryan | C | 0/0 | 0/0 | 1/2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/43 | 6/18 | 14/27 | 62 | 10 | 31 | 41 | 21 | 4 | 17 | 3 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | STJ 56 BE 38 (18 pts) | Lead Changes | 0 | Number of Ties | 0 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment