In a first round battle between Top 10 opponents it 10th ranked Doss (4-0) that got the best of 4th ranked Newport Central Catholic (3-1). The Dragons who overcame a 14 point first half deficit used clutch free throw shooting to advance to the quarterfinals.
Newport Central Catholic opened the game with stifling defense to take a quick 9-0 lead holding the Dragons scoreless for the first 3:30 of play. A Drew McDonald basket with 1:42 remaining in the opening quarter gave the Thoroughbreds their largest lead of the game at 21-8. The teams exchanged field goals in the second quarter with Doss cutting the lead to 8 points before Grant Moeves three-pointer pushed Newport Central Catholic's lead back to eleven. Doss outscored the Thoroughbreds 7-0 to end the half trailing 37-33.
The Dragons started the second half just as hot scoring the first five points to take their first lead of the game following a Dujuanta Weaver 3-pointer. The two teams exchanged the lead four times in the third quarter with Newport Central Catholic taking a one point lead into the final quarter of play. A pair of free throws by Doss' Ramon Collins gave the Dragons a one point lead in the opening seconds of the fourth quarter and the Thoroughbreds could never recover. A Weaver basket with three minutes remaining in the game gave the Dragons their largest lead of the game at seven points. Seth Freppon's lone point cut Doss' lead to two points with 1:07 remaining and Grant Moeves connected on a pair of free throws with 33 seconds remaining to pull the Thoroughbreds within one point. Terell Gray's layup with 12 seconds left in the game sealed the 66-63 win for the Dragons.
Dujuanta Weaver led all scorers with 30 points and Terell Gray added 19 pints and a game-high 16 rebounds for the Dragons. Newport Central Catholic was led by Northern Kentucky signee Drew McDonald with 18 points and 13 rebounds. Junior Ben Weyer added 17 points for the Thoroughbreds.
Up Next
Doss vs. Owensboro - Sunday 9:00pm (West Gym)
Newport Central Catholic vs. Bardstown - Sunday 9:00pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Newport Central Catholic Thoroughbreds vs. Doss Dragons
Date: 12/20/2014 Time: 6:00pm Site: Fairdale High School
Visitors: Doss Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Dujuanta Weaver | G | 8/20 | 4/10 | 10/12 | 30 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laron Hargrove | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | William Brown | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dajon McCarley | G | 1/4 | 1/4 | 0/0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 20:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jaylon Hall | G/F | 1/4 | 1/2 | 1/2 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 27:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jakobe Wharton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Anderson | G | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Terell Gray | G/F | 7/16 | 1/3 | 4/9 | 19 | 7 | 9 | 16 | 3 | 0 | 5 | 0 | 1 | 30:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Delvonte McCloud | F | 1/3 | 0/0 | 2/4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 0 | 1 | 24:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Ramon Collins | F | 1/1 | 0/0 | 2/2 | 4 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 15:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dylan Gibbs | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Joseph Roberson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zha Cobi Stokes | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 4 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 20/50 | 7/19 | 19/29 | 66 | 19 | 22 | 41 | 22 | 6 | 18 | 0 | 3 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Newport Central Catholic Thoroughbreds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brennan Hall | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stephen Pangallo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Zach Pangallo | G | 5/10 | 2/5 | 0/0 | 12 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | * Grant Moeves | G | 1/3 | 1/3 | 2/2 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Erik Anderson | G | 2/4 | 0/0 | 3/6 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 21:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Robby Stoelting | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | John Ludwig | G | 0/1 | 0/1 | 0/1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Luke Moeves | G | 1/2 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 7:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Austin Neff | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Seth Freppon | G | 0/0 | 0/0 | 1/3 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Trey Wurtz | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Drew McDonald | F | 7/13 | 0/2 | 4/6 | 18 | 5 | 8 | 13 | 3 | 3 | 4 | 0 | 0 | 27:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Ben Weyer | F | 8/18 | 0/5 | 1/1 | 17 | 3 | 5 | 8 | 4 | 0 | 3 | 3 | 1 | 31:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24/51 | 4/18 | 11/19 | 63 | 10 | 19 | 29 | 24 | 10 | 15 | 3 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | NCC 24 DOSS 10 (14 pts) | Lead Changes | 5 | Number of Ties | 4 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment