In a battle between Top 25 programs it was once again the underdog that walked away with the win. It was 17th ranked Taylor County (9-0) who knocked off 7th ranked Wayne County.
The game opened with as much excited as anticipated exchanging the lead twice in the opening four minutes. Wayne County opened their first lead of five points moments later taking advantage of back-to-back misses by Taylor County. A David Sloan steal led to Cam Moregeson's layup to give Taylor County a 17-14 lead at the end of the opening quarter. A Quentin Goodin 3-pointer three minutes into the quarter pushed the Taylor County lead to five points. Peyton Woods' three-point basket with 2:08 remaining in the half capped a 7-2 run to tie the game for the third time. Corey Stearns layup in the final 30 seconds of the first half sent Taylor County into halftime with a two-point lead. Wayne County held Taylor County to just 23% shooting in the second quarter.
Wayne County came out hot to open the second half and quickly expanded their lead to five on multiple occasions. Quentin Goodin then scored thirteen straight points for Taylor County but the Cards couldn't overcome Wayne County who pushed their lead ahead to seven points in the final minute of the third quarter. A Goodin 3-point basket in the opening seconds of the fourth quarter got Taylor County going and the Cardinals took a 52-51 lead moments later. Six lead changes later and Wayne County was back in the lead until David Sloan's coast-to-coast drive tied the game at 63-63 with three minutes remaining in play. Goodin and Sloan combined to score the next seven points for Taylor County and put the Cardinals ahead with 40 seconds remaining. A pair of free throws by senior Brandon Berry sealed the 72-68 victory.
Quentin Good led all scorers with a career-high and tournament-high 36 points and added 10 rebounds for Taylor County. David Sloan added 13 points and Brandon Berry threw in twelve. Peyton Woods led Wayne County with 23 points and Trey Blevins and Corey Stearns added 16 and 14 respectively.
Up Next
Taylor County vs. Doss - Monday 7:30pm (West Gym)
Wayne County vs. Owensboro - Monday 6:00pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Wayne County vs. Owensboro - Monday 6:00pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Wayne County Cardinals vs. Taylor County Cardinals
Date: 12/21/2014 Time: 6:00pm Site: Fairdale High School
Visitors: Taylor County Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cam Morgeson | G | 2/3 | 0/1 | 0/1 | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 16:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Quentin Goodin | G | 14/29 | 4/9 | 4/7 | 36 | 4 | 6 | 10 | 4 | 0 | 6 | 0 | 1 | 30:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Miller | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * David Sloan | G | 6/14 | 0/4 | 1/2 | 13 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 25:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Brandon Berry | F | 3/7 | 0/1 | 6/8 | 12 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 20:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Austin Ellis | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eric Quinn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Austin Webster | F | 0/1 | 0/0 | 3/4 | 3 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 2 | 28:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Ezra Oliver | G | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marcus Moore | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Etienne Bastanier | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jared Rodgers | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | John Chewning | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Devin Rafferty | F | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Evan Davis | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27/59 | 4/16 | 14/22 | 72 | 9 | 22 | 31 | 21 | 1 | 14 | 0 | 14 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Wayne County Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stetson Simpson | G | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Peyton Woods | G | 8/15 | 7/13 | 0/1 | 23 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 28:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Trajan Smith | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Trey Blevins | G | 6/11 | 3/7 | 1/3 | 16 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Logan Brett | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Corey Stearns | G | 6/13 | 0/1 | 2/5 | 14 | 1 | 5 | 6 | 0 | 1 | 4 | 0 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan Burke | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Nick Gillespie | C | 0/0 | 0/0 | 0/5 | 0 | 1 | 9 | 10 | 3 | 0 | 2 | 2 | 2 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Jackson Baker | F | 4/7 | 0/1 | 1/2 | 9 | 1 | 4 | 5 | 4 | 1 | 6 | 0 | 0 | 22:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Clay Shelton | F | 0/1 | 0/1 | 4/6 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 8:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24/47 | 10/23 | 10/24 | 68 | 8 | 30 | 38 | 19 | 4 | 24 | 2 | 3 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | WAYNE 48 TAY 41 (7 pts) | Lead Changes | 14 | Number of Ties | 9 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment